Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-01-012-032-001/59 Family Id: 59
Name of Head of Household: shamshar singh
Name of Father/Husband: kulwant singh
Category: OTH
Date of Registration: 9/15/2018
Address:
Villages:
Panchayat: PANWA
Block: FATEHGARH CHURIAN
District: GURDASPUR(ਪੰਜਾਬ)
Whether BPL Family: NO Family Id: 59
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 shamshar singh Male 35 HDFC


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 52132 shamshar singh 30/06/2020~~07/07/2020~~8 7
2 81464 23/07/2020~~29/07/2020~~7 6
3 91339 30/07/2020~~05/08/2020~~7 6
4 105103 06/08/2020~~12/08/2020~~7 6
5 157186 03/09/2020~~10/09/2020~~8 7
6 378427 01/02/2021~~10/02/2021~~10 9
7 417679 01/03/2021~~12/03/2021~~12 11
8 434895 13/03/2021~~24/03/2021~~12 11
9 6088 05/04/2021~~13/04/2021~~9 8
10 26820 21/04/2021~~05/05/2021~~15 13
11 47386 09/05/2021~~24/05/2021~~16 14
12 70262 26/05/2021~~27/05/2021~~2 2
13 73221 29/05/2021~~09/06/2021~~12 11
14 190261 26/10/2021~~01/11/2021~~7 6
15 201878 03/11/2021~~09/11/2021~~7 6
16 212589 11/11/2021~~22/11/2021~~12 11
17 227425 24/11/2021~~02/12/2021~~9 8
18 210262 25/11/2022~~29/11/2022~~5 5
19 214108 30/11/2022~~06/12/2022~~7 6

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 52132 shamshar singh 30/06/2020~~07/07/2020~~8 7 Renovation of pond Panwa 19-20 (2601012032/WH/91901)
2 81464 23/07/2020~~29/07/2020~~7 6 Renovation of pond Panwa 19-20 (2601012032/WH/91901)
3 91339 30/07/2020~~05/08/2020~~7 6 Renovation of pond Panwa 19-20 (2601012032/WH/91901)
4 105103 06/08/2020~~12/08/2020~~7 6 Renovation of pond Panwa 19-20 (2601012032/WH/91901)
5 157186 03/09/2020~~10/09/2020~~8 7 Renovation of pond Panwa 19-20 (2601012032/WH/91901)
6 378427 01/02/2021~~10/02/2021~~10 9 Construction of phirni Panwa (2601012032/RC/9989035422)
7 417679 01/03/2021~~12/03/2021~~12 11 Construction of link road Panwa to Kot khazana Panwa (2601012032/RC/9989035568)
8 434895 13/03/2021~~24/03/2021~~12 11 Construction of link road Panwa to Kot khazana Panwa (2601012032/RC/9989035568)
9 6088 05/04/2021~~13/04/2021~~9 8 Boundarywall of shamshanghat Panwa (2601012032/LD/9989017581)
10 26820 21/04/2021~~05/05/2021~~15 13 Construction of Shamshanghat Panwa Cattlefair (2601012032/LD/9989012388)
11 47386 09/05/2021~~24/05/2021~~16 14 Construction of phirni Panwa (2601012032/RC/9989047466)
12 70262 26/05/2021~~27/05/2021~~2 2 Construction of dera way link road to assa singh Panwa (2601012032/RC/9989049297)
13 73221 29/05/2021~~09/06/2021~~12 11 Construction of dera way link road to assa singh Panwa (2601012032/RC/9989049297)
14 190261 26/10/2021~~01/11/2021~~7 6 plantation_Panwa2020 (2601012032/DP/105869)
15 201878 03/11/2021~~09/11/2021~~7 6 plantation_Panwa2020 (2601012032/DP/105869)
16 212589 11/11/2021~~22/11/2021~~12 11 Earth filling on burms Panwa (2601012032/RC/9989058684)
17 227425 24/11/2021~~02/12/2021~~9 8 plantation_Panwa2020 (2601012032/DP/105869)
18 210262 25/11/2022~~29/11/2022~~5 5 plantation_Panwa2020 (2601012032/DP/105869)
19 214108 30/11/2022~~06/12/2022~~7 6 plantation_Panwa2020 (2601012032/DP/105869)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 shamshar singh 30/06/2020 7 Renovation of pond Panwa 19-20 (2601012032/WH/91901) 517 1841 0
2 shamshar singh 23/07/2020 6 Renovation of pond Panwa 19-20 (2601012032/WH/91901) 721 1578 0
3 shamshar singh 30/07/2020 6 Renovation of pond Panwa 19-20 (2601012032/WH/91901) 797 1578 0
4 shamshar singh 03/09/2020 7 Renovation of pond Panwa 19-20 (2601012032/WH/91901) 1356 1841 0
5 shamshar singh 01/02/2021 9 Construction of phirni Panwa (2601012032/RC/9989035422) 3177 2367 0
6 shamshar singh 01/03/2021 11 Construction of link road Panwa to Kot khazana Panwa (2601012032/RC/9989035568) 3575 2893 0
7 shamshar singh 13/03/2021 11 Construction of link road Panwa to Kot khazana Panwa (2601012032/RC/9989035568) 3793 2893 0
Sub Total FY 2021 57 14991 0
8 shamshar singh 05/04/2021 8 Boundarywall of shamshanghat Panwa (2601012032/LD/9989017581) 37 2152 0
9 shamshar singh 21/04/2021 13 Construction of Shamshanghat Panwa Cattlefair (2601012032/LD/9989012388) 314 3497 0
10 shamshar singh 09/05/2021 14 Construction of phirni Panwa (2601012032/RC/9989047466) 503 3766 0
11 shamshar singh 26/05/2021 2 Construction of dera way link road to assa singh Panwa (2601012032/RC/9989049297) 711 538 0
12 shamshar singh 29/05/2021 9 Construction of dera way link road to assa singh Panwa (2601012032/RC/9989049297) 754 2421 0
13 shamshar singh 26/10/2021 6 plantation_Panwa2020 (2601012032/DP/105869) 1602 1614 0
14 shamshar singh 03/11/2021 6 plantation_Panwa2020 (2601012032/DP/105869) 1702 1614 0
15 shamshar singh 11/11/2021 8 Earth filling on burms Panwa (2601012032/RC/9989058684) 1828 2152 0
16 shamshar singh 24/11/2021 6 plantation_Panwa2020 (2601012032/DP/105869) 1997 1614 0
Sub Total FY 2122 72 19368 0
17 shamshar singh 25/11/2022 3 plantation_Panwa2020 (2601012032/DP/105869) 1902 846 0
18 shamshar singh 30/11/2022 4 plantation_Panwa2020 (2601012032/DP/105869) 1975 1128 0
Sub Total FY 2223 7 1974 0