Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-21-003-019-004/239-A Family Id: 239-A
घर के मुखिया का नाम: रसु
: सुरतान
Category: ST
Date of Registration: 4/1/2011
Address:
Villages:
पंचायत: झाराडाबर
ब्लॉक: मेघनगर
District: झाबुआ (मध्य प्रदेश )
: NO Family Id: 239-A
:
क्रम संख्या Name of Applicant Age Bank/Postoffice
1 रसु Male 33 State Bank of India
2 कमला Female 32 State Bank of India


                  



क्रम संख्या Name of Applicant
1 34567 कमला 07/04/2017~~13/04/2017~~7 6
2 34566 रसु 07/04/2017~~13/04/2017~~7 6
3 65216 कमला 14/04/2017~~20/04/2017~~7 6
4 65215 रसु 14/04/2017~~20/04/2017~~7 6
5 1300076 कमला 08/01/2018~~21/01/2018~~14 12
6 1300075 रसु 08/01/2018~~21/01/2018~~14 12
7 1386504 कमला 25/01/2018~~07/02/2018~~14 12
8 1386503 रसु 25/01/2018~~07/02/2018~~14 12
9 291341 कमला 04/06/2018~~17/06/2018~~14 12
10 291340 रसु 04/06/2018~~17/06/2018~~14 12
11 602430 कमला 17/07/2018~~30/07/2018~~14 12
12 602429 रसु 17/07/2018~~30/07/2018~~14 12
13 1067252 29/10/2018~~04/11/2018~~7 6
14 1366653 कमला 22/12/2018~~28/12/2018~~7 6
15 1366652 रसु 22/12/2018~~28/12/2018~~7 6
16 1461588 कमला 05/01/2019~~11/01/2019~~7 6
17 1461587 रसु 05/01/2019~~11/01/2019~~7 6
18 1550176 कमला 18/01/2019~~20/01/2019~~3 3
19 1550175 रसु 18/01/2019~~20/01/2019~~3 3
20 1643536 कमला 02/02/2019~~08/02/2019~~7 6
21 1643535 रसु 02/02/2019~~08/02/2019~~7 6
22 2050391 कमला 24/03/2019~~30/03/2019~~7 6
23 2050390 रसु 24/03/2019~~25/03/2019~~2 2
24 200081 कमला 24/04/2019~~30/04/2019~~7 6
25 200080 रसु 24/04/2019~~30/04/2019~~7 6
26 407729 कमला 21/05/2019~~27/05/2019~~7 6
27 407728 रसु 21/05/2019~~27/05/2019~~7 6
28 467055 कमला 28/05/2019~~03/06/2019~~7 6
29 467054 रसु 28/05/2019~~03/06/2019~~7 6
30 1174220 कमला 25/11/2019~~01/12/2019~~7 6
31 1174219 रसु 25/11/2019~~01/12/2019~~7 6
32 742526 कमला 07/06/2020~~13/06/2020~~7 6
33 742525 रसु 07/06/2020~~13/06/2020~~7 6
34 934375 कमला 19/06/2020~~21/06/2020~~3 3
35 934374 रसु 19/06/2020~~21/06/2020~~3 3
36 1241509 कमला 12/07/2020~~18/07/2020~~7 6
37 1241508 रसु 12/07/2020~~18/07/2020~~7 6
38 1316904 कमला 19/07/2020~~25/07/2020~~7 6
39 1316903 रसु 19/07/2020~~25/07/2020~~7 6
40 2638141 कमला 16/12/2020~~22/12/2020~~7 6
41 2638140 रसु 16/12/2020~~22/12/2020~~7 6
42 2748010 कमला 23/12/2020~~29/12/2020~~7 6
43 2748009 रसु 23/12/2020~~29/12/2020~~7 6
44 2899213 कमला 31/12/2020~~06/01/2021~~7 6
45 2899212 रसु 31/12/2020~~06/01/2021~~7 6
46 1328756 कमला 24/06/2021~~30/06/2021~~7 6
47 1328755 रसु 24/06/2021~~30/06/2021~~7 6
48 1449566 कमला 02/07/2021~~08/07/2021~~7 6
49 1449565 रसु 02/07/2021~~08/07/2021~~7 6
50 1791131 कमला 21/08/2021~~27/08/2021~~7 6
51 1791130 रसु 21/08/2021~~27/08/2021~~7 6
52 1797039 कमला 28/08/2021~~28/08/2021~~1 1
53 1797038 रसु 28/08/2021~~28/08/2021~~1 1
54 2097038 24/09/2021~~30/09/2021~~7 6
55 482233 19/05/2022~~25/05/2022~~7 6
56 1203165 कमला 01/09/2022~~07/09/2022~~7 6
57 1203164 रसु 01/09/2022~~07/09/2022~~7 6
58 1321804 कमला 23/09/2022~~29/09/2022~~7 6
59 1321803 रसु 23/09/2022~~29/09/2022~~7 6
60 1592428 कमला 17/11/2022~~23/11/2022~~7 6
61 1592427 रसु 17/11/2022~~23/11/2022~~7 6
62 1651427 कमला 26/11/2022~~02/12/2022~~7 6
63 1651426 रसु 26/11/2022~~02/12/2022~~7 6
64 1706556 कमला 05/12/2022~~11/12/2022~~7 6
65 1706555 रसु 05/12/2022~~11/12/2022~~7 6
66 1768492 कमला 13/12/2022~~19/12/2022~~7 6
67 1768491 रसु 13/12/2022~~19/12/2022~~7 6
68 2177337 कमला 22/02/2023~~28/02/2023~~7 6
69 2177336 रसु 22/02/2023~~28/02/2023~~7 6
70 2232843 कमला 08/03/2023~~14/03/2023~~7 6
71 2232842 रसु 08/03/2023~~14/03/2023~~7 6
72 2281160 कमला 23/03/2023~~29/03/2023~~7 6
73 2281159 रसु 23/03/2023~~29/03/2023~~7 6
74 295150 कमला 02/06/2023~~08/06/2023~~7 6
75 295149 रसु 02/06/2023~~08/06/2023~~7 6
76 566935 कमला 04/07/2023~~10/07/2023~~7 6
77 566934 रसु 04/07/2023~~10/07/2023~~7 6
78 616959 कमला 11/07/2023~~17/07/2023~~7 6
79 616958 रसु 11/07/2023~~17/07/2023~~7 6
80 791406 कमला 08/08/2023~~14/08/2023~~7 6
81 791405 रसु 08/08/2023~~14/08/2023~~7 6
82 905286 कमला 03/09/2023~~09/09/2023~~7 6
83 905285 रसु 03/09/2023~~09/09/2023~~7 6
84 935662 कमला 10/09/2023~~16/09/2023~~7 6
85 935661 रसु 10/09/2023~~16/09/2023~~7 6
86 978231 कमला 20/09/2023~~26/09/2023~~7 6
87 978230 रसु 20/09/2023~~26/09/2023~~7 6
88 1009615 कमला 27/09/2023~~03/10/2023~~7 6
89 1009614 रसु 27/09/2023~~03/10/2023~~7 6
90 1171582 27/10/2023~~30/10/2023~~4 4
91 404632 कमला 18/05/2024~~24/05/2024~~7 7
92 404631 रसु 18/05/2024~~24/05/2024~~7 7
93 455494 कमला 25/05/2024~~31/05/2024~~7 7
94 455493 रसु 25/05/2024~~31/05/2024~~7 7
95 528285 कमला 01/06/2024~~07/06/2024~~7 7
96 528284 रसु 01/06/2024~~07/06/2024~~7 7
97 762838 कमला 29/06/2024~~05/07/2024~~7 7
98 762837 रसु 29/06/2024~~05/07/2024~~7 7


क्रम संख्या Name of Applicant Work Name
1 34567 कमला 07/04/2017~~13/04/2017~~7 6 Sudur Sadak Jamua walle Nale to sima Tak (1721003019/RC/22012034325149)
2 34566 रसु 07/04/2017~~13/04/2017~~7 6 Sudur Sadak Jamua walle Nale to sima Tak (1721003019/RC/22012034325149)
3 65216 कमला 14/04/2017~~20/04/2017~~7 6 Sudur Sadak Jamua walle Nale to sima Tak (1721003019/RC/22012034325149)
4 65215 रसु 14/04/2017~~20/04/2017~~7 6 Sudur Sadak Jamua walle Nale to sima Tak (1721003019/RC/22012034325149)
5 1300076 कमला 08/01/2018~~21/01/2018~~14 12 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611)
6 1300075 रसु 08/01/2018~~21/01/2018~~14 12 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611)
7 1386504 कमला 25/01/2018~~07/02/2018~~14 12 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611)
8 1386503 रसु 25/01/2018~~07/02/2018~~14 12 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611)
9 291341 कमला 04/06/2018~~17/06/2018~~14 12 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611)
10 291340 रसु 04/06/2018~~17/06/2018~~14 12 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611)
11 602430 कमला 17/07/2018~~30/07/2018~~14 12 Sudur sadak Main Road to MADHAYMI SHALA (1721003019/RC/22012034337635)
12 602429 रसु 17/07/2018~~30/07/2018~~14 12 Sudur sadak Main Road to MADHAYMI SHALA (1721003019/RC/22012034337635)
13 1067252 29/10/2018~~04/11/2018~~7 6 Sudur sadak Main Road to MADHAYMI SHALA (1721003019/RC/22012034337635)
14 1366653 कमला 22/12/2018~~28/12/2018~~7 6 Sudur sadak Main Road to MADHAYMI SHALA (1721003019/RC/22012034337635)
15 1366652 रसु 22/12/2018~~28/12/2018~~7 6 Sudur sadak Main Road to MADHAYMI SHALA (1721003019/RC/22012034337635)
16 1461588 कमला 05/01/2019~~11/01/2019~~7 6 Nistar tank Navapada Manuda ke khet ke pass (1721003019/WC/9993643336)
17 1461587 रसु 05/01/2019~~11/01/2019~~7 6 Nistar tank Navapada Manuda ke khet ke pass (1721003019/WC/9993643336)
18 1550176 कमला 18/01/2019~~20/01/2019~~3 3 Nistar tank Navapada Manuda ke khet ke pass (1721003019/WC/9993643336)
19 1550175 रसु 18/01/2019~~20/01/2019~~3 3 Nistar tank Navapada Manuda ke khet ke pass (1721003019/WC/9993643336)
20 1643536 कमला 02/02/2019~~08/02/2019~~7 6 Nistar tank Navapada Manuda ke khet ke pass (1721003019/WC/9993643336)
21 1643535 रसु 02/02/2019~~08/02/2019~~7 6 Nistar tank Navapada Manuda ke khet ke pass (1721003019/WC/9993643336)
22 2050391 कमला 24/03/2019~~30/03/2019~~7 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417)
23 2050390 रसु 24/03/2019~~25/03/2019~~2 2 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417)
24 200081 कमला 24/04/2019~~30/04/2019~~7 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417)
25 200080 रसु 24/04/2019~~30/04/2019~~7 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417)
26 407729 कमला 21/05/2019~~27/05/2019~~7 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417)
27 407728 रसु 21/05/2019~~27/05/2019~~7 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417)
28 467055 कमला 28/05/2019~~03/06/2019~~7 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417)
29 467054 रसु 28/05/2019~~03/06/2019~~7 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417)
30 1174220 कमला 25/11/2019~~01/12/2019~~7 6 Sudur Sadak Jamua walle Nale to sima Tak (1721003019/RC/22012034325149)
31 1174219 रसु 25/11/2019~~01/12/2019~~7 6 Sudur Sadak Jamua walle Nale to sima Tak (1721003019/RC/22012034325149)
32 742526 कमला 07/06/2020~~13/06/2020~~7 6 SUDUR SADAK NIRMAN C C ROAD SE NAWAPADATAK JHARADABAR (1721003019/RC/22012034507985)
33 742525 रसु 07/06/2020~~13/06/2020~~7 6 SUDUR SADAK NIRMAN C C ROAD SE NAWAPADATAK JHARADABAR (1721003019/RC/22012034507985)
34 934375 कमला 19/06/2020~~21/06/2020~~3 3 SUDUR SADAK NIRMAN C C ROAD SE NAWAPADATAK JHARADABAR (1721003019/RC/22012034507985)
35 934374 रसु 19/06/2020~~21/06/2020~~3 3 SUDUR SADAK NIRMAN C C ROAD SE NAWAPADATAK JHARADABAR (1721003019/RC/22012034507985)
36 1241509 कमला 12/07/2020~~18/07/2020~~7 6 SUDUR SADAK NIRMAN C C ROAD SE NAWAPADATAK JHARADABAR (1721003019/RC/22012034507985)
37 1241508 रसु 12/07/2020~~18/07/2020~~7 6 SUDUR SADAK NIRMAN C C ROAD SE NAWAPADATAK JHARADABAR (1721003019/RC/22012034507985)
38 1316904 कमला 19/07/2020~~25/07/2020~~7 6 SUDR SADAK MEN ROAD SE GUNDIYA FALIYA PRATHMIK SCHOOL HOTE HUVE PLASIYA FALIYA (1721003019/RC/22012034510304)
39 1316903 रसु 19/07/2020~~25/07/2020~~7 6 SUDR SADAK MEN ROAD SE GUNDIYA FALIYA PRATHMIK SCHOOL HOTE HUVE PLASIYA FALIYA (1721003019/RC/22012034510304)
40 2638141 कमला 16/12/2020~~22/12/2020~~7 6 NISTAR TALAB NIRMAN DHANSIGH KE KHET KE PASS NAVAPADA FALIYA JHARADABAR (1721003019/WC/22012034591413)
41 2638140 रसु 16/12/2020~~22/12/2020~~7 6 NISTAR TALAB NIRMAN DHANSIGH KE KHET KE PASS NAVAPADA FALIYA JHARADABAR (1721003019/WC/22012034591413)
42 2748010 कमला 23/12/2020~~29/12/2020~~7 6 NISTAR TALAB NIRMAN DHANSIGH KE KHET KE PASS NAVAPADA FALIYA JHARADABAR (1721003019/WC/22012034591413)
43 2748009 रसु 23/12/2020~~29/12/2020~~7 6 NISTAR TALAB NIRMAN DHANSIGH KE KHET KE PASS NAVAPADA FALIYA JHARADABAR (1721003019/WC/22012034591413)
44 2899213 कमला 31/12/2020~~06/01/2021~~7 6 NISTAR TALAB NIRMAN DHANSIGH KE KHET KE PASS NAVAPADA FALIYA JHARADABAR (1721003019/WC/22012034591413)
45 2899212 रसु 31/12/2020~~06/01/2021~~7 6 NISTAR TALAB NIRMAN DHANSIGH KE KHET KE PASS NAVAPADA FALIYA JHARADABAR (1721003019/WC/22012034591413)
46 1328756 कमला 24/06/2021~~30/06/2021~~7 6 SUDUR SADAK NIRMAN KALA GUNDIYA KE GHAR SE PANGLA BHIMA KE KHET TAK JHARADABAR (1721003019/RC/22012034557245)
47 1328755 रसु 24/06/2021~~30/06/2021~~7 6 SUDUR SADAK NIRMAN KALA GUNDIYA KE GHAR SE PANGLA BHIMA KE KHET TAK JHARADABAR (1721003019/RC/22012034557245)
48 1449566 कमला 02/07/2021~~08/07/2021~~7 6 SUDUR SADAK NIRMAN KALA GUNDIYA KE GHAR SE PANGLA BHIMA KE KHET TAK JHARADABAR (1721003019/RC/22012034557245)
49 1449565 रसु 02/07/2021~~08/07/2021~~7 6 SUDUR SADAK NIRMAN KALA GUNDIYA KE GHAR SE PANGLA BHIMA KE KHET TAK JHARADABAR (1721003019/RC/22012034557245)
50 1791131 कमला 21/08/2021~~27/08/2021~~7 6 SUDUR SADAK NIRMAN KALA GUNDIYA KE GHAR SE PANGLA BHIMA KE KHET TAK JHARADABAR (1721003019/RC/22012034557245)
51 1791130 रसु 21/08/2021~~27/08/2021~~7 6 SUDUR SADAK NIRMAN KALA GUNDIYA KE GHAR SE PANGLA BHIMA KE KHET TAK JHARADABAR (1721003019/RC/22012034557245)
52 1797039 कमला 28/08/2021~~28/08/2021~~1 1 SUDUR SADAK NIRMAN KALA GUNDIYA KE GHAR SE PANGLA BHIMA KE KHET TAK JHARADABAR (1721003019/RC/22012034557245)
53 1797038 रसु 28/08/2021~~28/08/2021~~1 1 SUDUR SADAK NIRMAN KALA GUNDIYA KE GHAR SE PANGLA BHIMA KE KHET TAK JHARADABAR (1721003019/RC/22012034557245)
54 2097038 24/09/2021~~30/09/2021~~7 6 SUDUR SADAK NIRMAN KALA GUNDIYA KE GHAR SE PANGLA BHIMA KE KHET TAK JHARADABAR (1721003019/RC/22012034557245)
55 482233 19/05/2022~~25/05/2022~~7 6 NISTAR TANK JAMU KE KHET KE PASS RAKHDIYA JHARADABAR (1721003019/WC/22012034972184)
56 1203165 कमला 01/09/2022~~07/09/2022~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
57 1203164 रसु 01/09/2022~~07/09/2022~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
58 1321804 कमला 23/09/2022~~29/09/2022~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
59 1321803 रसु 23/09/2022~~29/09/2022~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
60 1592428 कमला 17/11/2022~~23/11/2022~~7 6 NISTAR TANK JAMU KE KHET KE PASS RAKHDIYA JHARADABAR (1721003019/WC/22012034972184)
61 1592427 रसु 17/11/2022~~23/11/2022~~7 6 NISTAR TANK JAMU KE KHET KE PASS RAKHDIYA JHARADABAR (1721003019/WC/22012034972184)
62 1651427 कमला 26/11/2022~~02/12/2022~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
63 1651426 रसु 26/11/2022~~02/12/2022~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
64 1706556 कमला 05/12/2022~~11/12/2022~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
65 1706555 रसु 05/12/2022~~11/12/2022~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
66 1768492 कमला 13/12/2022~~19/12/2022~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
67 1768491 रसु 13/12/2022~~19/12/2022~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
68 2177337 कमला 22/02/2023~~28/02/2023~~7 6 NISTAR TANK JAMU KE KHET KE PASS RAKHDIYA JHARADABAR (1721003019/WC/22012034972184)
69 2177336 रसु 22/02/2023~~28/02/2023~~7 6 NISTAR TANK JAMU KE KHET KE PASS RAKHDIYA JHARADABAR (1721003019/WC/22012034972184)
70 2232843 कमला 08/03/2023~~14/03/2023~~7 6 NISTAR TANK JAMU KE KHET KE PASS RAKHDIYA JHARADABAR (1721003019/WC/22012034972184)
71 2232842 रसु 08/03/2023~~14/03/2023~~7 6 NISTAR TANK JAMU KE KHET KE PASS RAKHDIYA JHARADABAR (1721003019/WC/22012034972184)
72 2281160 कमला 23/03/2023~~29/03/2023~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
73 2281159 रसु 23/03/2023~~29/03/2023~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
74 295150 कमला 02/06/2023~~08/06/2023~~7 6 C C ROAD NIRMAN MAIN ROAD SE DITIYA KE GHAR TAK JHARADABAR (1721003019/RC/22012034636182)
75 295149 रसु 02/06/2023~~08/06/2023~~7 6 C C ROAD NIRMAN MAIN ROAD SE DITIYA KE GHAR TAK JHARADABAR (1721003019/RC/22012034636182)
76 566935 कमला 04/07/2023~~10/07/2023~~7 6 C C ROAD NIRMAN DUBLIYA KE GHAR SE TOLIYA KE GHAR TAK JHARADABAR (1721003019/RC/22012034636181)
77 566934 रसु 04/07/2023~~10/07/2023~~7 6 C C ROAD NIRMAN DUBLIYA KE GHAR SE TOLIYA KE GHAR TAK JHARADABAR (1721003019/RC/22012034636181)
78 616959 कमला 11/07/2023~~17/07/2023~~7 6 C C ROAD NIRMAN DUBLIYA KE GHAR SE TOLIYA KE GHAR TAK JHARADABAR (1721003019/RC/22012034636181)
79 616958 रसु 11/07/2023~~17/07/2023~~7 6 C C ROAD NIRMAN DUBLIYA KE GHAR SE TOLIYA KE GHAR TAK JHARADABAR (1721003019/RC/22012034636181)
80 791406 कमला 08/08/2023~~14/08/2023~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
81 791405 रसु 08/08/2023~~14/08/2023~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
82 905286 कमला 03/09/2023~~09/09/2023~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
83 905285 रसु 03/09/2023~~09/09/2023~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
84 935662 कमला 10/09/2023~~16/09/2023~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
85 935661 रसु 10/09/2023~~16/09/2023~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
86 978231 कमला 20/09/2023~~26/09/2023~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
87 978230 रसु 20/09/2023~~26/09/2023~~7 6 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
88 1009615 कमला 27/09/2023~~03/10/2023~~7 6 N/T NIRMAN GUNDIYA FALIYA JHARADABAR (1721003019/WC/22012034947523)
89 1009614 रसु 27/09/2023~~03/10/2023~~7 6 N/T NIRMAN GUNDIYA FALIYA JHARADABAR (1721003019/WC/22012034947523)
90 1171582 27/10/2023~~30/10/2023~~4 4 N/T NIRMAN GUNDIYA FALIYA JHARADABAR (1721003019/WC/22012034947523)
91 404632 कमला 18/05/2024~~24/05/2024~~7 7 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
92 404631 रसु 18/05/2024~~24/05/2024~~7 7 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
93 455494 कमला 25/05/2024~~31/05/2024~~7 7 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
94 455493 रसु 25/05/2024~~31/05/2024~~7 7 Bamboo Plantation 72 Rakhadiya 30 hact. (1721/DP/22012034564438)
95 528285 कमला 01/06/2024~~07/06/2024~~7 7 NISTAR TALAB NIRMAN BHURA KE GHAR KE PASS RAKHDIYA JHARADABAR (1721003019/WC/22012035150070)
96 528284 रसु 01/06/2024~~07/06/2024~~7 7 NISTAR TALAB NIRMAN BHURA KE GHAR KE PASS RAKHDIYA JHARADABAR (1721003019/WC/22012035150070)
97 762838 कमला 29/06/2024~~05/07/2024~~7 7 NISTAR TALAB NIRMAN BHURA KE GHAR KE PASS RAKHDIYA JHARADABAR (1721003019/WC/22012035150070)
98 762837 रसु 29/06/2024~~05/07/2024~~7 7 NISTAR TALAB NIRMAN BHURA KE GHAR KE PASS RAKHDIYA JHARADABAR (1721003019/WC/22012035150070)


क्रम संख्या Name of Applicant Work Name Total Amount of Work Done Payment Due
1 कमला 07/04/2017 6 Sudur Sadak Jamua walle Nale to sima Tak (1721003019/RC/22012034325149) 190 1032 0
2 रसु 07/04/2017 6 Sudur Sadak Jamua walle Nale to sima Tak (1721003019/RC/22012034325149) 190 1032 0
3 कमला 14/04/2017 2 Sudur Sadak Jamua walle Nale to sima Tak (1721003019/RC/22012034325149) 323 344 0
4 रसु 14/04/2017 2 Sudur Sadak Jamua walle Nale to sima Tak (1721003019/RC/22012034325149) 323 344 0
5 कमला 08/01/2018 6 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611) 10088 1032 0
6 रसु 08/01/2018 6 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611) 10088 1032 0
7 कमला 15/01/2018 6 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611) 10089 1032 0
8 रसु 15/01/2018 6 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611) 10089 1032 0
9 कमला 25/01/2018 6 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611) 11093 1032 0
10 रसु 25/01/2018 6 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611) 11093 1032 0
11 कमला 01/02/2018 6 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611) 11094 1032 0
12 रसु 01/02/2018 6 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611) 11094 1032 0
Sub Total FY 1718 64 11008 0
13 कमला 04/06/2018 6 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611) 4126 1044 0
14 रसु 04/06/2018 6 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611) 4126 1044 0
15 कमला 11/06/2018 5 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611) 4129 870 0
16 रसु 11/06/2018 5 Jharadabar(Kakriya Nala) Nistar Tank (1721/WC/22012034319611) 4129 870 0
17 कमला 17/07/2018 6 Sudur sadak Main Road to MADHAYMI SHALA (1721003019/RC/22012034337635) 8415 1044 0
18 रसु 17/07/2018 6 Sudur sadak Main Road to MADHAYMI SHALA (1721003019/RC/22012034337635) 8415 1044 0
19 कमला 24/07/2018 6 Sudur sadak Main Road to MADHAYMI SHALA (1721003019/RC/22012034337635) 8417 1044 0
20 रसु 24/07/2018 6 Sudur sadak Main Road to MADHAYMI SHALA (1721003019/RC/22012034337635) 8417 1044 0
21 रसु 29/10/2018 6 Sudur sadak Main Road to MADHAYMI SHALA (1721003019/RC/22012034337635) 17518 1044 0
22 कमला 22/12/2018 6 Sudur sadak Main Road to MADHAYMI SHALA (1721003019/RC/22012034337635) 21784 1044 0
23 रसु 22/12/2018 6 Sudur sadak Main Road to MADHAYMI SHALA (1721003019/RC/22012034337635) 21784 1044 0
24 कमला 05/01/2019 6 Nistar tank Navapada Manuda ke khet ke pass (1721003019/WC/9993643336) 22804 1044 0
25 रसु 05/01/2019 6 Nistar tank Navapada Manuda ke khet ke pass (1721003019/WC/9993643336) 22804 1044 0
26 कमला 18/01/2019 2 Nistar tank Navapada Manuda ke khet ke pass (1721003019/WC/9993643336) 23486 348 0
27 रसु 18/01/2019 2 Nistar tank Navapada Manuda ke khet ke pass (1721003019/WC/9993643336) 23486 348 0
28 कमला 02/02/2019 6 Nistar tank Navapada Manuda ke khet ke pass (1721003019/WC/9993643336) 24214 1044 0
29 रसु 02/02/2019 6 Nistar tank Navapada Manuda ke khet ke pass (1721003019/WC/9993643336) 24214 1044 0
30 कमला 24/03/2019 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417) 26634 1044 0
31 रसु 24/03/2019 2 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417) 26634 348 0
Sub Total FY 1819 100 17400 0
32 कमला 24/04/2019 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417) 1265 1056 0
33 रसु 24/04/2019 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417) 1265 1056 0
34 कमला 21/05/2019 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417) 1989 1056 0
35 रसु 21/05/2019 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417) 1989 1056 0
36 कमला 28/05/2019 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417) 2242 1056 0
37 रसु 28/05/2019 6 NISTAR TALAB NIRMAN RADHU VESTA KE KHET WALI NAKI JHARADABAR 18-19 (1721003019/WC/22012034438417) 2242 1056 0
38 कमला 25/11/2019 6 Sudur Sadak Jamua walle Nale to sima Tak (1721003019/RC/22012034325149) 5813 1056 0
39 रसु 25/11/2019 6 Sudur Sadak Jamua walle Nale to sima Tak (1721003019/RC/22012034325149) 5813 1056 0
Sub Total FY 1920 48 8448 0
40 कमला 07/06/2020 6 SUDUR SADAK NIRMAN C C ROAD SE NAWAPADATAK JHARADABAR (1721003019/RC/22012034507985) 4159 1140 0
41 रसु 07/06/2020 6 SUDUR SADAK NIRMAN C C ROAD SE NAWAPADATAK JHARADABAR (1721003019/RC/22012034507985) 4159 1140 0
42 कमला 19/06/2020 2 SUDUR SADAK NIRMAN C C ROAD SE NAWAPADATAK JHARADABAR (1721003019/RC/22012034507985) 4999 380 0
