Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-002-008-008/1225 Family Id: 1225
Name of Head of Household: Zakisuto
: Krosul
Category: ST
Date of Registration: 12/13/2008
Address:
Villages:
Panchayat: KIDIMA
Block: Jakhama
District: KOHIMA(NAGALAND)
: NO Family Id: 1225
:
S.No Name of Applicant Age Bank/Postoffice
1 Zakisuto Male 28 VIJAYA BANK


                  



S.No Name of Applicant
1 17063 Zakisuto 27/09/2019~~30/09/2019~~4 4
2 30702 18/10/2019~~31/10/2019~~14 12
3 74088 07/12/2019~~21/12/2019~~15 13
4 96442 17/01/2020~~31/01/2020~~15 13
5 131493 10/02/2020~~24/02/2020~~15 15
6 177310 12/03/2020~~26/03/2020~~15 15
7 25227 13/05/2020~~27/05/2020~~15 15
8 37412 12/06/2020~~26/06/2020~~15 15
9 65039 13/07/2020~~27/07/2020~~15 15
10 80486 13/08/2020~~27/08/2020~~15 15
11 116582 16/09/2020~~30/09/2020~~15 15
12 158704 18/01/2021~~25/01/2021~~8 8
13 190073 20/03/2021~~29/03/2021~~10 10
14 79445 16/09/2021~~30/09/2021~~15 15
15 96883 15/10/2021~~29/10/2021~~15 15
16 109851 15/11/2021~~29/11/2021~~15 15
17 160244 07/02/2022~~21/02/2022~~15 15
18 206508 11/03/2022~~20/03/2022~~10 10
19 10691 24/04/2022~~30/04/2022~~7 7
20 37481 17/05/2022~~28/05/2022~~12 12
21 72790 19/06/2022~~30/06/2022~~12 12
22 203232 10/11/2022~~30/11/2022~~21 21
23 97720 07/06/2023~~27/06/2023~~21 21


S.No Name of Applicant Work Name
1 17063 Zakisuto 27/09/2019~~30/09/2019~~4 4 Const of water reservoir tank (2301002008/WC/11031)
2 30702 18/10/2019~~31/10/2019~~14 12 Maintenance of Agri link road & extension (2301002008/RC/23620)
3 74088 07/12/2019~~21/12/2019~~15 13 Maintenance of Agri link road & extension (2301002008/RC/23620)
4 96442 17/01/2020~~31/01/2020~~15 13 Const of Irrigation canal (2301002008/IC/4555)
5 131493 10/02/2020~~24/02/2020~~15 15 Plantation (2301002008/DP/13458)
6 177310 12/03/2020~~26/03/2020~~15 15 Const of Irrigation canal (2301002008/IC/4555)
7 25227 13/05/2020~~27/05/2020~~15 15 Piggery by Viphil, Kechongol, Sodzüho, Medocho, Yopovil, Tochi, Metenoto, Dusü, Vikehiezo, Visayol. (2301002008/IF/15432)
8 37412 12/06/2020~~26/06/2020~~15 15 Land development (2301002008/LD/11749)
9 65039 13/07/2020~~27/07/2020~~15 15 Land development (2301002008/LD/11749)
10 80486 13/08/2020~~27/08/2020~~15 15 Piggery (15 units) by Neinule Kiso, Kekhruvito Pucho, Solesul Thol, Tenovile LTU, Vikehie Phinyo etc (2301002008/IF/15466)
11 116582 16/09/2020~~30/09/2020~~15 15 Const of C.C road (2301002008/RC/27313)
12 158704 18/01/2021~~25/01/2021~~8 8 Const of C.C road (2301002008/RC/27313)
13 190073 20/03/2021~~29/03/2021~~10 10 Land development (2301002008/LD/11749)
14 79445 16/09/2021~~30/09/2021~~15 15 Const of C.C road (2301002008/RC/27313)
15 96883 15/10/2021~~29/10/2021~~15 15 drought proofing (2301002008/DP/17261)
16 109851 11/01/2022~~25/01/2022~~15 15 drought proofing (2301002008/DP/17261)
17 160244 07/02/2022~~21/02/2022~~15 15 Land development (2301002008/LD/13771)
18 206508 11/03/2022~~20/03/2022~~10 10 Land development (2301002008/LD/13772)
19 10691 24/04/2022~~30/04/2022~~7 7 Land development (2301002008/LD/13670)
20 37481 17/05/2022~~28/05/2022~~12 12 Drought proofing (2301002008/DP/20763)
21 72790 19/06/2022~~30/06/2022~~12 12 Land development (2301002008/LD/13771)
22 203232 10/11/2022~~30/11/2022~~21 21 Land development (2301002008/LD/13671)
23 97720 07/06/2023~~27/06/2023~~21 21 Land Development (2301002008/LD/14763)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Zakisuto 27/09/2019 3 Const of water reservoir tank (2301002008/WC/11031) 11091 576 0
2 Zakisuto 18/10/2019 12 Maintenance of Agri link road & extension (2301002008/RC/23620) 16377 2304 0
3 Zakisuto 07/12/2019 13 Maintenance of Agri link road & extension (2301002008/RC/23620) 16695 2496 0
4 Zakisuto 17/01/2020 13 Const of Irrigation canal (2301002008/IC/4555) 16753 2496 0
5 Zakisuto 10/02/2020 15 Plantation (2301002008/DP/13458) 17666 2880 0
Sub Total FY 1920 56 10752 0
6 Zakisuto 13/05/2020 15 Piggery by Viphil, Kechongol, Sodzüho, Medocho, Yopovil, Tochi, Metenoto, Dusü, Vikehiezo, Visayol. (2301002008/IF/15432) 17839 3075 0
7 Zakisuto 12/06/2020 15 Land development (2301002008/LD/11749) 19433 3075 0
8 Zakisuto 13/07/2020 15 Land development (2301002008/LD/11749) 19513 3075 0
9 Zakisuto 13/08/2020 15 Piggery (15 units) by Neinule Kiso, Kekhruvito Pucho, Solesul Thol, Tenovile LTU, Vikehie Phinyo etc (2301002008/IF/15466) 19644 3075 0
10 Zakisuto 16/09/2020 15 Const of C.C road (2301002008/RC/27313) 19680 3075 0
11 Zakisuto 18/01/2021 8 Const of C.C road (2301002008/RC/27313) 20801 1640 0
Sub Total FY 2021 83 17015 0
12 Zakisuto 16/09/2021 8 Const of C.C road (2301002008/RC/27313) 22372 1696 0
13 Zakisuto 24/09/2021 7 Const of C.C road (2301002008/RC/27313) 22376 1484 0
14 Zakisuto 15/10/2021 5 drought proofing (2301002008/DP/17261) 22458 1060 0
15 Zakisuto 20/10/2021 5 drought proofing (2301002008/DP/17261) 22468 1060 0
16 Zakisuto 25/10/2021 5 drought proofing (2301002008/DP/17261) 22478 1060 0
17 Zakisuto 11/01/2022 5 drought proofing (2301002008/DP/17261) 22640 1060 0
18 Zakisuto 16/01/2022 5 drought proofing (2301002008/DP/17261) 22650 1060 0
19 Zakisuto 21/01/2022 5 drought proofing (2301002008/DP/17261) 22660 1060 0
20 Zakisuto 07/02/2022 15 Land development (2301002008/LD/13771) 22885 3180 0
21 Zakisuto 11/03/2022 10 Land development (2301002008/LD/13772) 23236 2120 0
Sub Total FY 2122 70 14840 0
22 Zakisuto 24/04/2022 7 Land development (2301002008/LD/13670) 22552 1512 0
23 Zakisuto 17/05/2022 12 Drought proofing (2301002008/DP/20763) 22889 2592 0
24 Zakisuto 10/11/2022 11 Land development (2301002008/LD/13671) 24656 2376 0
25 Zakisuto 21/11/2022 10 Land development (2301002008/LD/13671) 25273 2160 0
Sub Total FY 2223 40 8640 0
26 Zakisuto 07/06/2023 10 Land Development (2301002008/LD/14763) 26489 2240 0
27 Zakisuto 17/06/2023 11 Land Development (2301002008/LD/14763) 26982 2464 0
Sub Total FY 2324 21 4704 0