Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-12-006-091-001/160 Family Id: 160
Name of Head of Household: GURCHARAN SINGH
Name of Father/Husband: KARNAIL SINGH
Category: SC
Date of Registration: 4/1/2009
Address:
Villages:
Panchayat: ਰਾਮੇਆਣਾ
Block: ਕੋਟਕਪੂਰਾ
District: FARIDKOT(ਪੰਜਾਬ)
Whether BPL Family: NO Family Id: 160
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 GURCHARAN SINGH Male 35 District Central Cooperative Bank
2 ANGREJ KAUR Female 33 District Central Cooperative Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 28687 ANGREJ KAUR 12/03/2011~~22/03/2011~~11 10
2 28680 GURCHARAN SINGH 12/03/2011~~21/03/2011~~10 9
3 10701 01/08/2011~~16/08/2011~~16 14
4 11680 ANGREJ KAUR 25/08/2011~~31/08/2011~~7 6
5 11679 GURCHARAN SINGH 25/08/2011~~31/08/2011~~7 6
6 4611 ANGREJ KAUR 01/06/2012~~15/06/2012~~15 15
7 4610 GURCHARAN SINGH 01/06/2012~~15/06/2012~~15 15
8 2905 ANGREJ KAUR 16/06/2012~~28/06/2012~~13 12
9 2907 GURCHARAN SINGH 16/06/2012~~28/06/2012~~13 12
10 15437 01/07/2012~~15/07/2012~~15 15
11 15255 ANGREJ KAUR 02/07/2012~~15/07/2012~~14 12
12 80044 21/02/2014~~03/03/2014~~11 10
13 80043 GURCHARAN SINGH 21/02/2014~~03/03/2014~~11 10
14 85989 ANGREJ KAUR 05/03/2014~~15/03/2014~~11 10
15 85988 GURCHARAN SINGH 05/03/2014~~15/03/2014~~11 10
16 53439 ANGREJ KAUR 15/10/2014~~25/10/2014~~11 10
17 53438 GURCHARAN SINGH 15/10/2014~~25/10/2014~~11 10
18 2029 ANGREJ KAUR 09/04/2015~~15/04/2015~~7 6
19 2028 GURCHARAN SINGH 09/04/2015~~15/04/2015~~7 6
20 3688 ANGREJ KAUR 16/04/2015~~22/04/2015~~7 6
21 3687 GURCHARAN SINGH 16/04/2015~~22/04/2015~~7 6
22 95560 ANGREJ KAUR 08/12/2015~~14/12/2015~~7 6
23 95559 GURCHARAN SINGH 08/12/2015~~14/12/2015~~7 6
24 132706 ANGREJ KAUR 05/02/2016~~11/02/2016~~7 6
25 132705 GURCHARAN SINGH 05/02/2016~~11/02/2016~~7 6
26 142782 ANGREJ KAUR 16/02/2016~~22/02/2016~~7 6
27 99467 09/09/2016~~22/09/2016~~14 12
28 99466 GURCHARAN SINGH 09/09/2016~~22/09/2016~~14 12
29 59025 ANGREJ KAUR 31/05/2017~~13/06/2017~~14 12
30 59024 GURCHARAN SINGH 31/05/2017~~13/06/2017~~14 12
31 84900 ANGREJ KAUR 29/06/2017~~12/07/2017~~14 12
32 93666 01/08/2017~~21/08/2017~~21 18
33 161675 25/11/2017~~08/12/2017~~14 12
34 161674 GURCHARAN SINGH 25/11/2017~~08/12/2017~~14 12
35 180184 ANGREJ KAUR 19/12/2017~~01/01/2018~~14 12
36 180183 GURCHARAN SINGH 19/12/2017~~01/01/2018~~14 12
37 11914 ANGREJ KAUR 24/05/2018~~30/05/2018~~7 6
38 11913 GURCHARAN SINGH 24/05/2018~~30/05/2018~~7 6
39 50048 ANGREJ KAUR 05/07/2018~~11/07/2018~~7 6
40 50047 GURCHARAN SINGH 05/07/2018~~11/07/2018~~7 6
41 127005 ANGREJ KAUR 27/11/2018~~10/12/2018~~14 12
42 127004 GURCHARAN SINGH 27/11/2018~~10/12/2018~~14 12
43 169676 ANGREJ KAUR 23/01/2019~~29/01/2019~~7 6
44 169675 GURCHARAN SINGH 23/01/2019~~29/01/2019~~7 6
45 16341 ANGREJ KAUR 22/05/2019~~04/06/2019~~14 12
46 16340 GURCHARAN SINGH 22/05/2019~~04/06/2019~~14 12
47 90993 ANGREJ KAUR 06/11/2019~~12/11/2019~~7 6
48 90992 GURCHARAN SINGH 06/11/2019~~12/11/2019~~7 6
49 106772 ANGREJ KAUR 19/11/2019~~25/11/2019~~7 6
50 148968 04/02/2020~~10/02/2020~~7 6
51 148986 GURCHARAN SINGH 04/02/2020~~10/02/2020~~7 6
52 165383 ANGREJ KAUR 21/02/2020~~27/02/2020~~7 6
53 165382 GURCHARAN SINGH 21/02/2020~~27/02/2020~~7 6
54 188961 ANGREJ KAUR 12/03/2020~~18/03/2020~~7 6
55 188960 GURCHARAN SINGH 12/03/2020~~18/03/2020~~7 6
56 4773 ANGREJ KAUR 16/05/2020~~22/05/2020~~7 6
57 4772 GURCHARAN SINGH 16/05/2020~~22/05/2020~~7 6
58 23748 ANGREJ KAUR 01/06/2020~~07/06/2020~~7 6
59 23747 GURCHARAN SINGH 01/06/2020~~07/06/2020~~7 6
60 44043 ANGREJ KAUR 29/06/2020~~05/07/2020~~7 6
61 44042 GURCHARAN SINGH 29/06/2020~~05/07/2020~~7 6
62 51476 ANGREJ KAUR 06/07/2020~~12/07/2020~~7 6
63 51475 GURCHARAN SINGH 06/07/2020~~12/07/2020~~7 6
64 146306 ANGREJ KAUR 12/10/2020~~18/10/2020~~7 6
65 146305 GURCHARAN SINGH 12/10/2020~~18/10/2020~~7 6
66 169744 ANGREJ KAUR 16/11/2020~~29/11/2020~~14 12
67 189559 GURCHARAN SINGH 03/12/2020~~09/12/2020~~7 6
68 208699 ANGREJ KAUR 24/12/2020~~30/12/2020~~7 6
69 208624 GURCHARAN SINGH 24/12/2020~~30/12/2020~~7 6
70 4940 ANGREJ KAUR 22/04/2021~~28/04/2021~~7 6
71 8550 03/05/2021~~06/05/2021~~4 4
72 8549 GURCHARAN SINGH 03/05/2021~~06/05/2021~~4 4
73 28597 ANGREJ KAUR 24/05/2021~~30/05/2021~~7 6
74 28596 GURCHARAN SINGH 24/05/2021~~30/05/2021~~7 6
75 49438 ANGREJ KAUR 09/06/2021~~15/06/2021~~7 6
76 49435 GURCHARAN SINGH 09/06/2021~~15/06/2021~~7 6
77 88570 ANGREJ KAUR 08/09/2021~~14/09/2021~~7 6
78 88569 GURCHARAN SINGH 08/09/2021~~14/09/2021~~7 6
79 127162 ANGREJ KAUR 17/10/2021~~23/10/2021~~7 6
80 169843 27/11/2021~~03/12/2021~~7 6
81 169842 GURCHARAN SINGH 27/11/2021~~03/12/2021~~7 6
82 178769 ANGREJ KAUR 07/12/2021~~13/12/2021~~7 6
83 193576 22/12/2021~~28/12/2021~~7 6
84 207417 08/01/2022~~14/01/2022~~7 6
85 207416 GURCHARAN SINGH 08/01/2022~~14/01/2022~~7 6
86 47702 ANGREJ KAUR 08/06/2022~~14/06/2022~~7 6
87 47701 GURCHARAN SINGH 08/06/2022~~14/06/2022~~7 6
88 108968 ANGREJ KAUR 24/08/2022~~30/08/2022~~7 6
89 108967 GURCHARAN SINGH 24/08/2022~~30/08/2022~~7 6
90 121338 ANGREJ KAUR 03/09/2022~~09/09/2022~~7 6
91 121337 GURCHARAN SINGH 03/09/2022~~09/09/2022~~7 6
92 147199 ANGREJ KAUR 07/10/2022~~13/10/2022~~7 6
93 147096 GURCHARAN SINGH 07/10/2022~~13/10/2022~~7 6
94 191574 ANGREJ KAUR 25/11/2022~~01/12/2022~~7 6
95 208053 12/12/2022~~18/12/2022~~7 6
96 210274 GURCHARAN SINGH 13/12/2022~~02/01/2023~~21 18
97 249163 11/02/2023~~03/03/2023~~21 18
98 267183 11/03/2023~~31/03/2023~~21 18
99 3371 14/04/2023~~27/04/2023~~14 12
100 6848 02/05/2023~~29/05/2023~~28 24
101 9145 ANGREJ KAUR 05/05/2023~~11/05/2023~~7 6
102 44156 29/05/2023~~04/06/2023~~7 6
103 80654 17/06/2023~~23/06/2023~~7 6
104 81033 24/06/2023~~24/06/2023~~1 1
105 148957 01/09/2023~~07/09/2023~~7 6
106 148956 GURCHARAN SINGH 01/09/2023~~07/09/2023~~7 6
107 155982 08/09/2023~~14/09/2023~~7 6
108 163333 15/09/2023~~21/09/2023~~7 6
109 171025 ANGREJ KAUR 22/09/2023~~28/09/2023~~7 6
110 171763 GURCHARAN SINGH 22/09/2023~~28/09/2023~~7 6
111 221419 ANGREJ KAUR 23/11/2023~~29/11/2023~~7 6
112 221418 GURCHARAN SINGH 23/11/2023~~29/11/2023~~7 6
113 264839 ANGREJ KAUR 02/01/2024~~08/01/2024~~7 6
114 264880 GURCHARAN SINGH 02/01/2024~~08/01/2024~~7 6
115 299755 ANGREJ KAUR 26/02/2024~~03/03/2024~~7 7
116 299754 GURCHARAN SINGH 26/02/2024~~03/03/2024~~7 7
117 313198 ANGREJ KAUR 13/03/2024~~17/03/2024~~5 5
118 314295 GURCHARAN SINGH 13/03/2024~~13/03/2024~~1 1
119 41116 ANGREJ KAUR 28/05/2024~~03/06/2024~~7 7
120 41117 GURCHARAN SINGH 28/05/2024~~03/06/2024~~7 7
121 51422 ANGREJ KAUR 04/06/2024~~10/06/2024~~7 7
122 59576 11/06/2024~~17/06/2024~~7 7
123 59575 GURCHARAN SINGH 11/06/2024~~17/06/2024~~7 7
124 75273 15/07/2024~~21/07/2024~~7 7
125 84061 ANGREJ KAUR 24/07/2024~~30/07/2024~~7 7
126 92038 01/08/2024~~07/08/2024~~7 7
127 119350 29/08/2024~~04/09/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 28687 ANGREJ KAUR 12/03/2011~~22/03/2011~~11 10 Desilting of Pond(Rameana) (2612006091/WH/7498)
2 28680 GURCHARAN SINGH 12/03/2011~~21/03/2011~~10 9 Desilting of Pond(Rameana) (2612006091/WH/7498)
3 10701 01/08/2011~~16/08/2011~~16 14 Desilting of Pond(Rameana) (2612006091/WH/7498)
4 11680 ANGREJ KAUR 25/08/2011~~31/08/2011~~7 6 Desilting of Pond(Rameana) (2612006091/WH/7498)
5 11679 GURCHARAN SINGH 25/08/2011~~31/08/2011~~7 6 Desilting of Pond(Rameana) (2612006091/WH/7498)
6 4611 ANGREJ KAUR 01/06/2012~~15/06/2012~~15 15 Desilting of Pond(Rameana) (2612006091/WH/7498)
7 4610 GURCHARAN SINGH 01/06/2012~~15/06/2012~~15 15 Desilting of Pond(Rameana) (2612006091/WH/7498)
8 2905 ANGREJ KAUR 16/06/2012~~28/06/2012~~13 12 Desilting of Pond(Rameana) (2612006091/WH/7498)
9 2907 GURCHARAN SINGH 16/06/2012~~28/06/2012~~13 12 Desilting of Pond(Rameana) (2612006091/WH/7498)
10 15437 01/07/2012~~15/07/2012~~15 15 Desilting of Pond(Rameana) (2612006091/WH/7498)
11 15255 ANGREJ KAUR 02/07/2012~~15/07/2012~~14 12 Desilting of Pond(Rameana) (2612006091/WH/7498)
12 80044 21/02/2014~~03/03/2014~~11 10 E/W ON KACHA ROAD (Rameana)) (2612006091/RC/30156)
13 80043 GURCHARAN SINGH 21/02/2014~~03/03/2014~~11 10 E/W ON KACHA ROAD (Rameana)) (2612006091/RC/30156)
14 85989 ANGREJ KAUR 05/03/2014~~15/03/2014~~11 10 E/W ON KACHA ROAD (Rameana)) (2612006091/RC/30156)
15 85988 GURCHARAN SINGH 05/03/2014~~15/03/2014~~11 10 E/W ON KACHA ROAD (Rameana)) (2612006091/RC/30156)
16 53439 ANGREJ KAUR 15/10/2014~~25/10/2014~~11 10 Earth works on kacha road (E/W) Ramaina (2612006091/RC/27492)
17 53438 GURCHARAN SINGH 15/10/2014~~25/10/2014~~11 10 Earth works on kacha road (E/W) Ramaina (2612006091/RC/27492)
18 2029 ANGREJ KAUR 09/04/2015~~15/04/2015~~7 6 Irrigation Canals (Ramaina) (2612006091/IC/13183)
19 2028 GURCHARAN SINGH 09/04/2015~~15/04/2015~~7 6 Irrigation Canals (Ramaina) (2612006091/IC/13183)
20 3688 ANGREJ KAUR 16/04/2015~~22/04/2015~~7 6 Micro irrigation (Rameana) (2612006091/IC/13008)
21 3687 GURCHARAN SINGH 16/04/2015~~22/04/2015~~7 6 Micro irrigation (Rameana) (2612006091/IC/13008)
22 95560 ANGREJ KAUR 08/12/2015~~14/12/2015~~7 6 I.C. Rajwaha Patri (Ramaina) (2612006091/IC/13814)
23 95559 GURCHARAN SINGH 08/12/2015~~14/12/2015~~7 6 I.C. Rajwaha Patri (Ramaina) (2612006091/IC/13814)
24 132706 ANGREJ KAUR 05/02/2016~~11/02/2016~~7 6 rc RAMAINA (2612006091/RC/36503)
25 132705 GURCHARAN SINGH 05/02/2016~~11/02/2016~~7 6 rc RAMAINA (2612006091/RC/36503)
26 142782 ANGREJ KAUR 16/02/2016~~22/02/2016~~7 6 rc RAMAINA (2612006091/RC/36503)
27 99467 09/09/2016~~22/09/2016~~14 12 RC-Rameana (2016-17) (2612006091/RC/56506)
28 99466 GURCHARAN SINGH 09/09/2016~~22/09/2016~~14 12 RC-Rameana (2016-17) (2612006091/RC/56506)
29 59025 ANGREJ KAUR 31/05/2017~~13/06/2017~~14 12 IC RAMAINA 2017-18 (2612006091/IC/16390)
30 59024 GURCHARAN SINGH 31/05/2017~~13/06/2017~~14 12 IC RAMAINA 2017-18 (2612006091/IC/16390)
31 84900 ANGREJ KAUR 29/06/2017~~12/07/2017~~14 12 IC DEPT canal berm rameana 2017-18 (2612/IC/19025)
32 93666 01/08/2017~~21/08/2017~~21 18 POND (RAMAINA 2017-18) (2612006091/WH/39977)
33 161675 25/11/2017~~08/12/2017~~14 12 IC Department (2017-18) Ramaina (2612006/IC/34459)
34 161674 GURCHARAN SINGH 25/11/2017~~08/12/2017~~14 12 IC Department (2017-18) Ramaina (2612006/IC/34459)
35 180184 ANGREJ KAUR 19/12/2017~~01/01/2018~~14 12 ROAD BERM RAMAINA (2017-18) (2612006091/RC/72500)
36 180183 GURCHARAN SINGH 19/12/2017~~01/01/2018~~14 12 ROAD BERM RAMAINA (2017-18) (2612006091/RC/72500)
37 11914 ANGREJ KAUR 24/05/2018~~30/05/2018~~7 6 jaitu disty 18-19 jaitu rural (2612/IC/37645)
38 11913 GURCHARAN SINGH 24/05/2018~~30/05/2018~~7 6 jaitu disty 18-19 jaitu rural (2612/IC/37645)
39 50048 ANGREJ KAUR 05/07/2018~~11/07/2018~~7 6 playground 17-18 in school (2612006091/PG/26625)
40 50047 GURCHARAN SINGH 05/07/2018~~11/07/2018~~7 6 playground 17-18 in school (2612006091/PG/26625)
41 127005 ANGREJ KAUR 27/11/2018~~10/12/2018~~14 12 jaitu disty 18/19 rameana (2612006/IC/39326)
42 127004 GURCHARAN SINGH 27/11/2018~~10/12/2018~~14 12 jaitu disty 18/19 rameana (2612006/IC/39326)
43 169676 ANGREJ KAUR 23/01/2019~~29/01/2019~~7 6 mallam minor 18/19 ramiaana (2612006/IC/39997)
44 169675 GURCHARAN SINGH 23/01/2019~~29/01/2019~~7 6 mallam minor 18/19 ramiaana (2612006/IC/39997)
45 16341 ANGREJ KAUR 22/05/2019~~04/06/2019~~14 12 Jaito Desty/Kotli Minor ( Rameana )2019-20 (2612/IC/42569)
46 16340 GURCHARAN SINGH 22/05/2019~~04/06/2019~~14 12 Jaito Desty/Kotli Minor ( Rameana )2019-20 (2612/IC/42569)
47 90993 ANGREJ KAUR 06/11/2019~~12/11/2019~~7 6 Jaito Desty(Ramu Wala, rori.rameana)2019-20 (2612006/IC/48145)
48 90992 GURCHARAN SINGH 06/11/2019~~12/11/2019~~7 6 Jaito Desty(Ramu Wala, rori.rameana)2019-20 (2612006/IC/48145)
49 106772 ANGREJ KAUR 19/11/2019~~25/11/2019~~7 6 Jaito Desty(Ramu Wala, rori.rameana)2019-20 (2612006/IC/48145)
50 148968 04/02/2020~~10/02/2020~~7 6 field chhnl 19/20 ramiana (2612006091/IC/42778)
51 148986 GURCHARAN SINGH 04/02/2020~~10/02/2020~~7 6 field chhnl 19/20 ramiana (2612006091/IC/42778)
52 165383 ANGREJ KAUR 21/02/2020~~27/02/2020~~7 6 jaitu disty 19/20 rameana (2612006/IC/48486)
53 165382 GURCHARAN SINGH 21/02/2020~~27/02/2020~~7 6 jaitu disty 19/20 rameana (2612006/IC/48486)
54 188961 ANGREJ KAUR 12/03/2020~~18/03/2020~~7 6 field chhnl 19/20 ramiana (2612006091/IC/42778)
55 188960 GURCHARAN SINGH 12/03/2020~~18/03/2020~~7 6 field chhnl 19/20 ramiana (2612006091/IC/42778)
56 4773 ANGREJ KAUR 16/05/2020~~22/05/2020~~7 6 water works 20-21 ramiana (2612006/WC/9988997030)
57 4772 GURCHARAN SINGH 16/05/2020~~22/05/2020~~7 6 water works 20-21 ramiana (2612006/WC/9988997030)
58 23748 ANGREJ KAUR 01/06/2020~~07/06/2020~~7 6 jaitu disty 20-21 rameana (2612006/IC/83543)
59 23747 GURCHARAN SINGH 01/06/2020~~07/06/2020~~7 6 jaitu disty 20-21 rameana (2612006/IC/83543)
60 44043 ANGREJ KAUR 29/06/2020~~05/07/2020~~7 6 field channel 20-21 ramiana (2612006091/IC/49755)
61 44042 GURCHARAN SINGH 29/06/2020~~05/07/2020~~7 6 field channel 20-21 ramiana (2612006091/IC/49755)
62 51476 ANGREJ KAUR 06/07/2020~~12/07/2020~~7 6 field channel 2 20-21 rameana (2612006091/IC/84701)
63 51475 GURCHARAN SINGH 06/07/2020~~12/07/2020~~7 6 field channel 2 20-21 rameana (2612006091/IC/84701)
64 146306 ANGREJ KAUR 12/10/2020~~18/10/2020~~7 6 field channel 2 20-21 rameana (2612006091/IC/84701)
65 146305 GURCHARAN SINGH 12/10/2020~~18/10/2020~~7 6 field channel 2 20-21 rameana (2612006091/IC/84701)
66 169744 ANGREJ KAUR 16/11/2020~~29/11/2020~~14 12 jaitu disty 20-21 ramiana (2612006/IC/86652)
67 189559 GURCHARAN SINGH 03/12/2020~~09/12/2020~~7 6 jaitu disty 20-21 ramiana (2612006/IC/86652)
68 208699 ANGREJ KAUR 24/12/2020~~30/12/2020~~7 6 kacha path 20-21 rameana (2612006091/RC/9989026848)
69 208624 GURCHARAN SINGH 24/12/2020~~30/12/2020~~7 6 kacha path 20-21 rameana (2612006091/RC/9989026848)
70 4940 ANGREJ KAUR 22/04/2021~~28/04/2021~~7 6 pond mallan road 20-21 ramiana (2612006091/WH/93969)
71 8550 03/05/2021~~06/05/2021~~4 4 pond mallan road 20-21 ramiana (2612006091/WH/93969)
72 8549 GURCHARAN SINGH 03/05/2021~~06/05/2021~~4 4 pond mallan road 20-21 ramiana (2612006091/WH/93969)
73 28597 ANGREJ KAUR 24/05/2021~~30/05/2021~~7 6 jaitu dsity 21-22 rameana (2612006/IC/90490)
74 28596 GURCHARAN SINGH 24/05/2021~~30/05/2021~~7 6 jaitu dsity 21-22 rameana (2612006/IC/90490)
75 49438 ANGREJ KAUR 09/06/2021~~15/06/2021~~7 6 field channel 21-22 ramiana (2612006091/IC/89138)
76 49435 GURCHARAN SINGH 09/06/2021~~15/06/2021~~7 6 field channel 21-22 ramiana (2612006091/IC/89138)
77 88570 ANGREJ KAUR 08/09/2021~~14/09/2021~~7 6 field channel 21-22 ramiana (2612006091/IC/89138)
78 88569 GURCHARAN SINGH 08/09/2021~~14/09/2021~~7 6 field channel 21-22 ramiana (2612006091/IC/89138)
79 127162 ANGREJ KAUR 17/10/2021~~23/10/2021~~7 6 field channel 21-22 ramiana (2612006091/IC/89138)
80 169843 27/11/2021~~03/12/2021~~7 6 field channel 21-22 ramiana (2612006091/IC/89138)
81 169842 GURCHARAN SINGH 27/11/2021~~03/12/2021~~7 6 field channel 21-22 ramiana (2612006091/IC/89138)
82 178769 ANGREJ KAUR 07/12/2021~~13/12/2021~~7 6 kacha path 21-22 ramiana (2612006091/RC/9989055784)
83 193576 22/12/2021~~28/12/2021~~7 6 kacha path 21-22 ramiana (2612006091/RC/9989055784)
84 207417 08/01/2022~~14/01/2022~~7 6 CLEARENCE OF JAITO DISTRIBUTARY AND ABLU MINOR 21-22 RAMEANA (2612006/IC/94128)
85 207416 GURCHARAN SINGH 08/01/2022~~14/01/2022~~7 6 CLEARENCE OF JAITO DISTRIBUTARY AND ABLU MINOR 21-22 RAMEANA (2612006/IC/94128)
86 47702 ANGREJ KAUR 08/06/2022~~14/06/2022~~7 6 FIELD CHANNEL 22-23 RAMAINA (2612006091/IC/94467)
87 47701 GURCHARAN SINGH 08/06/2022~~14/06/2022~~7 6 FIELD CHANNEL 22-23 RAMAINA (2612006091/IC/94467)
88 108968 ANGREJ KAUR 24/08/2022~~30/08/2022~~7 6 maintenance of jaito disty 022/23 rameana (2612006/IC/98651)
89 108967 GURCHARAN SINGH 24/08/2022~~30/08/2022~~7 6 maintenance of jaito disty 022/23 rameana (2612006/IC/98651)
90 121338 ANGREJ KAUR 03/09/2022~~09/09/2022~~7 6 maintenance of ablu minor 22/23 rameana (2612006/IC/98644)
91 121337 GURCHARAN SINGH 03/09/2022~~09/09/2022~~7 6 maintenance of ablu minor 22/23 rameana (2612006/IC/98644)
92 147199 ANGREJ KAUR 07/10/2022~~13/10/2022~~7 6 FIELD CHANNEL 22-23 RAMAINA (2612006091/IC/94467)
93 147096 GURCHARAN SINGH 07/10/2022~~13/10/2022~~7 6 FIELD CHANNEL 22-23 RAMAINA (2612006091/IC/94467)
94 191574 ANGREJ KAUR 25/11/2022~~01/12/2022~~7 6 MAINTENANCE OF JAITU DISTY 22/23 RAMEANA (2612006/IC/99850)
95 208053 12/12/2022~~18/12/2022~~7 6 MAINTENANCE OF JAITU DISTY 22/23 RAMEANA (2612006/IC/99850)
96 210274 GURCHARAN SINGH 13/12/2022~~02/01/2023~~21 18 PLANTATION 22-23 RAMAINA (2612006091/DP/122996)
97 249163 11/02/2023~~03/03/2023~~21 18 Rameana to Mallan Road Jaito Forest 2022-23 (2612006/DP/127603)
98 267183 11/03/2023~~31/03/2023~~21 18 jaitu to ramaina road silviculture operation at ramuwala 2022-23 (2612006/DP/131723)
99 3371 14/04/2023~~27/04/2023~~14 12 jaitu to ramaina road silviculture operation at ramuwala 2022-23 (2612006/DP/131723)
100 6848 02/05/2023~~29/05/2023~~28 24 jaitu to ramaina road silviculture operation at ramuwala 2022-23 (2612006/DP/131723)
101 9145 ANGREJ KAUR 05/05/2023~~11/05/2023~~7 6 KACHA PATH 22-23 RAMAINA (2612006091/RC/9989067289)
102 44156 29/05/2023~~04/06/2023~~7 6 KACHA PATH 22-23 RAMAINA (2612006091/RC/9989067289)
103 80654 17/06/2023~~23/06/2023~~7 6 Internal Clearence of Jaitu Disty 23/24 Village Rameana (2612006/IC/105998)
104 81033 24/06/2023~~24/06/2023~~1 1 Internal Clearence of Jaitu Disty 23/24 Village Rameana (2612006/IC/105998)
105 148957 01/09/2023~~07/09/2023~~7 6 External Clearance of Mallan Minor Disty RD 0-13397 at Rameana 23/24 (2612006/IC/108445)
106 148956 GURCHARAN SINGH 01/09/2023~~07/09/2023~~7 6 External Clearance of Mallan Minor Disty RD 0-13397 at Rameana 23/24 (2612006/IC/108445)
107 155982 08/09/2023~~14/09/2023~~7 6 plantation 21-22 ramiana (2612006/DP/121323)
108 163333 15/09/2023~~21/09/2023~~7 6 plantation 21-22 ramiana (2612006/DP/121323)
109 171025 ANGREJ KAUR 22/09/2023~~28/09/2023~~7 6 KACHA PATH 22-23 RAMAINA (2612006091/RC/9989067289)
110 171763 GURCHARAN SINGH 22/09/2023~~28/09/2023~~7 6 KACHA PATH 22-23 RAMAINA (2612006091/RC/9989067289)
111 221419 ANGREJ KAUR 23/11/2023~~29/11/2023~~7 6 Clearence of mallan minor Rd 0-13397 at Ramaina 23/24 (2612006/IC/110555)
112 221418 GURCHARAN SINGH 23/11/2023~~29/11/2023~~7 6 Clearence of mallan minor Rd 0-13397 at Ramaina 23/24 (2612006/IC/110555)
113 264839 ANGREJ KAUR 02/01/2024~~08/01/2024~~7 6 Clearance of Jaitu disty Rd 73000-94625 at Ramaina 23/24 (2612006/IC/110540)
114 264880 GURCHARAN SINGH 02/01/2024~~08/01/2024~~7 6 Clearance of Jaitu disty Rd 73000-94625 at Ramaina 23/24 (2612006/IC/110540)
115 299755 ANGREJ KAUR 26/02/2024~~03/03/2024~~7 7 PWL 49 FIELD CHANNEL AT RAMAINA 23/24 (2612006091/IC/GIS/26161)
116 299754 GURCHARAN SINGH 26/02/2024~~03/03/2024~~7 7 PWL 49 FIELD CHANNEL AT RAMAINA 23/24 (2612006091/IC/GIS/26161)
117 313198 ANGREJ KAUR 13/03/2024~~17/03/2024~~5 5 PWL 49 FIELD CHANNEL AT RAMAINA 23/24 (2612006091/IC/GIS/26161)
118 314295 GURCHARAN SINGH 13/03/2024~~13/03/2024~~1 1 PWL 49 FIELD CHANNEL AT RAMAINA 23/24 (2612006091/IC/GIS/26161)
119 41116 ANGREJ KAUR 28/05/2024~~03/06/2024~~7 7 Internal clearnance of mallan minor 0-13397 at Rameana 24/25 (2612006/IC/115878)
120 41117 GURCHARAN SINGH 28/05/2024~~03/06/2024~~7 7 Internal clearnance of mallan minor 0-13397 at Rameana 24/25 (2612006/IC/115878)
121 51422 ANGREJ KAUR 04/06/2024~~10/06/2024~~7 7 Internal clearnance of kotli minor 0-8000 at Rameana 24/25 (2612006/IC/115888)
122 59576 11/06/2024~~17/06/2024~~7 7 internal clearnance of jaitu Disty 73000 to 94625 at Rameana 24/25 (2612006/IC/115910)
123 59575 GURCHARAN SINGH 11/06/2024~~17/06/2024~~7 7 internal clearnance of jaitu Disty 73000 to 94625 at Rameana 24/25 (2612006/IC/115910)
124 75273 15/07/2024~~21/07/2024~~7 7 Silvicultural Operation Jaito Distt RD 40-90 Village Rori Kapura 23/24 (2612006/DP/138952)
125 84061 ANGREJ KAUR 24/07/2024~~30/07/2024~~7 7 PWL 48 RENOVATION OF SUB MINOR CANAL FOR COMMUNITY NEHRI KHAL 24/25 RAMAINA (2612006091/IC/117371)
126 92038 01/08/2024~~07/08/2024~~7 7 PWL 48 RENOVATION OF SUB MINOR CANAL FOR COMMUNITY NEHRI KHAL 24/25 RAMAINA (2612006091/IC/117371)
127 119350 29/08/2024~~04/09/2024~~7 7 internal clearnance of jaitu Disty 73000 to 94625 at Rameana 24/25 (2612006/IC/115910)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 ANGREJ KAUR 12/03/2011 10 Desilting of Pond(Rameana) (2612006091/WH/7498) 2393 1230 0
2 GURCHARAN SINGH 12/03/2011 9 Desilting of Pond(Rameana) (2612006091/WH/7498) 2393 1107 0
Sub Total FY 1011 19 2337 0
3 GURCHARAN SINGH 01/08/2011 14 Desilting of Pond(Rameana) (2612006091/WH/7498) 2796 1722 0
4 ANGREJ KAUR 25/08/2011 6 Desilting of Pond(Rameana) (2612006091/WH/7498) 2612 738 0
5 GURCHARAN SINGH 25/08/2011 6 Desilting of Pond(Rameana) (2612006091/WH/7498) 2612 738 0
Sub Total FY 1112 26 3198 0
6 ANGREJ KAUR 01/06/2012 6 Desilting of Pond(Rameana) (2612006091/WH/7498) 294 996 0
7 GURCHARAN SINGH 01/06/2012 6 Desilting of Pond(Rameana) (2612006091/WH/7498) 294 996 0
