Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-11-005-002-001/189 Family Id: 189
Name of Head of Household: Ranjeet singh
: Veer Chand
Category: SC
Date of Registration: 1/1/2016
Address:
Villages:
Panchayat: ਬੰਬੀਹਾ
Block: ਸੰਗਤ
District: BHATINDA (ਪੰਜਾਬ)
: NO Family Id: 189
:
S.No Name of Applicant Age Bank/Postoffice
1 Ranjeet singh Male 40 Punjab & Sind Bank


                  



S.No Name of Applicant
1 152329 Ranjeet singh 03/11/2016~~09/11/2016~~7 6
2 185099 20/12/2016~~26/12/2016~~7 6
3 18255 12/04/2017~~18/04/2017~~7 6
4 23253 20/04/2017~~26/04/2017~~7 6
5 28170 27/04/2017~~03/05/2017~~7 6
6 32425 04/05/2017~~10/05/2017~~7 6
7 74630 05/06/2017~~18/06/2017~~14 12
8 93328 19/06/2017~~02/07/2017~~14 12
9 105416 05/07/2017~~11/07/2017~~7 6
10 112290 12/07/2017~~18/07/2017~~7 6
11 119621 20/07/2017~~26/07/2017~~7 6
12 127391 28/07/2017~~03/08/2017~~7 6
13 141034 09/08/2017~~22/08/2017~~14 12
14 229136 31/10/2017~~06/11/2017~~7 6
15 238427 17/11/2017~~30/11/2017~~14 12
16 259656 04/12/2017~~10/12/2017~~7 6
17 6818 11/04/2018~~17/04/2018~~7 6
18 25775 12/05/2018~~18/05/2018~~7 6
19 54641 28/05/2018~~05/06/2018~~9 8
20 82369 14/06/2018~~20/06/2018~~7 6
21 110908 08/08/2018~~14/08/2018~~7 6
22 149473 25/10/2018~~31/10/2018~~7 6
23 196883 05/12/2018~~11/12/2018~~7 6
24 215299 19/12/2018~~25/12/2018~~7 6
25 248397 29/01/2019~~04/02/2019~~7 6
26 280107 18/02/2019~~24/02/2019~~7 6
27 288249 25/02/2019~~03/03/2019~~7 6
28 297285 04/03/2019~~10/03/2019~~7 6
29 318433 14/03/2019~~20/03/2019~~7 6
30 5597 10/04/2019~~16/04/2019~~7 6
31 35547 16/05/2019~~22/05/2019~~7 6
32 74716 10/06/2019~~16/06/2019~~7 6
33 326571 16/03/2020~~22/03/2020~~7 6
34 67366 09/06/2020~~15/06/2020~~7 6
35 2132 01/04/2021~~07/04/2021~~7 6
36 74268 02/06/2021~~08/06/2021~~7 6
37 86053 09/06/2021~~15/06/2021~~7 6
38 125854 23/06/2022~~29/06/2022~~7 6
39 136502 30/06/2022~~06/07/2022~~7 6
40 146327 09/07/2022~~15/07/2022~~7 6
41 254626 09/09/2023~~15/09/2023~~7 6


S.No Name of Applicant Work Name
1 152329 Ranjeet singh 03/11/2016~~09/11/2016~~7 6 Earth Fill in School 16-17(Bambiha) (2611005002/LD/32935)
2 185099 20/12/2016~~26/12/2016~~7 6 E/Work on Kacha Path(16-17)Bambiha (2611005002/RC/58447)
3 18255 12/04/2017~~18/04/2017~~7 6 Maintance of Raika Feeder(Bambiha 17-18) (2611/IC/17784)
4 23253 20/04/2017~~26/04/2017~~7 6 Maintance of Raika Feeder(Bambiha 17-18) (2611/IC/17784)
5 28170 27/04/2017~~03/05/2017~~7 6 Maintance of Jungirana(Mr RD8000-20000)Bambiha (2611/IC/17838)
6 32425 04/05/2017~~10/05/2017~~7 6 Maintance of Raika Feeder(Bambiha 17-18) (2611/IC/17784)
7 74630 05/06/2017~~18/06/2017~~14 12 E/Fill in SChool(17-18) Bambiha (2611005002/LD/34445)
8 93328 19/06/2017~~02/07/2017~~14 12 Earth work on Road Berms(17-18)Bambiha (2611005002/RC/59550)
9 105416 05/07/2017~~11/07/2017~~7 6 E/Fill in Water works(17-18)Bambiha (2611005002/LD/34579)
10 112290 12/07/2017~~18/07/2017~~7 6 Earth Filling in Gen.Cre.Grd.(17-18)Bambiha (2611005002/LD/34878)
11 119621 20/07/2017~~26/07/2017~~7 6 E/Work in SC Cre.Grd.(17-18)Bambiha (2611005002/LD/34879)
12 127391 28/07/2017~~03/08/2017~~7 6 De-Silting of Pond-2 17-18(Bambiha) (2611005002/WH/35751)
13 141034 09/08/2017~~22/08/2017~~14 12 De-Silting of Pond-2 17-18(Bambiha) (2611005002/WH/35751)
14 229136 31/10/2017~~06/11/2017~~7 6 Maintance of Jangirana Mr RD 8000-20000 (2611/IC/34285)
15 238427 17/11/2017~~30/11/2017~~14 12 Land Levelling in Panchayati Land(17-18)(Bambeha) (2611005002/LD/43385)
16 259656 04/12/2017~~10/12/2017~~7 6 Land Levelling in Panchayati Land(17-18)(Bambeha) (2611005002/LD/43385)
17 6818 11/04/2018~~17/04/2018~~7 6 Internal Clearnce of Jangirana Minor(0-25000) (2611/IC/36522)
18 25775 12/05/2018~~18/05/2018~~7 6 E/F in School(18-19)(Bambeha) (2611005002/LD/79609)
19 54641 28/05/2018~~05/06/2018~~9 8 Earth Work on Sides Slit of water course(18-19)(Bambeha) (2611005002/WH/46075)
20 82369 14/06/2018~~20/06/2018~~7 6 Clearning Petrolling and non petrolling Banks of Jangirana Mr RD 0-25000 (2611/IC/38450)
21 110908 08/08/2018~~14/08/2018~~7 6 E/Filling in water works(18-19)(Bambeha) (2611005002/LD/81622)
22 149473 25/10/2018~~31/10/2018~~7 6 E/Filling in water works(18-19)(Bambeha) (2611005002/LD/81622)
23 196883 05/12/2018~~11/12/2018~~7 6 Internal Clearnce of Jangirana Minor(0-25000) (2611/IC/36522)
24 215299 19/12/2018~~25/12/2018~~7 6 Internal Clearance of Rai Ke Feeder RD 25000-52000 (2611/IC/36611)
25 248397 29/01/2019~~04/02/2019~~7 6 E/w on Road Berms(18-19)(Bambeha) (2611005002/RC/9988984750)
26 280107 18/02/2019~~24/02/2019~~7 6 De-silting of Pond(18-19)(Bambeha) (2611005002/WH/79563)
27 288249 25/02/2019~~03/03/2019~~7 6 De-silting of Pond(18-19)(Bambeha) (2611005002/WH/79563)
28 297285 04/03/2019~~10/03/2019~~7 6 De-silting of Pond(18-19)(Bambeha) (2611005002/WH/79563)
29 318433 14/03/2019~~20/03/2019~~7 6 De-silting of Pond(18-19)(Bambeha) (2611005002/WH/79563)
30 5597 10/04/2019~~16/04/2019~~7 6 Edge Paving on Street(18-19)(Bambeha) (2611005002/RC/9988989675)
31 35547 16/05/2019~~22/05/2019~~7 6 DE SILTING OF POND-1 (2019-20), BAMBIHA (2611005002/WH/84700)
32 74716 10/06/2019~~16/06/2019~~7 12 E/F ON SIDES OF WATER COURSES(19-20), JANGIRANA (2611005020/IC/42762)
33 326571 16/03/2020~~22/03/2020~~7 6 E/w in Gen cremation ground(19-20)(Bambeha) (2611005002/LD/9988995697)
34 67366 09/06/2020~~15/06/2020~~7 6 E/w in Gen cremation ground(19-20)(Bambeha) (2611005002/LD/9988995697)
35 2132 01/04/2021~~07/04/2021~~7 6 E/F on Berms(Bambeha 2020-21) (2611005002/RC/9989023307)
36 74268 02/06/2021~~08/06/2021~~7 6 Earth Work on Sides Slit of water course(19-20)(Bambeha)) (2611005002/WH/84597)
37 86053 09/06/2021~~15/06/2021~~7 6 Earth Work on Sides Slit of water course(19-20)(Bambeha)) (2611005002/WH/84597)
38 125854 23/06/2022~~29/06/2022~~7 6 E/F in waterworks(19-20)(Bambeha) (2611005002/LD/9988995696)
39 136502 30/06/2022~~06/07/2022~~7 6 Repair & maint. of Water Course canal for community (13677/R,13427/L,18934/L) vill.Bambeha 2022-23 (2611005002/IC/97745)
40 146327 09/07/2022~~15/07/2022~~7 6 Repair & maint. of Water Course canal for community (13677/R,13427/L,18934/L) vill.Bambeha 2022-23 (2611005002/IC/97745)
41 254626 09/09/2023~~15/09/2023~~7 6 Repair & Maint.of disty/ Minor/ Sub Minor banks for com. Jangirana Mr RD0-25000 (Jangirana 23-24) (2611005/IC/106177)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Ranjeet singh 20/12/2016 6 E/Work on Kacha Path(16-17)Bambiha (2611005002/RC/58447) 835 1308 0
Sub Total FY 1617 6 1308 0
2 Ranjeet singh 12/04/2017 4 Maintance of Raika Feeder(Bambiha 17-18) (2611/IC/17784) 40 932 0
3 Ranjeet singh 20/04/2017 6 Maintance of Raika Feeder(Bambiha 17-18) (2611/IC/17784) 54 1398 0
4 Ranjeet singh 27/04/2017 5 Maintance of Jungirana(Mr RD8000-20000)Bambiha (2611/IC/17838) 82 1165 0
5 Ranjeet singh 04/05/2017 3 Maintance of Raika Feeder(Bambiha 17-18) (2611/IC/17784) 93 699 0
6 Ranjeet singh 05/06/2017 6 E/Fill in SChool(17-18) Bambiha (2611005002/LD/34445) 239 1398 0
7 Ranjeet singh 12/06/2017 6 E/Fill in SChool(17-18) Bambiha (2611005002/LD/34445) 241 1398 0
8 Ranjeet singh 19/06/2017 6 Earth work on Road Berms(17-18)Bambiha (2611005002/RC/59550) 331 1398 0
9 Ranjeet singh 26/06/2017 4 Earth work on Road Berms(17-18)Bambiha (2611005002/RC/59550) 334 932 0
10 Ranjeet singh 05/07/2017 6 E/Fill in Water works(17-18)Bambiha (2611005002/LD/34579) 400 1398 0
11 Ranjeet singh 12/07/2017 6 Earth Filling in Gen.Cre.Grd.(17-18)Bambiha (2611005002/LD/34878) 425 1398 0
12 Ranjeet singh 20/07/2017 6 E/Work in SC Cre.Grd.(17-18)Bambiha (2611005002/LD/34879) 448 1398 0
13 Ranjeet singh 28/07/2017 6 De-Silting of Pond-2 17-18(Bambiha) (2611005002/WH/35751) 469 1398 0
14 Ranjeet singh 09/08/2017 6 De-Silting of Pond-2 17-18(Bambiha) (2611005002/WH/35751) 507 1398 0
15 Ranjeet singh 17/08/2017 5 De-Silting of Pond-2 17-18(Bambiha) (2611005002/WH/35751) 510 1165 0
16 Ranjeet singh 31/10/2017 6 Maintance of Jangirana Mr RD 8000-20000 (2611/IC/34285) 870 1398 0
17 Ranjeet singh 17/11/2017 5 Land Levelling in Panchayati Land(17-18)(Bambeha) (2611005002/LD/43385) 896 1165 0
18 Ranjeet singh 23/11/2017 7 Land Levelling in Panchayati Land(17-18)(Bambeha) (2611005002/LD/43385) 899 1631 0
19 Ranjeet singh 04/12/2017 6 Land Levelling in Panchayati Land(17-18)(Bambeha) (2611005002/LD/43385) 964 1398 0
Sub Total FY 1718 99 23067 0
20 Ranjeet singh 11/04/2018 5 Internal Clearnce of Jangirana Minor(0-25000) (2611/IC/36522) 13 1200 0
21 Ranjeet singh 12/05/2018 6 E/F in School(18-19)(Bambeha) (2611005002/LD/79609) 151 1200 0
22 Ranjeet singh 28/05/2018 8 Earth Work on Sides Slit of water course(18-19)(Bambeha) (2611005002/WH/46075) 240 1800 0
23 Ranjeet singh 14/06/2018 6 Clearning Petrolling and non petrolling Banks of Jangirana Mr RD 0-25000 (2611/IC/38450) 371 1440 0
24 Ranjeet singh 08/08/2018 6 E/Filling in water works(18-19)(Bambeha) (2611005002/LD/81622) 577 480 0
25 Ranjeet singh 25/10/2018 6 E/Filling in water works(18-19)(Bambeha) (2611005002/LD/81622) 768 1440 0
26 Ranjeet singh 19/12/2018 5 Internal Clearance of Rai Ke Feeder RD 25000-52000 (2611/IC/36611) 1080 1200 0
27 Ranjeet singh 29/01/2019 6 E/w on Road Berms(18-19)(Bambeha) (2611005002/RC/9988984750) 1180 1200 0
28 Ranjeet singh 18/02/2019 6 De-silting of Pond(18-19)(Bambeha) (2611005002/WH/79563) 1308 1440 0
29 Ranjeet singh 25/02/2019 5 De-silting of Pond(18-19)(Bambeha) (2611005002/WH/79563) 1350 1200 0
30 Ranjeet singh 04/03/2019 6 De-silting of Pond(18-19)(Bambeha) (2611005002/WH/79563) 1405 1440 0
31 Ranjeet singh 14/03/2019 6 De-silting of Pond(18-19)(Bambeha) (2611005002/WH/79563) 1522 1440 0
Sub Total FY 1819 71 15480 0
32 Ranjeet singh 16/03/2020 5 E/w in Gen cremation ground(19-20)(Bambeha) (2611005002/LD/9988995697) 2045 1205 0
Sub Total FY 1920 5 1205 0
33 Ranjeet singh 09/06/2020 3 E/w in Gen cremation ground(19-20)(Bambeha) (2611005002/LD/9988995697) 893 789 0
Sub Total FY 2021 3 789 0
34 Ranjeet singh 01/04/2021 1 E/F on Berms(Bambeha 2020-21) (2611005002/RC/9989023307) 15 269 0
Sub Total FY 2122 1 269 0
35 Ranjeet singh 09/09/2023 1 Repair & Maint.of disty/ Minor/ Sub Minor banks for com. Jangirana Mr RD0-25000 (Jangirana 23-24) (2611005/IC/106177) 4742 303 0
Sub Total FY 2324 1 303 0