Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: RJ-271400727001854000/8774597-C Family Id: 8774597-C
Name of Head of Household: जसनाथ
: जय राम
Category: OTH
Date of Registration: 11/15/2017
Address:
Villages:
Panchayat: चांदारुण
Block: डेगाना
District: नागौर(राजस्थान)
: NO Family Id: 8774597-C
:
S.No Name of Applicant Age Bank/Postoffice
1 जसनाथ Male 23 RAJASTHAN MARUDHARA GRAMIN BANK
2 इंदिरा देवी Female 25


                  



S.No Name of Applicant
1 1581619 जसनाथ 17/12/2019~~31/12/2019~~15 13
2 1663554 01/01/2020~~15/01/2020~~15 13
3 1748393 16/01/2020~~31/01/2020~~16 14
4 1838276 01/02/2020~~15/02/2020~~15 13
5 1956911 18/02/2020~~29/02/2020~~12 11
6 2061125 04/03/2020~~15/03/2020~~12 11
7 2127317 17/03/2020~~31/03/2020~~15 13
8 484494 01/06/2020~~15/06/2020~~15 13
9 760359 16/06/2020~~30/06/2020~~15 13
10 1239736 21/07/2020~~05/08/2020~~16 14
11 2127509 05/12/2020~~19/12/2020~~15 13
12 2464006 05/01/2021~~19/01/2021~~15 13
13 2659675 20/01/2021~~04/02/2021~~16 14
14 2853799 05/02/2021~~19/02/2021~~15 13
15 3139239 26/02/2021~~04/03/2021~~7 6
16 3332316 13/03/2021~~19/03/2021~~7 6
17 2747343 18/12/2021~~02/01/2022~~16 14
18 2980216 03/01/2022~~17/01/2022~~15 13
19 3220668 21/01/2022~~02/02/2022~~13 12
20 3399121 04/02/2022~~17/02/2022~~14 12
21 3558819 20/02/2022~~02/03/2022~~11 10
22 289915 03/05/2022~~17/05/2022~~15 13
23 535032 03/06/2022~~17/06/2022~~15 13
24 745657 18/06/2022~~02/07/2022~~15 13
25 942398 09/07/2022~~17/07/2022~~9 8
26 1436268 25/11/2022~~02/12/2022~~8 7
27 2114291 20/01/2023~~02/02/2023~~14 12
28 2219326 03/02/2023~~17/02/2023~~15 13
29 220558 03/05/2023~~17/05/2023~~15 13
30 367482 18/05/2023~~02/06/2023~~16 14
31 732983 18/06/2023~~02/07/2023~~15 13
32 1689524 08/12/2023~~17/12/2023~~10 9
33 1838175 19/12/2023~~02/01/2024~~15 13
34 1961233 03/01/2024~~17/01/2024~~15 13
35 2205696 19/01/2024~~02/02/2024~~15 13
36 2410144 03/02/2024~~17/02/2024~~15 13
37 2601354 18/02/2024~~02/03/2024~~14 12
38 2655329 03/03/2024~~17/03/2024~~15 15


S.No Name of Applicant Work Name
1 1581619 जसनाथ 17/12/2019~~31/12/2019~~15 13 माॅडल तालाब र्नि‍माण कार्य नोराली नाडी,चान्‍दारूण01/18-19/8687 (2714007270/WH/112908297522)
2 1663554 01/01/2020~~15/01/2020~~15 13 माॅडल तालाब र्नि‍माण कार्य नोराली नाडी,चान्‍दारूण01/18-19/8687 (2714007270/WH/112908297522)
3 1748393 16/01/2020~~31/01/2020~~16 14 माॅडल तालाब र्नि‍माण कार्य नोराली नाडी,चान्‍दारूण01/18-19/8687 (2714007270/WH/112908297522)
4 1838276 01/02/2020~~15/02/2020~~15 13 देवोलाई नाडी खुदाई एवं पक्‍का कार्य 01/19-20/978 (2714007270/WH/112908299919)
5 1956911 18/02/2020~~29/02/2020~~12 11 देवोलाई नाडी खुदाई एवं पक्‍का कार्य 01/19-20/978 (2714007270/WH/112908299919)
6 2061125 04/03/2020~~15/03/2020~~12 11 देवोलाई नाडी खुदाई एवं पक्‍का कार्य 01/19-20/978 (2714007270/WH/112908299919)
7 2127317 17/03/2020~~31/03/2020~~15 13 देवोलाई नाडी खुदाई एवं पक्‍का कार्य 01/19-20/978 (2714007270/WH/112908299919)
8 484494 01/06/2020~~15/06/2020~~15 13 पिण्ड वाला नाडा खुदाई कार्य चान्दारूण 01/2020-21/475 (2714007270/WC/112908345878)
9 760359 16/06/2020~~30/06/2020~~15 13 पिण्ड वाला नाडा खुदाई कार्य चान्दारूण 01/2020-21/475 (2714007270/WC/112908345878)
10 1239736 21/07/2020~~05/08/2020~~16 14 पिण्ड वाला नाडा खुदाई कार्य चान्दारूण 01/2020-21/475 (2714007270/WC/112908345878)
11 2127509 05/12/2020~~19/12/2020~~15 13 पिण्ड वाला नाडा खुदाई कार्य चान्दारूण 01/2020-21/475 (2714007270/WC/112908345878)
12 2464006 05/01/2021~~19/01/2021~~15 13 पिण्ड वाला नाडा खुदाई कार्य चान्दारूण 01/2020-21/475 (2714007270/WC/112908345878)
13 2659675 20/01/2021~~04/02/2021~~16 14 पिण्ड वाला नाडा खुदाई कार्य चान्दारूण 01/2020-21/475 (2714007270/WC/112908345878)
14 2853799 05/02/2021~~19/02/2021~~15 13 सार्व नाडी खुदाई एवं पक्काग निर्माण कार्य चान्दारूण 01/2020-21/480 (2714007270/WC/112908345915)
15 3139239 26/02/2021~~04/03/2021~~7 6 सार्व नाडी खुदाई एवं पक्काग निर्माण कार्य चान्दारूण 01/2020-21/480 (2714007270/WC/112908345915)
16 3332316 13/03/2021~~19/03/2021~~7 6 सार्व नाडी खुदाई एवं पक्काग निर्माण कार्य चान्दारूण 01/2020-21/480 (2714007270/WC/112908345915)
17 2747343 18/12/2021~~02/01/2022~~16 14 सार्व कलाली नाडी खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/713 (2714007270/WC/112908478438)
18 2980216 03/01/2022~~17/01/2022~~15 26 सार्व कलाली नाडी खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/713 (2714007270/WC/112908478438)
19 3220668 21/01/2022~~02/02/2022~~13 12 सार्व कलाली नाडी खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/713 (2714007270/WC/112908478438)
20 3399121 04/02/2022~~17/02/2022~~14 12 सार्व कलाली नाडी खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/713 (2714007270/WC/112908478438)
21 3558819 20/02/2022~~02/03/2022~~11 10 सार्व कलाली नाडी खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/713 (2714007270/WC/112908478438)
22 289915 03/05/2022~~17/05/2022~~15 13 ग्रेवल सडक निर्माण कार्य चान्‍दारूण से सांवताराम रि‍णंवा के खेत की तरफ, चान्‍दारूण 01/21-22/862 (2714007270/RC/112908524915)
23 535032 03/06/2022~~17/06/2022~~15 13 सार्व नारायणा नाडा खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/716 (2714007270/WC/112908478432)
24 745657 18/06/2022~~02/07/2022~~15 13 सार्व नारायणा नाडा खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/716 (2714007270/WC/112908478432)
25 942398 09/07/2022~~17/07/2022~~9 8 सार्व नारायणा नाडा खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/716 (2714007270/WC/112908478432)
26 1436268 25/11/2022~~02/12/2022~~8 7 सार्व चारणीय तालाब खुदाई एवं पक्काप निर्माण कार्य चान्दारूण 02/2021-22/712 (2714007270/WC/112908478440)
27 2114291 20/01/2023~~02/02/2023~~14 12 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059)
28 2219326 03/02/2023~~17/02/2023~~15 13 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059)
29 220558 03/05/2023~~17/05/2023~~15 13 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059)
30 367482 18/05/2023~~02/06/2023~~16 14 ग्रेवल सड़क निर्माण कार्य बिजलमाता के मंदिर के पास चौराहे से मीदियान की तरफ 02/22-23/7816 (2714007270/RC/112908640562)
31 732983 18/06/2023~~02/07/2023~~15 13 ग्रेवल सड़क निर्माण कार्य चान्दारुण भारत नि० राजीव गाँधी सेवा केंद्र पालड़ी मार्ग की तरफ2/22-23/7814 (2714007270/RC/112908640558)
32 1689524 08/12/2023~~17/12/2023~~10 9 नाई नाड्यां खुदाई व पक्का निर्माण कार्य 02/22-23/102 (2714007270/WC/112908640061)
33 1838175 19/12/2023~~02/01/2024~~15 13 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059)
34 1961233 03/01/2024~~17/01/2024~~15 13 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059)
35 2205696 19/01/2024~~02/02/2024~~15 13 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059)
36 2410144 03/02/2024~~17/02/2024~~15 13 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059)
37 2601354 18/02/2024~~02/03/2024~~14 12 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059)
38 2655329 03/03/2024~~17/03/2024~~15 15 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 जसनाथ 16/12/2019 12 माॅडल तालाब र्नि‍माण कार्य नोराली नाडी,चान्‍दारूण01/18-19/8687 (2714007270/WH/112908297522) 18068 1440 0
2 जसनाथ 01/01/2020 11 माॅडल तालाब र्नि‍माण कार्य नोराली नाडी,चान्‍दारूण01/18-19/8687 (2714007270/WH/112908297522) 18880 1298 0
3 जसनाथ 16/01/2020 11 माॅडल तालाब र्नि‍माण कार्य नोराली नाडी,चान्‍दारूण01/18-19/8687 (2714007270/WH/112908297522) 20419 1144 0
4 जसनाथ 01/02/2020 11 देवोलाई नाडी खुदाई एवं पक्‍का कार्य 01/19-20/978 (2714007270/WH/112908299919) 22034 1166 0
5 जसनाथ 18/02/2020 10 देवोलाई नाडी खुदाई एवं पक्‍का कार्य 01/19-20/978 (2714007270/WH/112908299919) 23863 1210 0
6 जसनाथ 01/03/2020 8 देवोलाई नाडी खुदाई एवं पक्‍का कार्य 01/19-20/978 (2714007270/WH/112908299919) 25074 992 0
Sub Total FY 1920 63 7250 0
7 जसनाथ 16/06/2020 12 पिण्ड वाला नाडा खुदाई कार्य चान्दारूण 01/2020-21/475 (2714007270/WC/112908345878) 7683 1740 0
8 जसनाथ 05/12/2020 10 पिण्ड वाला नाडा खुदाई कार्य चान्दारूण 01/2020-21/475 (2714007270/WC/112908345878) 19673 1660 0
9 जसनाथ 05/01/2021 12 पिण्ड वाला नाडा खुदाई कार्य चान्दारूण 01/2020-21/475 (2714007270/WC/112908345878) 23610 1980 0
10 जसनाथ 20/01/2021 13 पिण्ड वाला नाडा खुदाई कार्य चान्दारूण 01/2020-21/475 (2714007270/WC/112908345878) 26110 2145 0
11 जसनाथ 05/02/2021 11 सार्व नाडी खुदाई एवं पक्काग निर्माण कार्य चान्दारूण 01/2020-21/480 (2714007270/WC/112908345915) 28878 1815 0
12 जसनाथ 20/02/2021 4 सार्व नाडी खुदाई एवं पक्काग निर्माण कार्य चान्दारूण 01/2020-21/480 (2714007270/WC/112908345915) 32550 680 0
13 जसनाथ 05/03/2021 6 सार्व नाडी खुदाई एवं पक्काग निर्माण कार्य चान्दारूण 01/2020-21/480 (2714007270/WC/112908345915) 34914 990 0
Sub Total FY 2021 68 11010 0
14 जसनाथ 18/12/2021 12 सार्व कलाली नाडी खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/713 (2714007270/WC/112908478438) 27982 2280 0
15 जसनाथ 03/01/2022 10 सार्व कलाली नाडी खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/713 (2714007270/WC/112908478438) 31159 1900 0
16 जसनाथ 18/01/2022 11 सार्व कलाली नाडी खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/713 (2714007270/WC/112908478438) 34478 2090 0
17 जसनाथ 03/02/2022 10 सार्व कलाली नाडी खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/713 (2714007270/WC/112908478438) 36875 1950 0
18 जसनाथ 18/02/2022 9 सार्व कलाली नाडी खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/713 (2714007270/WC/112908478438) 38637 1638 0
Sub Total FY 2122 52 9858 0
19 जसनाथ 03/05/2022 5 ग्रेवल सडक निर्माण कार्य चान्‍दारूण से सांवताराम रि‍णंवा के खेत की तरफ, चान्‍दारूण 01/21-22/862 (2714007270/RC/112908524915) 4511 575 0
20 जसनाथ 03/06/2022 12 सार्व नारायणा नाडा खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/716 (2714007270/WC/112908478432) 9491 1620 0
21 जसनाथ 18/06/2022 12 सार्व नारायणा नाडा खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/716 (2714007270/WC/112908478432) 12262 1800 0
22 जसनाथ 08/07/2022 2 सार्व नारायणा नाडा खुदाई एवं पक्काए निर्माण कार्य चान्दा्रूण 02/2021-22/716 (2714007270/WC/112908478432) 14693 330 0
23 जसनाथ 25/11/2022 5 सार्व चारणीय तालाब खुदाई एवं पक्काप निर्माण कार्य चान्दारूण 02/2021-22/712 (2714007270/WC/112908478440) 19699 455 0
24 जसनाथ 18/01/2023 12 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059) 28630 1620 0
25 जसनाथ 03/02/2023 13 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059) 31587 1742 0
Sub Total FY 2223 61 8142 0
26 जसनाथ 03/05/2023 5 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059) 3140 710 0
27 जसनाथ 18/05/2023 8 ग्रेवल सड़क निर्माण कार्य बिजलमाता के मंदिर के पास चौराहे से मीदियान की तरफ 02/22-23/7816 (2714007270/RC/112908640562) 4595 1760 0
28 जसनाथ 18/06/2023 7 ग्रेवल सड़क निर्माण कार्य चान्दारुण भारत नि० राजीव गाँधी सेवा केंद्र पालड़ी मार्ग की तरफ2/22-23/7814 (2714007270/RC/112908640558) 11072 910 0
29 जसनाथ 08/12/2023 5 नाई नाड्यां खुदाई व पक्का निर्माण कार्य 02/22-23/102 (2714007270/WC/112908640061) 19124 670 0
30 जसनाथ 18/12/2023 11 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059) 20718 1430 0
31 जसनाथ 03/01/2024 12 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059) 22264 1800 0
32 जसनाथ 18/01/2024 11 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059) 24995 1870 0
33 जसनाथ 03/02/2024 8 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059) 28704 1360 0
34 जसनाथ 18/02/2024 10 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059) 30709 1700 0
35 जसनाथ 03/03/2024 11 पिण्डवाला नाड़ी खुदाई व पक्का निर्माण कार्य 02/22-23/101 (2714007270/WC/112908640059) 32179 1881 0
Sub Total FY 2324 88 14091 0