Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: KL-11-003-004-007/254 Family Id: 254
Name of Head of Household: ഷീജ ആര്‍
: സുരേഷ് എച്ച്
Category: OTH
Date of Registration: 11/16/2018
Address: സുരേഷ് ഭവനം
Villages:
Panchayat: നൂറനാട്
Block: ഭരണിക്കാവ്
District: ALAPPUZHA(KERALA)
: YES : 353
:
S.No Name of Applicant Age Bank/Postoffice
1 ഷീജ ആര്‍ Female 38 Indian Overseas Bank
2 സുരേഷ് എച്ച് Male 44
3 ഹരിദാസന്‍ Male 72 State Bank Of India


                  



S.No Name of Applicant
1 61392 ഷീജ ആര്‍ 06/05/2019~~26/05/2019~~21 18
2 216081 15/06/2019~~21/06/2019~~7 6
3 577480 11/11/2019~~24/11/2019~~14 12
4 655930 04/12/2019~~17/12/2019~~14 12
5 737132 26/12/2019~~08/01/2020~~14 12
6 801919 13/01/2020~~19/01/2020~~7 6
7 839437 20/01/2020~~16/02/2020~~28 24
8 988575 22/02/2020~~13/03/2020~~21 18
9 1000791 14/03/2020~~20/03/2020~~7 6
10 1109773 21/03/2020~~27/03/2020~~7 6
11 120817 02/06/2020~~15/06/2020~~14 12
12 230958 22/06/2020~~05/07/2020~~14 12
13 396717 10/08/2020~~23/08/2020~~14 12
14 486781 14/09/2020~~04/10/2020~~21 18
15 632637 23/10/2020~~29/10/2020~~7 6
16 667598 03/11/2020~~09/11/2020~~7 6
17 725086 10/11/2020~~16/11/2020~~7 6
18 896395 12/12/2020~~25/12/2020~~14 12
19 1002237 05/01/2021~~25/01/2021~~21 18
20 1188583 03/02/2021~~23/02/2021~~21 18
21 1372855 03/03/2021~~06/03/2021~~4 4
22 1372860 08/03/2021~~10/03/2021~~3 3
23 1372879 15/03/2021~~15/03/2021~~1 1
24 104038 13/07/2021~~26/07/2021~~14 12
25 194465 30/07/2021~~12/08/2021~~14 12
26 293636 01/09/2021~~14/09/2021~~14 12
27 448916 25/09/2021~~01/10/2021~~7 6
28 448927 ഹരിദാസന്‍ 25/09/2021~~01/10/2021~~7 6
29 522758 ഷീജ ആര്‍ 07/10/2021~~13/10/2021~~7 6
30 522761 ഹരിദാസന്‍ 07/10/2021~~13/10/2021~~7 6
31 600965 ഷീജ ആര്‍ 25/10/2021~~07/11/2021~~14 12
32 600971 ഹരിദാസന്‍ 25/10/2021~~07/11/2021~~14 12
33 719644 ഷീജ ആര്‍ 11/11/2021~~17/11/2021~~7 6
34 719652 ഹരിദാസന്‍ 11/11/2021~~17/11/2021~~7 6
35 814084 ഷീജ ആര്‍ 01/12/2021~~11/12/2021~~11 10
36 814056 ഹരിദാസന്‍ 01/12/2021~~14/12/2021~~14 12
37 948541 28/12/2021~~29/12/2021~~2 2
38 58224 ഷീജ ആര്‍ 26/04/2022~~02/05/2022~~7 6
39 111191 12/05/2022~~18/05/2022~~7 6
40 111194 ഹരിദാസന്‍ 12/05/2022~~18/05/2022~~7 6
41 200636 ഷീജ ആര്‍ 04/06/2022~~10/06/2022~~7 6
42 200640 ഹരിദാസന്‍ 04/06/2022~~10/06/2022~~7 6
43 258287 ഷീജ ആര്‍ 20/06/2022~~26/06/2022~~7 6
44 258292 ഹരിദാസന്‍ 20/06/2022~~26/06/2022~~7 6
45 323673 ഷീജ ആര്‍ 04/07/2022~~10/07/2022~~7 6
46 323681 ഹരിദാസന്‍ 04/07/2022~~10/07/2022~~7 6
47 400093 ഷീജ ആര്‍ 22/07/2022~~28/07/2022~~7 6
48 400226 ഹരിദാസന്‍ 22/07/2022~~28/07/2022~~7 6
49 697383 ഷീജ ആര്‍ 12/10/2022~~18/10/2022~~7 6
50 697395 ഹരിദാസന്‍ 12/10/2022~~18/10/2022~~7 6
51 770496 27/10/2022~~02/11/2022~~7 6
52 859543 12/11/2022~~18/11/2022~~7 6
53 994024 06/12/2022~~12/12/2022~~7 6
54 1039416 16/12/2022~~22/12/2022~~7 6
55 1093657 27/12/2022~~02/01/2023~~7 6
56 1148730 09/01/2023~~15/01/2023~~7 6
57 1218219 20/01/2023~~26/01/2023~~7 6
58 1282001 31/01/2023~~06/02/2023~~7 6
59 1437021 23/02/2023~~26/02/2023~~4 4
60 1534462 14/03/2023~~15/03/2023~~2 2
61 44602 27/04/2023~~03/05/2023~~7 6
62 125258 18/05/2023~~24/05/2023~~7 6
63 149144 25/05/2023~~29/05/2023~~5 5
64 200410 02/06/2023~~08/06/2023~~7 6
65 249536 14/06/2023~~20/06/2023~~7 6
66 296557 27/06/2023~~03/07/2023~~7 6
67 352676 11/07/2023~~17/07/2023~~7 6
68 418341 24/07/2023~~30/07/2023~~7 6
69 527562 11/08/2023~~17/08/2023~~7 6
70 1242660 03/01/2024~~09/01/2024~~7 6
71 1298742 13/01/2024~~19/01/2024~~7 6
72 48601 07/05/2024~~20/05/2024~~14 14
73 112041 27/05/2024~~02/06/2024~~7 7
74 183512 24/06/2024~~07/07/2024~~14 14
75 258320 12/07/2024~~18/07/2024~~7 7
76 335323 02/08/2024~~15/08/2024~~14 14
77 404565 22/08/2024~~24/08/2024~~3 3


S.No Name of Applicant Work Name
1 61392 ഷീജ ആര്‍ 06/05/2019~~26/05/2019~~21 18 Ward-7Vibhagam5prakaramulla Alukaludebhoomiyilbhoovikasanapravarthikal(Krishikkuvendi nilamorukkal)2 (1611003004/LD/323800)
2 216081 15/06/2019~~21/06/2019~~7 6 Ward-7Vibhagam5prakaramulla Alukaludebhoomiyilbhoovikasanapravarthikal(Krishikkuvendi nilamorukkal)2 (1611003004/LD/323800)
3 577480 11/11/2019~~24/11/2019~~14 12 WARD7- KAIRBHOOVASTHRAM VIRICHU MANKAYYALANIRMANAM reach2 (1611003004/WC/363356)
4 655930 04/12/2019~~17/12/2019~~14 12 WARD7- KAIRBHOOVASTHRAM VIRICHU MANKAYYALANIRMANAM reach2 (1611003004/WC/363356)
5 737132 26/12/2019~~08/01/2020~~14 12 WARD7- KAIRBHOOVASTHRAM VIRICHU MANKAYYALANIRMANAM reach2 (1611003004/WC/363356)
6 801919 13/01/2020~~19/01/2020~~7 6 WARD-7 KAIRBHOOVASTHRAM VIRICHU MANKAYYALANIRMANAM reach3 (1611003004/WC/363437)
7 839437 20/01/2020~~16/02/2020~~28 24 WARD-7FARM BUND NIRMANAM NILAKAL KOLLA (1611003004/WC/371592)
8 988575 22/02/2020~~13/03/2020~~21 18 WARD-7FARM BUND NIRMANAM NILAKAL KOLLA (1611003004/WC/371592)
9 1000791 14/03/2020~~20/03/2020~~7 6 WARD-7FARM BUND NIRMANAM NILAKAL KOLLA (1611003004/WC/371592)
10 1109773 21/03/2020~~27/03/2020~~7 6 WARD-7FARM BUND NIRMANAM NILAKAL KOLLA (1611003004/WC/371592)
11 120817 02/06/2020~~15/06/2020~~14 12 Ward-7 Thodunaveekarichu jalasechanasoukaryam orukkal (Noorukodi Thodu) (1611003004/WC/378347)
12 230958 22/06/2020~~05/07/2020~~14 12 Ward-7 Thodunaveekarichu jalasechanasoukaryam orukkal (Noorukodi Thodu) (1611003004/WC/378347)
13 396717 10/08/2020~~23/08/2020~~14 12 WARD-7 MAZHAKUZHY NIRMANAM(PALAMEL PADINJARUBHAGAM) (1611003004/WC/395586)
14 486781 14/09/2020~~04/10/2020~~21 18 WARD-7 MAZHAKUZHY NIRMANAM(PALAMEL PADINJARUBHAGAM) (1611003004/WC/395586)
15 632637 23/10/2020~~29/10/2020~~7 6 WARD-7 KASHAUVANDI FACTORY EALAROAD CONCRETE (1611003004/RC/317803)
16 667598 03/11/2020~~09/11/2020~~7 6 WARD-7 NOORUKODIKAVU ROAD CONCRETE (1611003004/RC/317807)
17 725086 10/11/2020~~16/11/2020~~7 6 WARD-7 NOORUKODIKKULAM ROAD CONCRETE (REACH 2) (1611003004/RC/320764)
18 896395 12/12/2020~~25/12/2020~~14 12 WARD- 7MANKAYYALANIRMANAM (PALMEL PADINGARUBHAGAM) (1611003004/WC/406016)
19 1002237 05/01/2021~~25/01/2021~~21 36 WARD- 7MANKAYYALANIRMANAM (PALMEL PADINGARUBHAGAM) (1611003004/WC/406016)
20 1188583 03/02/2021~~23/02/2021~~21 18 Ward-7 Farmbund Nirmanam(Naduvathukolla- Moshikolla) (1611003004/WC/411984)
21 1372855 03/03/2021~~06/03/2021~~4 4 Ward-7 Farmbund Nirmanam(Naduvathukolla- Moshikolla) (1611003004/WC/411984)
22 1372860 08/03/2021~~10/03/2021~~3 3 Ward-7 Farmbund Nirmanam(Naduvathukolla- Moshikolla) (1611003004/WC/411984)
23 1372879 15/03/2021~~15/03/2021~~1 1 Ward-7 Farmbund Nirmanam(Naduvathukolla- Moshikolla) (1611003004/WC/411984)
24 104038 13/07/2021~~26/07/2021~~14 12 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075)
25 194465 30/07/2021~~12/08/2021~~14 12 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075)
26 293636 01/09/2021~~14/09/2021~~14 12 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075)
27 448916 25/09/2021~~01/10/2021~~7 6 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075)
28 448927 ഹരിദാസന്‍ 25/09/2021~~01/10/2021~~7 6 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075)
29 522758 ഷീജ ആര്‍ 07/10/2021~~13/10/2021~~7 6 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075)
30 522761 ഹരിദാസന്‍ 07/10/2021~~13/10/2021~~7 6 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075)
31 600965 ഷീജ ആര്‍ 25/10/2021~~07/11/2021~~14 12 Ward-7 Mannujalasamrakshanpravarthikal(mankayyala,mazhakuzhy nirmanam)Reach-1 (1611003004/WC/452254)
32 600971 ഹരിദാസന്‍ 25/10/2021~~07/11/2021~~14 12 Ward-7 Mannujalasamrakshanpravarthikal(mankayyala,mazhakuzhy nirmanam)Reach-1 (1611003004/WC/452254)
33 719644 ഷീജ ആര്‍ 11/11/2021~~17/11/2021~~7 6 Ward-7 Mannujalasamrakshanpravarthikal(mankayyala,mazhakuzhy nirmanam)Reach-1 (1611003004/WC/452254)
34 719652 ഹരിദാസന്‍ 11/11/2021~~17/11/2021~~7 6 Ward-7 Mannujalasamrakshanpravarthikal(mankayyala,mazhakuzhy nirmanam)Reach-1 (1611003004/WC/452254)
35 814084 ഷീജ ആര്‍ 01/12/2021~~11/12/2021~~11 10 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 3 (1611003004/LD/411361)
36 814056 ഹരിദാസന്‍ 01/12/2021~~14/12/2021~~14 12 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 3 (1611003004/LD/411361)
37 948541 28/12/2021~~29/12/2021~~2 2 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 3 (1611003004/LD/411361)
38 58224 ഷീജ ആര്‍ 26/04/2022~~02/05/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 3 (1611003004/LD/411361)
39 111191 12/05/2022~~18/05/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 3 (1611003004/LD/411361)
40 111194 ഹരിദാസന്‍ 12/05/2022~~18/05/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 3 (1611003004/LD/411361)
41 200636 ഷീജ ആര്‍ 04/06/2022~~10/06/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 5 (1611003004/LD/411366)
42 200640 ഹരിദാസന്‍ 04/06/2022~~10/06/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 5 (1611003004/LD/411366)
43 258287 ഷീജ ആര്‍ 20/06/2022~~26/06/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 5 (1611003004/LD/411366)
44 258292 ഹരിദാസന്‍ 20/06/2022~~26/06/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 5 (1611003004/LD/411366)
45 323673 ഷീജ ആര്‍ 04/07/2022~~10/07/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 5 (1611003004/LD/411366)
46 323681 ഹരിദാസന്‍ 04/07/2022~~10/07/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 5 (1611003004/LD/411366)
47 400093 ഷീജ ആര്‍ 22/07/2022~~28/07/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 5 (1611003004/LD/411366)
48 400226 ഹരിദാസന്‍ 22/07/2022~~28/07/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 5 (1611003004/LD/411366)
49 697383 ഷീജ ആര്‍ 12/10/2022~~18/10/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 5 (1611003004/LD/411366)
50 697395 ഹരിദാസന്‍ 12/10/2022~~18/10/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 5 (1611003004/LD/411366)
51 770496 27/10/2022~~02/11/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 5 (1611003004/LD/411366)
52 859543 12/11/2022~~18/11/2022~~7 6 WARD_7SUBISHAKERALAM PADHATHI - THARISHUBHOOMI KRIOSHIYOGYAMAKKAL REACH 5 (1611003004/LD/411366)
53 994024 06/12/2022~~12/12/2022~~7 6 Ward-7 Mannujalasamrakshanpravarthikal(mankayyala,mazhakuzhy nirmanam)Reach-5 (1611003004/WC/452261)
54 1039416 16/12/2022~~22/12/2022~~7 6 Ward-7 Mannujalasamrakshanpravarthikal(mankayyala,mazhakuzhy nirmanam)Reach-5 (1611003004/WC/452261)
55 1093657 27/12/2022~~02/01/2023~~7 6 Ward-7 Field Farmbund Nirmanam-Neerchaltheliyikkal(Payikattu-Kochanakolla bhagam) (1611003004/WC/551614)
56 1148730 09/01/2023~~15/01/2023~~7 6 Ward-7 Field Farmbund Nirmanam-Neerchaltheliyikkal(Payikattu-Kochanakolla bhagam) (1611003004/WC/551614)
57 1218219 20/01/2023~~26/01/2023~~7 6 Ward-7 Field Farmbund Nirmanam-Neerchaltheliyikkal(Payikattu-Kochanakolla bhagam) (1611003004/WC/551614)
58 1282001 31/01/2023~~06/02/2023~~7 6 Ward-7 Field Farmbund Nirmanam-Neerchaltheliyikkal(Payikattu-Kochanakolla bhagam) (1611003004/WC/551614)
59 1437021 23/02/2023~~26/02/2023~~4 4 WARD_7 VRISHATHAINADEEL PARIPALANAM (1611003004/DP/316091)
60 1534462 14/03/2023~~15/03/2023~~2 2 Ward-7 Mannujalasamrakshanpravarthikal(mankayyala,mazhakuzhy nirmanam)Reach-5 (1611003004/WC/452261)
61 44602 27/04/2023~~03/05/2023~~7 6 Ward_7 നൂറുകോടി പടീറ്റതില്‍ റോഡ്‌ കോണ്‍ക്രീറ്റ് (1611003004/RC/379955)
62 125258 18/05/2023~~24/05/2023~~7 6 Ward_7 Tharishubhoomi Krishiyogyamaakkal Noorukodi Bhagam (1611003004/LD/482096)
63 149144 25/05/2023~~29/05/2023~~5 5 Ward_7 Tharishubhoomi Krishiyogyamaakkal Noorukodi Bhagam (1611003004/LD/482096)
64 200410 02/06/2023~~08/06/2023~~7 6 Ward_7 Tharishubhoomi Krishiyogyamaakkal Noorukodi Bhagam (1611003004/LD/482096)
65 249536 14/06/2023~~20/06/2023~~7 6 Ward_7 Tharishubhoomi Krishiyogyamaakkal Noorukodi Bhagam (1611003004/LD/482096)
66 296557 27/06/2023~~03/07/2023~~7 6 Ward_7 Tharishubhoomi Krishiyogyamaakkal Noorukodi Bhagam (1611003004/LD/482096)
67 352676 11/07/2023~~17/07/2023~~7 6 Ward_7 Tharishubhoomi Krishiyogyamaakkal Noorukodi Bhagam (1611003004/LD/482096)
68 418341 24/07/2023~~30/07/2023~~7 6 Ward_7 Tharishubhoomi Krishiyogyamaakkal Noorukodi Bhagam (1611003004/LD/482096)
69 527562 11/08/2023~~17/08/2023~~7 6 Ward_7 Kayar Bhoovasthram Virichu Mankayyala(Mazhakuzhy) Nirmanam Noorukodi Bhagam (1611003004/WC/569401)
70 1242660 03/01/2024~~09/01/2024~~7 6 Ward 7 Construction Of Farm Bund Neerchal Thelikkal Karingaalichaal Nadum Thodu Bhagam (1611003004/WC/GIS/30092)
71 1298742 13/01/2024~~19/01/2024~~7 6 Ward 7 Construction Of Farm Bund Neerchal Thelikkal Karingaalichaal Nadum Thodu Bhagam (1611003004/WC/GIS/30092)
72 48601 07/05/2024~~20/05/2024~~14 14 ward 7 തറയിൽതോട് നൂറുകോടികുളം തോട് കയർ ഭൂവസ്ത്രം വിരിച്ച് പുനരുദ്ധാരണം (1611003004/WC/GIS/103058)
73 112041 27/05/2024~~02/06/2024~~7 7 ward 7 തറയിൽതോട് നൂറുകോടികുളം തോട് കയർ ഭൂവസ്ത്രം വിരിച്ച് പുനരുദ്ധാരണം (1611003004/WC/GIS/103058)
74 183512 24/06/2024~~07/07/2024~~14 14 Ward_7 Tharishubhoomi Krishiyogyamaakkal Thengumpalleel Bhagam (1611003004/LD/482095)
75 258320 12/07/2024~~18/07/2024~~7 7 Ward_7 Tharishubhoomi Krishiyogyamaakkal Thengumpalleel Bhagam (1611003004/LD/482095)
76 335323 02/08/2024~~15/08/2024~~14 14 Ward 7 മണ്ണ്ജലസംരക്ഷണ പ്രവർത്തികൾ മഴക്കുഴി നിർമ്മാണം കടുവിങ്കലേത്ത് ഭാഗം (1611003004/WC/640205)
77 404565 22/08/2024~~24/08/2024~~3 3 Ward 7 മണ്ണ്ജലസംരക്ഷണ പ്രവർത്തികൾ മഴക്കുഴി നിർമ്മാണം കടുവിങ്കലേത്ത് ഭാഗം (1611003004/WC/640205)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 ഷീജ ആര്‍ 06/05/2019 5 Ward-7Vibhagam5prakaramulla Alukaludebhoomiyilbhoovikasanapravarthikal(Krishikkuvendi nilamorukkal)2 (1611003004/LD/323800) 1026 1375 0
2 ഷീജ ആര്‍ 13/05/2019 6 Ward-7Vibhagam5prakaramulla Alukaludebhoomiyilbhoovikasanapravarthikal(Krishikkuvendi nilamorukkal)2 (1611003004/LD/323800) 1792 1650 0
3 ഷീജ ആര്‍ 20/05/2019 6 Ward-7Vibhagam5prakaramulla Alukaludebhoomiyilbhoovikasanapravarthikal(Krishikkuvendi nilamorukkal)2 (1611003004/LD/323800) 2417 1650 0
4 ഷീജ ആര്‍ 15/06/2019 5 Ward-7Vibhagam5prakaramulla Alukaludebhoomiyilbhoovikasanapravarthikal(Krishikkuvendi nilamorukkal)2 (1611003004/LD/323800) 4333 1375 0
5 ഷീജ ആര്‍ 11/12/2019 5 WARD7- KAIRBHOOVASTHRAM VIRICHU MANKAYYALANIRMANAM reach2 (1611003004/WC/363356) 16411 1375 0
6 ഷീജ ആര്‍ 26/12/2019 6 WARD7- KAIRBHOOVASTHRAM VIRICHU MANKAYYALANIRMANAM reach2 (1611003004/WC/363356) 17549 1650 0
7 ഷീജ ആര്‍ 02/01/2020 6 WARD7- KAIRBHOOVASTHRAM VIRICHU MANKAYYALANIRMANAM reach2 (1611003004/WC/363356) 18093 1650 0
8 ഷീജ ആര്‍ 13/01/2020 3 WARD-7 KAIRBHOOVASTHRAM VIRICHU MANKAYYALANIRMANAM reach3 (1611003004/WC/363437) 19069 825 0
9 ഷീജ ആര്‍ 20/01/2020 5 WARD-7FARM BUND NIRMANAM NILAKAL KOLLA (1611003004/WC/371592) 19901 1375 0
10 ഷീജ ആര്‍ 27/01/2020 4 WARD-7FARM BUND NIRMANAM NILAKAL KOLLA (1611003004/WC/371592) 20452 1100 0
11 ഷീജ ആര്‍ 03/02/2020 5 WARD-7FARM BUND NIRMANAM NILAKAL KOLLA (1611003004/WC/371592) 21535 1375 0
12 ഷീജ ആര്‍ 10/02/2020 6 WARD-7FARM BUND NIRMANAM NILAKAL KOLLA (1611003004/WC/371592) 21921 1650 0
13 ഷീജ ആര്‍ 22/02/2020 5 WARD-7FARM BUND NIRMANAM NILAKAL KOLLA (1611003004/WC/371592) 23013 1375 0
14 ഷീജ ആര്‍ 29/02/2020 6 WARD-7FARM BUND NIRMANAM NILAKAL KOLLA (1611003004/WC/371592) 23911 1650 0
15 ഷീജ ആര്‍ 07/03/2020 6 WARD-7FARM BUND NIRMANAM NILAKAL KOLLA (1611003004/WC/371592) 24616 1650 0
16 ഷീജ ആര്‍ 14/03/2020 5 WARD-7FARM BUND NIRMANAM NILAKAL KOLLA (1611003004/WC/371592) 26101 1375 0
Sub Total FY 1920 84 23100 0
17 ഷീജ ആര്‍ 02/06/2020 5 Ward-7 Thodunaveekarichu jalasechanasoukaryam orukkal (Noorukodi Thodu) (1611003004/WC/378347) 1301 1475 0
18 ഷീജ ആര്‍ 09/06/2020 5 Ward-7 Thodunaveekarichu jalasechanasoukaryam orukkal (Noorukodi Thodu) (1611003004/WC/378347) 2221 1475 0
19 ഷീജ ആര്‍ 22/06/2020 6 Ward-7 Thodunaveekarichu jalasechanasoukaryam orukkal (Noorukodi Thodu) (1611003004/WC/378347) 3738 1770 0
20 ഷീജ ആര്‍ 29/06/2020 3 Ward-7 Thodunaveekarichu jalasechanasoukaryam orukkal (Noorukodi Thodu) (1611003004/WC/378347) 4600 885 0
21 ഷീജ ആര്‍ 10/08/2020 4 WARD-7 MAZHAKUZHY NIRMANAM(PALAMEL PADINJARUBHAGAM) (1611003004/WC/395586) 8203 1180 0
22 ഷീജ ആര്‍ 17/08/2020 6 WARD-7 MAZHAKUZHY NIRMANAM(PALAMEL PADINJARUBHAGAM) (1611003004/WC/395586) 9094 1770 0
23 ഷീജ ആര്‍ 21/09/2020 5 WARD-7 MAZHAKUZHY NIRMANAM(PALAMEL PADINJARUBHAGAM) (1611003004/WC/395586) 12178 1475 0
24 ഷീജ ആര്‍ 23/10/2020 5 WARD-7 KASHAUVANDI FACTORY EALAROAD CONCRETE (1611003004/RC/317803) 14407 1475 0
25 ഷീജ ആര്‍ 03/11/2020 6 WARD-7 NOORUKODIKAVU ROAD CONCRETE (1611003004/RC/317807) 15532 1770 0
26 ഷീജ ആര്‍ 10/11/2020 6 WARD-7 NOORUKODIKKULAM ROAD CONCRETE (REACH 2) (1611003004/RC/320764) 17047 1770 0
27 ഷീജ ആര്‍ 12/12/2020 6 WARD- 7MANKAYYALANIRMANAM (PALMEL PADINGARUBHAGAM) (1611003004/WC/406016) 20615 1770 0
28 ഷീജ ആര്‍ 19/12/2020 5 WARD- 7MANKAYYALANIRMANAM (PALMEL PADINGARUBHAGAM) (1611003004/WC/406016) 21126 1475 0
29 ഷീജ ആര്‍ 05/01/2021 6 WARD- 7MANKAYYALANIRMANAM (PALMEL PADINGARUBHAGAM) (1611003004/WC/406016) 22800 1770 0
30 ഷീജ ആര്‍ 12/01/2021 5 WARD- 7MANKAYYALANIRMANAM (PALMEL PADINGARUBHAGAM) (1611003004/WC/406016) 23766 1475 0
31 ഷീജ ആര്‍ 19/01/2021 3 WARD- 7MANKAYYALANIRMANAM (PALMEL PADINGARUBHAGAM) (1611003004/WC/406016) 24254 885 0
32 ഷീജ ആര്‍ 03/02/2021 6 Ward-7 Farmbund Nirmanam(Naduvathukolla- Moshikolla) (1611003004/WC/411984) 26892 1770 0
33 ഷീജ ആര്‍ 10/02/2021 6 Ward-7 Farmbund Nirmanam(Naduvathukolla- Moshikolla) (1611003004/WC/411984) 28218 1770 0
34 ഷീജ ആര്‍ 17/02/2021 4 Ward-7 Farmbund Nirmanam(Naduvathukolla- Moshikolla) (1611003004/WC/411984) 29132 1180 0
35 ഷീജ ആര്‍ 03/03/2021 6 Ward-7 Farmbund Nirmanam(Naduvathukolla- Moshikolla) (1611003004/WC/411984) 31089 1770 0
36 ഷീജ ആര്‍ 10/03/2021 2 Ward-7 Farmbund Nirmanam(Naduvathukolla- Moshikolla) (1611003004/WC/411984) 32377 590 0
Sub Total FY 2021 100 29500 0
37 ഷീജ ആര്‍ 13/07/2021 5 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075) 2237 1475 0
38 ഷീജ ആര്‍ 20/07/2021 4 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075) 2830 1180 0
39 ഷീജ ആര്‍ 30/07/2021 6 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075) 4446 1770 0
40 ഷീജ ആര്‍ 06/08/2021 6 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075) 4945 1770 0
41 ഷീജ ആര്‍ 01/09/2021 4 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075) 6519 1180 0
42 ഷീജ ആര്‍ 08/09/2021 4 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075) 7732 1180 0
43 ഷീജ ആര്‍ 25/09/2021 4 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075) 10011 1180 0
44 ഹരിദാസന്‍ 25/09/2021 4 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075) 10011 1180 0
45 ഷീജ ആര്‍ 07/10/2021 4 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075) 11614 1180 0
46 ഹരിദാസന്‍ 07/10/2021 4 WARD- 7 SUBHISHAKERALAM PADHATHI(THARISHUBHOOMOKRISHIYOGYAMAKKAL REACH-2) (1611003004/LD/406075) 11614 1180 0
