Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MN-01-006-014-014/220-A Family Id: 220-A
Name of Head of Household: LOKHO
: LOKHO
Category: ST
Date of Registration: 3/5/2008
Address: 220
Villages:
Panchayat: Kaibi
Block: TADUBI
District: SENAPATI(MANIPUR)
: NO Family Id: 220-A
:
S.No Name of Applicant Age Bank/Postoffice
1 LOKHO Male 43 State Bank of India


                  



S.No Name of Applicant
1 55430 LOKHO 23/06/2014~~27/06/2014~~5 5
2 117108 04/08/2014~~12/08/2014~~9 8
3 216841 13/08/2014~~13/08/2014~~1 1
4 285402 27/10/2014~~03/11/2014~~8 7
5 369414 10/12/2014~~12/12/2014~~3 3
6 431557 27/01/2015~~28/01/2015~~2 2
7 529082 11/02/2015~~14/02/2015~~4 4
8 48456 24/06/2015~~27/06/2015~~4 4
9 120343 24/10/2015~~31/10/2015~~8 7
10 106761 11/07/2016~~18/07/2016~~8 7
11 19310 21/07/2016~~31/07/2016~~11 10
12 228305 21/03/2017~~23/03/2017~~3 3
13 19486 25/10/2017~~28/10/2017~~4 4
14 109896 09/12/2017~~16/12/2017~~8 7
15 155317 05/03/2018~~06/03/2018~~2 2
16 59450 15/07/2018~~18/07/2018~~4 4
17 174888 19/11/2018~~25/11/2018~~7 6
18 341813 13/03/2019~~14/03/2019~~2 2
19 394281 30/03/2019~~31/03/2019~~2 2
20 68724 23/08/2019~~02/09/2019~~11 10
21 115313 10/09/2019~~14/09/2019~~5 5
22 192795 15/10/2019~~31/10/2019~~17 15
23 289560 19/03/2020~~25/03/2020~~7 6
24 302938 26/03/2020~~27/03/2020~~2 2
25 23197 16/05/2020~~26/05/2020~~11 10
26 101142 10/09/2020~~02/10/2020~~23 20
27 140675 04/10/2020~~26/10/2020~~23 20
28 141267 28/10/2020~~07/11/2020~~11 10
29 6224 23/07/2021~~02/08/2021~~11 10
30 53257 26/08/2021~~11/09/2021~~17 15
31 92842 20/09/2021~~06/10/2021~~17 15
32 194698 27/10/2021~~06/11/2021~~11 10
33 302164 23/03/2022~~31/03/2022~~9 8
34 2162 17/06/2022~~21/06/2022~~5 5
35 148096 06/03/2023~~16/03/2023~~11 10
36 4707 31/07/2023~~10/08/2023~~11 10
37 28970 29/08/2023~~29/08/2023~~1 1
38 72169 10/10/2023~~20/10/2023~~11 10
39 208927 23/02/2024~~04/03/2024~~11 11
40 211865 05/03/2024~~15/03/2024~~11 11
41 235011 21/03/2024~~25/03/2024~~5 5
42 15857 06/08/2024~~13/08/2024~~8 8
43 17143 14/08/2024~~22/08/2024~~9 9


S.No Name of Applicant Work Name
1 55430 LOKHO 23/06/2014~~27/06/2014~~5 5 LAND DEVELOPMENT (2001006014/LD/4589)
2 117108 04/08/2014~~12/08/2014~~9 8 LAND DEVELOPMENT (2001006014/LD/4589)
3 216841 13/08/2014~~13/08/2014~~1 1 land development chakhumai (2001006012/LD/3800)
4 285402 27/10/2014~~03/11/2014~~8 7 water reservoir (2001006014/WC/4235)
5 369414 10/12/2014~~12/12/2014~~3 3 LAND DEVELOPMENT (2001006014/LD/4589)
6 431557 27/01/2015~~28/01/2015~~2 2 LAND DEVELOPMENT (2001006014/LD/4589)
7 48456 24/06/2015~~27/06/2015~~4 4 SOCIAL FORESTRY AT KAIBI (2001006014/OP/3927)
8 120343 24/10/2015~~31/10/2015~~8 7 SOCIAL FORESTRY AT KAIBI (2001006014/OP/3927)
9 106761 11/07/2016~~18/07/2016~~8 7 kaibi retainning wall (2001006014/FP/8379)
10 19310 21/07/2016~~31/07/2016~~11 10 Kaibi Social forestry (2001006014/DP/12744)
11 228305 21/03/2017~~23/03/2017~~3 3 kaibi retainning wall (2001006014/FP/8379)
12 19486 25/10/2017~~28/10/2017~~4 4 PUCCA DRAIN (2001006014/FP/30524)
13 109896 09/12/2017~~16/12/2017~~8 7 PUCCA DRAIN (2001006014/FP/30524)
14 155317 05/03/2018~~06/03/2018~~2 2 PUCCA DRAIN (2001006014/FP/30524)
15 59450 15/07/2018~~18/07/2018~~4 4 water reservior (2001006014/WC/10461)
16 174888 19/11/2018~~25/11/2018~~7 6 IVR (2001006014/RC/28852)
17 341813 13/03/2019~~14/03/2019~~2 2 ivr (2001006014/RC/29203)
18 394281 30/03/2019~~31/03/2019~~2 2 RR WALL AT CHURCH (2001006014/FP/35067)
19 68724 23/08/2019~~02/09/2019~~11 10 PLANTATION (2001006014/DP/21166)
20 115313 10/09/2019~~14/09/2019~~5 5 mango plantation (2001006014/DP/21982)
21 192795 15/10/2019~~31/10/2019~~17 15 lemond plantation (2001006014/DP/21981)
22 289560 19/03/2020~~25/03/2020~~7 6 IVR (2001006014/RC/28852)
23 302938 26/03/2020~~27/03/2020~~2 2 MI (2001006014/IC/43073)
24 23197 16/05/2020~~26/05/2020~~11 10 plantation (2001006014/DP/23150)
25 101142 10/09/2020~~02/10/2020~~23 20 LAND DEVELOPMENT (2001006014/LD/15045)
26 140675 04/10/2020~~26/10/2020~~23 20 IRRIGATIN CANAL (2001006014/IC/45926)
27 141267 28/10/2020~~07/11/2020~~11 10 RURAL CONNECTIVITY (2001006014/RC/40323)
28 6224 23/07/2021~~02/08/2021~~11 10 DROUGHT PROOFING (2001006014/DP/28297)
29 53257 26/08/2021~~11/09/2021~~17 15 PLANTATION AT THE VILLAGE (2001006014/DP/32046)
30 92842 20/09/2021~~06/10/2021~~17 15 INTER VILLAGE ROAD (2001006014/RC/41390)
31 194698 27/10/2021~~06/11/2021~~11 10 INTER VILLAGE ROAD AT KAIBI (2001006014/RC/45375)
32 302164 23/03/2022~~31/03/2022~~9 8 INTER VILLAGE ROAD AT KAIBI (2001006014/RC/45376)
33 2162 17/06/2022~~21/06/2022~~5 5 CONSTRUCTION OF FARM POND AT KAIBI(AMRIT SAROVAR) (2001006014/WC/48214)
34 148096 06/03/2023~~16/03/2023~~11 10 CONSTRUCTION OF INTER VILLAGE ROAD AT CHIISIIRII KAIBI (2001006014/RC/48418)
35 4707 31/07/2023~~10/08/2023~~11 10 land development within the village (2001006014/LD/18170)
36 28970 29/08/2023~~29/08/2023~~1 1 AMRIT SOROVAR MERI MAATI MERI DESH KAIBI (2001006014/WC/50037)
37 72169 10/10/2023~~20/10/2023~~11 10 flood control within the village (2001006014/FP/44397)
38 208927 23/02/2024~~04/03/2024~~11 11 RETAINING WALL AT KAIBI (2001006014/FP/45842)
39 211865 05/03/2024~~15/03/2024~~11 11 RETAINING WALL AT KAIBI (2001006014/FP/45843)
40 235011 21/03/2024~~25/03/2024~~5 5 rural connectivity within the village (2001006014/RC/48240)
41 15857 06/08/2024~~13/08/2024~~8 8 Social forestry 1 at Kaibi (2001006014/DP/39895)
42 17143 14/08/2024~~22/08/2024~~9 9 Social forestry 2 at Kaibi (2001006014/DP/39896)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 LOKHO 23/06/2014 5 LAND DEVELOPMENT (2001006014/LD/4589) 435293 875 0
2 LOKHO 04/08/2014 8 LAND DEVELOPMENT (2001006014/LD/4589) 446534 1400 0
3 LOKHO 13/08/2014 1 land development chakhumai (2001006012/LD/3800) 446406 175 0
4 LOKHO 27/10/2014 7 water reservoir (2001006014/WC/4235) 345163 1225 0
5 LOKHO 10/12/2014 3 LAND DEVELOPMENT (2001006014/LD/4589) 240379 525 0
6 LOKHO 27/01/2015 2 LAND DEVELOPMENT (2001006014/LD/4589) 446556 350 0
Sub Total FY 1415 26 4550 0
7 LOKHO 24/06/2015 4 SOCIAL FORESTRY AT KAIBI (2001006014/OP/3927) 427597 760 0
8 LOKHO 24/10/2015 7 SOCIAL FORESTRY AT KAIBI (2001006014/OP/3927) 415274 1330 0
Sub Total FY 1516 11 2090 0
9 LOKHO 11/07/2016 7 kaibi retainning wall (2001006014/FP/8379) 451505 1379 0
10 LOKHO 22/07/2016 6 Kaibi Social forestry (2001006014/DP/12744) 451460 1182 0
11 LOKHO 28/07/2016 4 Kaibi Social forestry (2001006014/DP/12744) 451483 788 0
12 LOKHO 21/03/2017 3 kaibi retainning wall (2001006014/FP/8379) 453666 591 0
Sub Total FY 1617 20 3940 0
13 LOKHO 09/12/2017 7 PUCCA DRAIN (2001006014/FP/30524) 447901 1428 0
14 LOKHO 05/03/2018 2 PUCCA DRAIN (2001006014/FP/30524) 252572 408 0
Sub Total FY 1718 9 1836 0
15 LOKHO 15/07/2018 4 water reservior (2001006014/WC/10461) 77821 836 0
16 LOKHO 13/03/2019 2 ivr (2001006014/RC/29203) 408437 418 0
17 LOKHO 30/03/2019 2 RR WALL AT CHURCH (2001006014/FP/35067) 409999 418 0
Sub Total FY 1819 8 1672 0
18 LOKHO 23/08/2019 10 PLANTATION (2001006014/DP/21166) 216 2190 0
19 LOKHO 10/09/2019 5 mango plantation (2001006014/DP/21982) 1920 1095 0
20 LOKHO 15/10/2019 15 lemond plantation (2001006014/DP/21981) 2966 3285 0
21 LOKHO 19/03/2020 5 IVR (2001006014/RC/28852) 4427 1095 0
22 LOKHO 26/03/2020 2 MI (2001006014/IC/43073) 4737 438 0
Sub Total FY 1920 37 8103 0
23 LOKHO 16/05/2020 10 plantation (2001006014/DP/23150) 421 2380 0
24 LOKHO 10/09/2020 10 LAND DEVELOPMENT (2001006014/LD/15045) 2871 2380 0
25 LOKHO 22/09/2020 10 LAND DEVELOPMENT (2001006014/LD/15045) 2883 2380 0
26 LOKHO 04/10/2020 10 IRRIGATIN CANAL (2001006014/IC/45926) 5690 2380 0
27 LOKHO 17/10/2020 10 IRRIGATIN CANAL (2001006014/IC/45926) 5709 2380 0
28 LOKHO 28/10/2020 10 RURAL CONNECTIVITY (2001006014/RC/40323) 5728 2380 0
Sub Total FY 2021 60 14280 0
29 LOKHO 23/07/2021 5 DROUGHT PROOFING (2001006014/DP/28297) 688 1255 0
30 LOKHO 29/07/2021 5 DROUGHT PROOFING (2001006014/DP/28297) 735 1255 0
31 LOKHO 26/08/2021 5 PLANTATION AT THE VILLAGE (2001006014/DP/32046) 4509 1255 0
32 LOKHO 01/09/2021 5 PLANTATION AT THE VILLAGE (2001006014/DP/32046) 4526 1255 0
33 LOKHO 07/09/2021 5 PLANTATION AT THE VILLAGE (2001006014/DP/32046) 4543 1255 0
34 LOKHO 20/09/2021 5 INTER VILLAGE ROAD (2001006014/RC/41390) 9393 1255 0
35 LOKHO 25/09/2021 5 INTER VILLAGE ROAD (2001006014/RC/41390) 9435 1255 0
36 LOKHO 01/10/2021 5 INTER VILLAGE ROAD (2001006014/RC/41390) 9477 1255 0
37 LOKHO 27/10/2021 5 INTER VILLAGE ROAD AT KAIBI (2001006014/RC/45375) 14826 1255 0
38 LOKHO 02/11/2021 5 INTER VILLAGE ROAD AT KAIBI (2001006014/RC/45375) 14870 1255 0
39 LOKHO 23/03/2022 1 INTER VILLAGE ROAD AT KAIBI (2001006014/RC/45376) 20400 251 0
40 LOKHO 24/03/2022 8 INTER VILLAGE ROAD AT KAIBI (2001006014/RC/45376) 20444 2008 0
Sub Total FY 2122 59 14809 0
41 LOKHO 17/06/2022 5 CONSTRUCTION OF FARM POND AT KAIBI(AMRIT SAROVAR) (2001006014/WC/48214) 13 1255 0
42 LOKHO 06/03/2023 5 CONSTRUCTION OF INTER VILLAGE ROAD AT CHIISIIRII KAIBI (2001006014/RC/48418) 9761 1255 0
43 LOKHO 12/03/2023 5 CONSTRUCTION OF INTER VILLAGE ROAD AT CHIISIIRII KAIBI (2001006014/RC/48418) 9803 1255 0
Sub Total FY 2223 15 3765 0
44 LOKHO 31/07/2023 5 land development within the village (2001006014/LD/18170) 213 1300 0
45 LOKHO 05/08/2023 5 land development within the village (2001006014/LD/18170) 256 1300 0
46 LOKHO 29/08/2023 1 AMRIT SOROVAR MERI MAATI MERI DESH KAIBI (2001006014/WC/50037) 2095 260 0
47 LOKHO 10/10/2023 5 flood control within the village (2001006014/FP/44397) 4597 1300 1300
48 LOKHO 15/10/2023 5 flood control within the village (2001006014/FP/44397) 4640 1300 1300
49 LOKHO 23/02/2024 5 RETAINING WALL AT KAIBI (2001006014/FP/45842) 10923 1300 1300
50 LOKHO 29/02/2024 5 RETAINING WALL AT KAIBI (2001006014/FP/45842) 10963 1300 1300
51 LOKHO 05/03/2024 5 RETAINING WALL AT KAIBI (2001006014/FP/45843) 11145 1300 1300
52 LOKHO 11/03/2024 5 RETAINING WALL AT KAIBI (2001006014/FP/45843) 11185 1300 1300
53 LOKHO 21/03/2024 5 rural connectivity within the village (2001006014/RC/48240) 12156 1300 0
Sub Total FY 2324 46 11960 7800
54 LOKHO 06/08/2024 5 Social forestry 1 at Kaibi (2001006014/DP/39895) 698 1360 1360
55 LOKHO 11/08/2024 2 Social forestry 1 at Kaibi (2001006014/DP/39895) 747 544 544
56 LOKHO 14/08/2024 5 Social forestry 2 at Kaibi (2001006014/DP/39896) 788 1360 1360
57 LOKHO 20/08/2024 3 Social forestry 2 at Kaibi (2001006014/DP/39896) 829 816 816
Sub Total FY 2425 15 4080 4080