Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: KN-20-002-013-004/233 Family Id: 233
Name of Head of Household: ದೇವಪ್ಪ
Name of Father/Husband: ಬಸಪ್ಪ
Category: OTH
Date of Registration: 7/17/2008
Address:
Villages:
Panchayat: ಓಜನಹಳ್ಳಿ
Block: ಕೊಪ್ಪಳ
District: KOPPAL(KARNATAKA)
Whether BPL Family: NO Family Id: 233
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 ದೇವಪ್ಪ Male 40 State Bank of India
2 ಮಹೇಶ Male 21 Bank of India
3 ಲಕ್ಷ್ಮವ್ವ ತಳಕಲ್ Female 39 Pragathi Krishna Gramin Bank
4 ಶಿವಕುಮಾರ ತಳಕಲ್ Male 20 Bank of India
5 ಗಂಗಮ್ಮ ತಳಕಲ್ Female 24 Bank of India
6 ರವಿಕುಮಾರ ತಂದೆ ದೇವಪ್ಪ ತಳಕಲ್ Male 25 IDBI Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 1226961 ದೇವಪ್ಪ 13/10/2021~~27/10/2021~~15 15
2 1226962 ಮಹೇಶ 13/10/2021~~27/10/2021~~15 15
3 1226965 ರವಿಕುಮಾರ ತಂದೆ ದೇವಪ್ಪ ತಳಕಲ್ 13/10/2021~~27/10/2021~~15 15
4 1226963 ಲಕ್ಷ್ಮವ್ವ ತಳಕಲ್ 13/10/2021~~27/10/2021~~15 15
5 1226964 ಶಿವಕುಮಾರ ತಳಕಲ್ 13/10/2021~~27/10/2021~~15 15
6 174631 ದೇವಪ್ಪ 21/04/2022~~07/05/2022~~17 15
7 174632 ಮಹೇಶ 21/04/2022~~07/05/2022~~17 15
8 174634 ರವಿಕುಮಾರ ತಂದೆ ದೇವಪ್ಪ ತಳಕಲ್ 21/04/2022~~07/05/2022~~17 15
9 174633 ಶಿವಕುಮಾರ ತಳಕಲ್ 21/04/2022~~07/05/2022~~17 15

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 1226961 ದೇವಪ್ಪ 13/10/2021~~27/10/2021~~15 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743)
2 1226962 ಮಹೇಶ 13/10/2021~~27/10/2021~~15 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743)
3 1226965 ರವಿಕುಮಾರ ತಂದೆ ದೇವಪ್ಪ ತಳಕಲ್ 13/10/2021~~27/10/2021~~15 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743)
4 1226963 ಲಕ್ಷ್ಮವ್ವ ತಳಕಲ್ 13/10/2021~~27/10/2021~~15 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743)
5 1226964 ಶಿವಕುಮಾರ ತಳಕಲ್ 13/10/2021~~27/10/2021~~15 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743)
6 174631 ದೇವಪ್ಪ 21/04/2022~~07/05/2022~~17 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743)
7 174632 ಮಹೇಶ 21/04/2022~~07/05/2022~~17 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743)
8 174634 ರವಿಕುಮಾರ ತಂದೆ ದೇವಪ್ಪ ತಳಕಲ್ 21/04/2022~~07/05/2022~~17 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743)
9 174633 ಶಿವಕುಮಾರ ತಳಕಲ್ 21/04/2022~~07/05/2022~~17 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 ದೇವಪ್ಪ 13/10/2021 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743) 14976 4335 0
2 ಮಹೇಶ 13/10/2021 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743) 14976 4335 0
3 ರವಿಕುಮಾರ ತಂದೆ ದೇವಪ್ಪ ತಳಕಲ್ 13/10/2021 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743) 14976 4335 0
4 ಲಕ್ಷ್ಮವ್ವ ತಳಕಲ್ 13/10/2021 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743) 14976 4335 0
5 ಶಿವಕುಮಾರ ತಳಕಲ್ 13/10/2021 15 ಕೊಪ್ಪಳ ತಾ|| ಬಸಾಪುರ ರಸ್ತೆಯಿಂದ ಪೋಲಿಸ್‍ ವಸತಿ ಗೃಹಕ್ಕೆ ಹೋಗುವ ರಸ್ತೆಗೆ ಸಿ.ಡಿ.ನಿರ್ಮಾಣ (ಬಾಕ್ಸ ಕಲ್ವರ್ಟ) (1520002/RC/93393042892317743) 14976 4335 0
Sub Total FY 2122 75 21675 0