Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-002-004-004/893 Family Id: 893
Name of Head of Household: Mhalekho-o
: Khanyu
Category: ST
Date of Registration: 12/12/2008
Address:
Villages:
Panchayat: KIGWEMA
Block: Jakhama
District: KOHIMA(NAGALAND)
: NO Family Id: 893
:
S.No Name of Applicant Age Bank/Postoffice
1 Mhalekho-o Female 27 State Bank of India


                  



S.No Name of Applicant
1 17988 Mhalekho-o 28/09/2019~~30/09/2019~~3 3
2 35889 18/10/2019~~31/10/2019~~14 12
3 71614 07/12/2019~~21/12/2019~~15 13
4 98148 17/01/2020~~31/01/2020~~15 13
5 146573 10/02/2020~~24/02/2020~~15 15
6 174706 12/03/2020~~26/03/2020~~15 15
7 26179 13/05/2020~~27/05/2020~~15 15
8 39538 12/06/2020~~26/06/2020~~15 15
9 66365 13/07/2020~~27/07/2020~~15 15
10 82312 13/08/2020~~27/08/2020~~15 15
11 119929 16/09/2020~~25/09/2020~~10 10
12 161237 18/01/2021~~26/01/2021~~9 9
13 26716 26/04/2021~~30/04/2021~~5 5
14 81287 16/09/2021~~30/09/2021~~15 15
15 94758 15/10/2021~~29/10/2021~~15 15
16 110189 15/11/2021~~29/11/2021~~15 15
17 157327 07/02/2022~~21/02/2022~~15 15
18 198916 11/03/2022~~20/03/2022~~10 10
19 7232 24/04/2022~~30/04/2022~~7 7
20 38327 17/05/2022~~28/05/2022~~12 12
21 74692 19/06/2022~~30/06/2022~~12 12


S.No Name of Applicant Work Name
1 17988 Mhalekho-o 28/09/2019~~30/09/2019~~3 3 Community orchard (2301002004/DP/13469)
2 35889 18/10/2019~~31/10/2019~~14 12 Const of village drainage & road improvement (2301002004/FP/18552)
3 71614 07/12/2019~~21/12/2019~~15 13 Land development (2301002004/LD/10928)
4 98148 17/01/2020~~31/01/2020~~15 13 Repair & maintenance of agri link road (2301002004/RC/23623)
5 146573 10/02/2020~~24/02/2020~~15 15 Repair & maintenance of agri link road (2301002004/RC/23623)
6 174706 12/03/2020~~26/03/2020~~15 15 Repair & maintenance of agri link road (2301002004/RC/23623)
7 26179 13/05/2020~~27/05/2020~~15 15 Land development (2301002004/LD/11750)
8 39538 12/06/2020~~26/06/2020~~15 15 Plantation (2301002004/DP/15058)
9 66365 13/07/2020~~27/07/2020~~15 15 Land development (2301002004/LD/11750)
10 82312 13/08/2020~~27/08/2020~~15 15 Land development (2301002004/LD/11750)
11 119929 16/09/2020~~25/09/2020~~10 10 Land development (2301002004/LD/11750)
12 161237 18/01/2021~~26/01/2021~~9 9 Plastering/metalling of village approach road (2301002004/RC/25547)
13 26716 26/04/2021~~30/04/2021~~5 5 Land development (2301002004/LD/11750)
14 81287 16/09/2021~~30/09/2021~~15 15 rural connectivity (2301002004/RC/27895)
15 94758 15/10/2021~~29/10/2021~~15 15 rural connectivity (2301002004/RC/27895)
16 110189 11/01/2022~~25/01/2022~~15 15 rural connectivity (2301002004/RC/27895)
17 157327 07/02/2022~~21/02/2022~~15 15 Land development (2301002004/LD/13773)
18 198916 11/03/2022~~20/03/2022~~10 10 Land development (2301002004/LD/13774)
19 7232 24/04/2022~~30/04/2022~~7 7 Land development (2301002004/LD/13651)
20 38327 17/05/2022~~28/05/2022~~12 12 Drought proofing (2301002004/DP/20722)
21 74692 19/06/2022~~30/06/2022~~12 12 Land development (2301002004/LD/13773)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Mhalekho-o 28/09/2019 2 Community orchard (2301002004/DP/13469) 16340 384 0
2 Mhalekho-o 18/10/2019 12 Const of village drainage & road improvement (2301002004/FP/18552) 16602 2304 0
3 Mhalekho-o 07/12/2019 13 Land development (2301002004/LD/10928) 16712 2496 0
4 Mhalekho-o 17/01/2020 13 Repair & maintenance of agri link road (2301002004/RC/23623) 17609 2496 0
5 Mhalekho-o 10/02/2020 15 Repair & maintenance of agri link road (2301002004/RC/23623) 17678 2880 0
Sub Total FY 1920 55 10560 0
6 Mhalekho-o 13/05/2020 15 Land development (2301002004/LD/11750) 17850 3075 0
7 Mhalekho-o 12/06/2020 15 Plantation (2301002004/DP/15058) 19452 3075 0
8 Mhalekho-o 13/07/2020 15 Land development (2301002004/LD/11750) 19534 3075 0
9 Mhalekho-o 13/08/2020 15 Land development (2301002004/LD/11750) 19613 3075 0
10 Mhalekho-o 16/09/2020 10 Land development (2301002004/LD/11750) 19696 2050 0
11 Mhalekho-o 18/01/2021 9 Plastering/metalling of village approach road (2301002004/RC/25547) 20822 1845 0
Sub Total FY 2021 79 16195 0
12 Mhalekho-o 16/09/2021 8 rural connectivity (2301002004/RC/27895) 22300 1696 0
13 Mhalekho-o 24/09/2021 7 rural connectivity (2301002004/RC/27895) 22304 1484 0
14 Mhalekho-o 15/10/2021 5 rural connectivity (2301002004/RC/27895) 22495 1060 0
15 Mhalekho-o 20/10/2021 5 rural connectivity (2301002004/RC/27895) 22505 1060 0
16 Mhalekho-o 25/10/2021 5 rural connectivity (2301002004/RC/27895) 22515 1060 0
17 Mhalekho-o 11/01/2022 5 rural connectivity (2301002004/RC/27895) 22677 1060 0
18 Mhalekho-o 16/01/2022 5 rural connectivity (2301002004/RC/27895) 22687 1060 0
19 Mhalekho-o 21/01/2022 5 rural connectivity (2301002004/RC/27895) 22697 1060 0
20 Mhalekho-o 07/02/2022 15 Land development (2301002004/LD/13773) 22971 3180 0
21 Mhalekho-o 11/03/2022 10 Land development (2301002004/LD/13774) 23365 2120 0
Sub Total FY 2122 70 14840 0
22 Mhalekho-o 24/04/2022 7 Land development (2301002004/LD/13651) 22641 1512 0
23 Mhalekho-o 17/05/2022 12 Drought proofing (2301002004/DP/20722) 22979 2592 0
Sub Total FY 2223 19 4104 0