Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-44-001-034-002/85-A Family Id: 85-A
Name of Head of Household: SUNEEL
: PRAMOD
Category: OTH
Date of Registration: 6/1/2020
Address:
Villages:
Panchayat: बरजी
Block: रिथी
District: KATNI (मध्य प्रदेश )
: NO Family Id: 85-A
:
S.No Name of Applicant Age Bank/Postoffice
1 SUNEEL Male 25 State Bank of India
2 ARUNA Female 24 State Bank of India
3 PREMBAI Female 42 State Bank of India


                  



S.No Name of Applicant
1 747462 ARUNA 30/07/2020~~05/08/2020~~7 6
2 747463 PREMBAI 30/07/2020~~05/08/2020~~7 6
3 747461 SUNEEL 30/07/2020~~05/08/2020~~7 6
4 782013 ARUNA 06/08/2020~~12/08/2020~~7 6
5 782014 PREMBAI 06/08/2020~~12/08/2020~~7 6
6 782012 SUNEEL 06/08/2020~~12/08/2020~~7 6
7 820995 ARUNA 13/08/2020~~19/08/2020~~7 6
8 820996 PREMBAI 13/08/2020~~19/08/2020~~7 6
9 820994 SUNEEL 13/08/2020~~19/08/2020~~7 6
10 859195 ARUNA 20/08/2020~~26/08/2020~~7 6
11 859196 PREMBAI 20/08/2020~~26/08/2020~~7 6
12 859194 SUNEEL 20/08/2020~~26/08/2020~~7 6
13 891431 ARUNA 27/08/2020~~02/09/2020~~7 6
14 891432 PREMBAI 27/08/2020~~02/09/2020~~7 6
15 891430 SUNEEL 27/08/2020~~02/09/2020~~7 6
16 929804 PREMBAI 03/09/2020~~09/09/2020~~7 6
17 929803 SUNEEL 03/09/2020~~09/09/2020~~7 6
18 970175 PREMBAI 10/09/2020~~16/09/2020~~7 6
19 970174 SUNEEL 10/09/2020~~16/09/2020~~7 6
20 1188308 PREMBAI 28/10/2020~~03/11/2020~~7 6
21 1188307 SUNEEL 28/10/2020~~03/11/2020~~7 6
22 1925333 08/03/2021~~14/03/2021~~7 6
23 1969211 ARUNA 19/03/2021~~25/03/2021~~7 6
24 1969210 SUNEEL 19/03/2021~~25/03/2021~~7 6
25 932220 ARUNA 10/09/2021~~16/09/2021~~7 6
26 932183 SUNEEL 10/09/2021~~16/09/2021~~7 6
27 970804 ARUNA 17/09/2021~~23/09/2021~~7 6
28 970803 SUNEEL 17/09/2021~~23/09/2021~~7 6
29 1003422 ARUNA 24/09/2021~~30/09/2021~~7 6
30 1003421 SUNEEL 24/09/2021~~30/09/2021~~7 6
31 579525 16/10/2022~~22/10/2022~~7 6
32 621838 03/11/2022~~09/11/2022~~7 6
33 665514 18/11/2022~~24/11/2022~~7 6
34 772507 ARUNA 15/11/2023~~21/11/2023~~7 6
35 772506 SUNEEL 15/11/2023~~21/11/2023~~7 6
36 793779 ARUNA 25/11/2023~~01/12/2023~~7 6
37 793780 PREMBAI 25/11/2023~~01/12/2023~~7 6
38 793778 SUNEEL 25/11/2023~~01/12/2023~~7 6


S.No Name of Applicant Work Name
1 747462 ARUNA 30/07/2020~~05/08/2020~~7 6 Control trench barji (1744001034/WC/22012034566565)
2 747463 PREMBAI 30/07/2020~~05/08/2020~~7 6 Control trench barji (1744001034/WC/22012034566565)
3 747461 SUNEEL 30/07/2020~~05/08/2020~~7 6 Control trench barji (1744001034/WC/22012034566565)
4 782013 ARUNA 06/08/2020~~12/08/2020~~7 6 BAMBO PLATETION BARJI BHATIYA 2 (1744001034/DP/22012034493330)
5 782014 PREMBAI 06/08/2020~~12/08/2020~~7 6 BAMBO PLATETION BARJI BHATIYA 2 (1744001034/DP/22012034493330)
6 782012 SUNEEL 06/08/2020~~12/08/2020~~7 6 BAMBO PLATETION BARJI BHATIYA 2 (1744001034/DP/22012034493330)
7 820995 ARUNA 13/08/2020~~19/08/2020~~7 6 BAMBO PLATETION BARJI BHATIYA 2 (1744001034/DP/22012034493330)
8 820996 PREMBAI 13/08/2020~~19/08/2020~~7 6 BAMBO PLATETION BARJI BHATIYA 2 (1744001034/DP/22012034493330)
9 820994 SUNEEL 13/08/2020~~19/08/2020~~7 6 BAMBO PLATETION BARJI BHATIYA 2 (1744001034/DP/22012034493330)
10 859195 ARUNA 20/08/2020~~26/08/2020~~7 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686)
11 859196 PREMBAI 20/08/2020~~26/08/2020~~7 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686)
12 859194 SUNEEL 20/08/2020~~26/08/2020~~7 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686)
13 891431 ARUNA 27/08/2020~~02/09/2020~~7 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686)
14 891432 PREMBAI 27/08/2020~~02/09/2020~~7 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686)
15 891430 SUNEEL 27/08/2020~~02/09/2020~~7 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686)
16 929804 PREMBAI 03/09/2020~~09/09/2020~~7 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686)
17 929803 SUNEEL 03/09/2020~~09/09/2020~~7 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686)
18 970175 PREMBAI 10/09/2020~~16/09/2020~~7 6 Control trench barji (1744001034/WC/22012034566565)
19 970174 SUNEEL 10/09/2020~~16/09/2020~~7 6 Control trench barji (1744001034/WC/22012034566565)
20 1188308 PREMBAI 28/10/2020~~03/11/2020~~7 6 MAIN CANAL OR BORINA TENK GRAM PANCHAYAT BARJI (1744001034/WC/22012034590948)
21 1188307 SUNEEL 28/10/2020~~03/11/2020~~7 6 MAIN CANAL OR BORINA TENK GRAM PANCHAYAT BARJI (1744001034/WC/22012034590948)
22 1925333 08/03/2021~~14/03/2021~~7 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314)
23 1969211 ARUNA 19/03/2021~~25/03/2021~~7 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314)
24 1969210 SUNEEL 19/03/2021~~25/03/2021~~7 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314)
25 932220 ARUNA 10/09/2021~~16/09/2021~~7 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314)
26 932183 SUNEEL 10/09/2021~~16/09/2021~~7 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314)
27 970804 ARUNA 17/09/2021~~23/09/2021~~7 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314)
28 970803 SUNEEL 17/09/2021~~23/09/2021~~7 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314)
29 1003422 ARUNA 24/09/2021~~30/09/2021~~7 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314)
30 1003421 SUNEEL 24/09/2021~~30/09/2021~~7 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314)
31 579525 16/10/2022~~22/10/2022~~7 6 CONTROOL TRENCH LATPAHADI BHATIYA BHAG 2 (1744001034/WC/22012035005228)
32 621838 03/11/2022~~09/11/2022~~7 6 CONTROOL TRENCH LATPAHADI BHATIYA BHAG 2 (1744001034/WC/22012035005228)
33 665514 18/11/2022~~24/11/2022~~7 6 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA (1744001034/WC/22012034995545)
34 772507 ARUNA 15/11/2023~~21/11/2023~~7 6 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565)
35 772506 SUNEEL 15/11/2023~~21/11/2023~~7 6 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565)
36 793779 ARUNA 25/11/2023~~01/12/2023~~7 6 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA (1744001034/WC/22012034995545)
37 793780 PREMBAI 25/11/2023~~01/12/2023~~7 6 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA (1744001034/WC/22012034995545)
38 793778 SUNEEL 25/11/2023~~01/12/2023~~7 6 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA (1744001034/WC/22012034995545)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 PREMBAI 30/07/2020 1 Control trench barji (1744001034/WC/22012034566565) 8516 180 0
2 SUNEEL 30/07/2020 5 Control trench barji (1744001034/WC/22012034566565) 8516 900 0
3 ARUNA 06/08/2020 6 BAMBO PLATETION BARJI BHATIYA 2 (1744001034/DP/22012034493330) 8842 780 0
4 PREMBAI 06/08/2020 6 BAMBO PLATETION BARJI BHATIYA 2 (1744001034/DP/22012034493330) 8842 780 0
5 SUNEEL 06/08/2020 6 BAMBO PLATETION BARJI BHATIYA 2 (1744001034/DP/22012034493330) 8842 780 0
6 ARUNA 13/08/2020 5 BAMBO PLATETION BARJI BHATIYA 2 (1744001034/DP/22012034493330) 9323 500 0
7 PREMBAI 13/08/2020 5 BAMBO PLATETION BARJI BHATIYA 2 (1744001034/DP/22012034493330) 9323 500 0
8 SUNEEL 13/08/2020 5 BAMBO PLATETION BARJI BHATIYA 2 (1744001034/DP/22012034493330) 9323 500 0
9 PREMBAI 20/08/2020 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686) 9684 930 0
10 SUNEEL 20/08/2020 5 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686) 9684 775 0
11 ARUNA 27/08/2020 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686) 9919 930 0
12 PREMBAI 27/08/2020 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686) 9919 930 0
13 SUNEEL 27/08/2020 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686) 9919 930 0
14 PREMBAI 03/09/2020 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686) 10169 930 0
15 SUNEEL 03/09/2020 6 CONTROOL TRENCH LATPAHADI BARJI BHATIYA (1744001034/WC/22012034574686) 10169 930 0
16 SUNEEL 10/09/2020 6 Control trench barji (1744001034/WC/22012034566565) 10493 780 0
Sub Total FY 2021 86 12055 0
17 ARUNA 10/09/2021 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314) 18275 930 0
18 SUNEEL 10/09/2021 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314) 18275 930 0
19 ARUNA 17/09/2021 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314) 18699 870 0
20 SUNEEL 17/09/2021 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314) 18699 870 0
21 ARUNA 24/09/2021 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314) 18904 840 0
22 SUNEEL 24/09/2021 6 CONTROOL TRENCH BARJI LATPAHADI BHATIYA 3 (1744001034/WC/22012034585314) 18904 840 0
Sub Total FY 2122 36 5280 0
23 SUNEEL 16/10/2022 6 CONTROOL TRENCH LATPAHADI BHATIYA BHAG 2 (1744001034/WC/22012035005228) 14470 1020 0
24 SUNEEL 18/11/2022 2 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA (1744001034/WC/22012034995545) 16623 360 0
Sub Total FY 2223 8 1380 0
25 ARUNA 15/11/2023 5 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 13989 950 0
26 SUNEEL 15/11/2023 5 CONTROOL TRENCH KARYA BARJI.LATPAHADI BHATIYA (1744001034/WC/22012035099565) 13989 950 0
27 ARUNA 25/11/2023 5 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA (1744001034/WC/22012034995545) 14307 900 0
28 PREMBAI 25/11/2023 5 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA (1744001034/WC/22012034995545) 14307 900 0
29 SUNEEL 25/11/2023 5 CONTROOL TRENCH KARYA BARJI LATPAHADI BHATIYA (1744001034/WC/22012034995545) 14307 900 0
Sub Total FY 2324 25 4600 0