Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-02-001-132-001/223 Family Id: 223
Name of Head of Household: Balwinder Kaur
: Bitu Singh
Category: OTH
Date of Registration: 7/1/2016
Address:
Villages:
Panchayat: SARANGDEV
Block: AJNALA-1
District: AMRITSAR(ਪੰਜਾਬ)
: NO Family Id: 223
:
S.No Name of Applicant Age Bank/Postoffice
1 Balwinder Kaur Female 26 State Bank of India


                  



S.No Name of Applicant
1 26162 Balwinder Kaur 24/08/2016~~06/09/2016~~14 14
2 34703 14/09/2016~~27/09/2016~~14 14
3 37580 09/11/2016~~29/11/2016~~21 21
4 38466 30/11/2016~~20/12/2016~~21 21
5 39597 21/12/2016~~10/01/2017~~21 21
6 5816 03/05/2017~~16/05/2017~~14 14
7 12602 17/05/2017~~29/05/2017~~13 13
8 20647 30/05/2017~~05/06/2017~~7 7
9 25834 06/06/2017~~12/06/2017~~7 7
10 29498 13/06/2017~~26/06/2017~~14 14
11 37723 01/07/2017~~07/07/2017~~7 7
12 80795 14/01/2018~~03/02/2018~~21 21
13 90300 10/02/2018~~02/03/2018~~21 21
14 227749 16/11/2020~~22/11/2020~~7 6
15 243113 01/12/2020~~06/12/2020~~6 6


S.No Name of Applicant Work Name
1 26162 Balwinder Kaur 24/08/2016~~06/09/2016~~14 14 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721)
2 34703 14/09/2016~~27/09/2016~~14 14 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721)
3 37580 09/11/2016~~29/11/2016~~21 21 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721)
4 38466 30/11/2016~~20/12/2016~~21 21 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721)
5 39597 21/12/2016~~10/01/2017~~21 21 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721)
6 5816 03/05/2017~~16/05/2017~~14 14 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720)
7 12602 17/05/2017~~29/05/2017~~13 13 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720)
8 20647 30/05/2017~~05/06/2017~~7 7 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720)
9 25834 06/06/2017~~12/06/2017~~7 7 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720)
10 29498 13/06/2017~~26/06/2017~~14 14 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720)
11 37723 01/07/2017~~07/07/2017~~7 7 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720)
12 80795 14/01/2018~~03/02/2018~~21 21 Cilviculture work RD 115-155 (2602001/DP/69858)
13 90300 10/02/2018~~02/03/2018~~21 21 Cilviculture work RD 115-155 (2602001/DP/69858)
14 227749 16/11/2020~~22/11/2020~~7 6 POND WORK IN VILL- SARANGDEV ( NEAR SUCHA SINGH HOUSE) FY 2020-21 (2602001132/WH/9989010346)
15 243113 01/12/2020~~06/12/2020~~6 6 POND WORK IN VILL- SARANGDEV ( NEAR SUCHA SINGH HOUSE) FY 2020-21 (2602001132/WH/9989010346)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Balwinder Kaur 24/08/2016 6 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721) 590 1308 0
2 Balwinder Kaur 31/08/2016 6 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721) 591 1308 0
3 Balwinder Kaur 14/09/2016 6 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721) 807 1308 0
4 Balwinder Kaur 09/11/2016 6 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721) 913 1308 0
5 Balwinder Kaur 16/11/2016 6 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721) 914 1308 0
6 Balwinder Kaur 23/11/2016 6 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721) 915 1308 0
7 Balwinder Kaur 30/11/2016 6 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721) 985 1308 0
8 Balwinder Kaur 07/12/2016 6 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721) 986 1308 0
9 Balwinder Kaur 14/12/2016 6 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721) 987 1308 0
10 Balwinder Kaur 21/12/2016 6 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721) 1053 1308 0
11 Balwinder Kaur 28/12/2016 6 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721) 1055 1308 0
12 Balwinder Kaur 04/01/2017 6 Plantation on Khanwal To Sundergarh Road 7 km (2602001/DP/23721) 1056 1308 0
Sub Total FY 1617 72 15696 0
13 Balwinder Kaur 03/05/2017 6 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720) 126 1398 0
14 Balwinder Kaur 10/05/2017 6 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720) 127 1398 0
15 Balwinder Kaur 17/05/2017 5 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720) 270 1165 0
16 Balwinder Kaur 23/05/2017 6 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720) 271 1398 0
17 Balwinder Kaur 30/05/2017 6 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720) 387 1398 0
18 Balwinder Kaur 06/06/2017 6 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720) 490 1398 0
19 Balwinder Kaur 13/06/2017 6 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720) 577 1398 0
20 Balwinder Kaur 20/06/2017 6 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720) 578 1398 0
21 Balwinder Kaur 01/07/2017 6 Plantation on Talwandi To Sarangdev Road 5KM (2602001/DP/23720) 794 1398 0
22 Balwinder Kaur 21/01/2018 6 Cilviculture work RD 115-155 (2602001/DP/69858) 1811 1398 0
23 Balwinder Kaur 28/01/2018 6 Cilviculture work RD 115-155 (2602001/DP/69858) 1812 1398 0
24 Balwinder Kaur 10/02/2018 6 Cilviculture work RD 115-155 (2602001/DP/69858) 2005 1398 0
25 Balwinder Kaur 17/02/2018 6 Cilviculture work RD 115-155 (2602001/DP/69858) 2006 1398 0
Sub Total FY 1718 77 17941 0
26 Balwinder Kaur 17/11/2020 6 POND WORK IN VILL- SARANGDEV ( NEAR SUCHA SINGH HOUSE) FY 2020-21 (2602001132/WH/9989010346) 7878 1578 0
Sub Total FY 2021 6 1578 0