Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 28-Apr-2024 01:27:11 PM 
Back

Status of hhs who has provided work under individual category

    State: KERALA    District: KOLLAM    Block: Vettikkavala
S.No Panchayat Category IV Work Total No of HHs to whome Category IV Work were allotted No. of HHs Alloted Individual Category Work Under MGNREGA and Still Working on Other Work of MGNREGA in FY(2022-2023) and whose work is On Going Work Alloted TO
SCs STs Others BPL Small Farmer Marginal Farmer IAY LR
Ongoing Completed Total Ongoing Completed Total No. of Works Total Expenditure [In Lakhs] No. of Works Total Expenditure[In Lakhs] No. of Works Total Expenditure[In Lakhs] No. of Works Total Expenditure[In Lakhs] No. of Works Total Expenditure[In Lakhs] No. of Works Total Expenditure[In Lakhs] No. of Works Total Expenditure[In Lakhs] No. of Works Total Expenditure[In Lakhs]
1 2 3 4 5=3+4 6 7
%=7/6*100
8
%=8/6*100
9=7+8
%=9/6*100
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 Kulakkada 147 1354 1501 506 0(0%) 0(0%) 0(0%) 26 2.627 0 0 2 0.057 96 9.044 1 0.284 0 0 22 4.548 0 0
2 Melila 89 946 1035 187 0(0%) 0(0%) 0(0%) 8 0.408 0 0 6 0.422 71 7.269 4 0.338 0 0 0 0 0 0
3 Mylom 114 1821 1935 655 0(0%) 0(0%) 0(0%) 10 1.546 0 0 72 9.025 16 2.013 16 2.309 0 0 0 0 0 0
4 Pavithreswaram 148 1664 1812 574 0(0%) 0(0%) 0(0%) 13 2.494 0 0 34 6.546 65 11.18 36 15.06 0 0 0 0 0 0
5 Ummannoor 82 1683 1765 623 0(0%) 0(0%) 0(0%) 11 1.05 0 0 70 5.676 1 0.007 0 0 0 0 0 0 0 0
6 Vettikavala 163 1919 2082 474 0(0%) 0(0%) 0(0%) 2 0.043 0 0 139 38.791 5 1.158 0 0 2 0.726 15 3.128 0 0
Grand Total 743 9387 10130 3019 0 0 0 70 8.168 0 0 323 60.517 254 30.671 57 17.991 2 0.726 37 7.676 0 0

Download In Excel