Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 09:47:23 AM 
Back  
R8.3.2 Total No. of Account Frozen

State : PUNJAB
S.No District Total No. of Vendor Total No. of Account Frozen Vendors registerd with GST Number Vendors registerd without GST Number
1 2 3 4 5 6
1 GURDASPUR 1947 1648 704 1243
2 AMRITSAR 994 682 494 500
3 FEROZEPUR 3231 1854 627 2604
4 LUDHIANA 2009 1567 582 1427
5 JALANDHAR 960 743 350 610
6 KAPURTHALA 591 360 235 356
7 HOSHIARPUR 1876 1664 568 1308
8 ROPAR 1557 1403 519 1038
9 PATIALA 1122 831 629 493
10 SANGRUR 3483 3205 924 2559
11 BHATINDA 2919 2666 596 2323
12 FARIDKOT 1275 1046 227 1048
13 NAWANSHAHR 982 683 256 726
14 MOGA 535 413 231 304
15 MUKATSAR 3700 2791 327 3373
16 MANSA 5580 5303 543 5037
17 FATEHGARH SAHIB 846 446 223 623
18 SAS NAGAR MOHALI 658 522 343 315
19 TARN TARAN 1073 721 321 752
20 BARNALA 502 291 240 262
21 Pathankot 2433 2283 343 2090
22 Fazilka 2606 609 535 2071
23 MALERKOTLA 418 393 110 308
Total 41297 32124 9927 31370

Download In Excel