Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 05:32:16 AM 
Back  
R5.1.5 Employment Generated During The financial Year 2022-2023
State : JHARKHAND District : HAZARIBAGH

1 2 3 4 5 6
a b c d a b c d e a b c d e a b c d
S.No Block HH issued jobcards No. of HH Provided Employment EMP. Provided No. of Persondays generated Families Completed 100 Days
SCs STs Others Total SCs STs Others Total No. of Women SCs STs Others Total Women SCs STs Others Total
1 BARHI 3358 910 14663 18931 410 115 2557 3082 2047 14126 3914 98902 116942 64844 12 8 116 136
2 BARKAGAON 4808 2744 21546 29098 1645 750 8295 10690 5899 79925 30856 410375 521156 247743 73 6 321 400
3 BARKATHA 2816 1789 19535 24140 552 448 4602 5602 3107 16026 16941 168655 201622 93716 1 9 49 59
4 BISHNUGARH 3672 3421 29427 36520 1101 1282 12243 14626 9184 50173 61118 631111 742402 434476 23 66 438 527
5 CHALKUSHA 1357 300 9520 11177 447 103 3515 4065 2166 15981 3376 137691 157048 76178 1 0 32 33
6 CHOUPARAN 8836 916 21303 31055 2035 279 6899 9213 5454 88337 15091 292808 396236 211486 65 23 215 303
7 CHURCHU 1437 2425 5970 9832 337 523 1695 2555 1663 12279 21498 64176 97953 45404 6 18 63 87
8 DADI 1077 2890 6184 10151 257 832 1893 2982 1693 7505 25258 58935 91698 40775 5 8 20 33
9 DARU 2711 659 10930 14300 1153 260 5832 7245 4059 59452 12509 357238 429199 210711 135 27 981 1143
10 ICHAK 4983 668 24096 29747 2075 393 13016 15484 8745 95232 22326 659735 777293 383666 45 25 397 467
11 KATKAMDAG 2743 518 6431 9692 463 156 959 1578 908 17260 6613 34768 58641 29207 2 0 9 11
12 KATKAMSANDI 4454 1417 11784 17655 872 422 2668 3962 2442 39290 20106 125314 184710 91708 2 10 32 44
13 KEREDARI 3560 915 21174 25649 1680 445 11346 13471 7052 74355 19011 581338 674704 306113 16 5 180 201
14 PADMA 1626 122 8495 10243 442 63 3670 4175 2711 20679 2846 181305 204830 102777 17 5 269 291
15 SADAR 4347 834 10569 15750 993 170 2538 3701 2418 43170 9671 108636 161477 87961 32 26 109 167
16 TATIJHARIYA 1582 1455 8721 11758 337 462 2474 3273 1887 13084 20455 106993 140532 69532 5 12 65 82
Total 53367 21983 230348 305698 14799 6703 84202 105704 61435 646874 291589 4017980 4956443 2496297 440 248 3296 3984
Excel View