Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-Sep-2024 02:51:39 AM 
Back  
R5.1.5 Employment Generated During The financial Year 2022-2023
State : ANDHRA PRADESH District : SRI SATHYA SAI Block : Amadagur

1 2 3 4 5 6
a b c d a b c d e a b c d e a b c d
S.No Panchayat HH issued jobcards No. of HH Provided Employment EMP. Provided No. of Persondays generated Families Completed 100 Days
SCs STs Others Total SCs STs Others Total No. of Women SCs STs Others Total Women SCs STs Others Total
1 AMADAGUR 168 2 919 1089 125 1 624 750 739 7802 66 39279 47147 26790 12 0 110 122
2 CHEEKIREVULAPALLE 50 8 349 407 18 7 94 119 108 730 339 4681 5750 2851 3 1 12 16
3 CHINAGANIPALLI 109 4 714 827 81 2 482 565 532 5445 32 32249 37726 18890 14 0 83 97
4 GUNDUVARIPALLI 75 2 152 229 67 1 129 197 204 5506 58 10731 16295 8785 37 0 65 102
5 JOWKULAKOTHAPALLI 87 7 712 806 41 3 427 471 451 1629 166 21254 23049 13124 4 0 45 49
6 KASSAMUDRAM 58 1 372 431 30 1 253 284 281 1966 69 16462 18497 9933 3 0 43 46
7 Kottuvaripalli 103 22 554 679 52 16 192 260 255 3459 845 10061 14365 8072 3 1 11 15
8 MOHAMMADABAD 180 6 660 846 107 0 306 413 380 4010 0 14190 18200 10893 3 0 15 18
9 PULIKUNTAPALLI 173 122 460 755 158 94 228 480 443 11499 7548 15615 34662 18846 45 19 45 109
10 THUMMALA 39 100 375 514 33 63 263 359 346 1738 2219 16775 20732 10723 0 3 32 35
Total 1042 274 5267 6583 712 188 2998 3898 3739 43784 11342 181297 236423 128907 124 24 461 609
Excel View