Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Sep-2024 06:26:54 PM 
Back  
R5.1.5 Employment Generated During The financial Year 2022-2023
State : ANDHRA PRADESH District : WEST GODAVARI Block : Narasapuram

1 2 3 4 5 6
a b c d a b c d e a b c d e a b c d
S.No Panchayat HH issued jobcards No. of HH Provided Employment EMP. Provided No. of Persondays generated Families Completed 100 Days
SCs STs Others Total SCs STs Others Total No. of Women SCs STs Others Total Women SCs STs Others Total
1 BIYYAPUTIPPA 5 0 220 225 2 0 165 167 165 36 0 8555 8591 4487 0 0 1 1
2 CHANAKUNRIPALEM 73 0 600 673 55 0 488 543 314 1982 0 18162 20144 7985 0 0 1 1
3 CHITTAVARAM 152 7 268 427 115 9 225 349 306 3178 245 6799 10222 7427 0 0 0 0
4 DHARBAREVU 15 0 304 319 10 0 192 202 169 696 0 12078 12774 8025 0 0 0 0
5 GONDI 65 0 165 230 45 0 111 156 115 2070 0 6048 8118 4426 1 0 0 1
6 K.BETAPUDI 46 0 59 105 38 0 53 91 31 1624 0 2123 3747 1050 0 0 0 0
7 KOPPARRU 291 14 460 765 203 10 194 407 285 6557 350 6677 13584 6301 0 0 0 0
8 L.B.CHERLA 23 3 460 486 19 3 416 438 332 484 119 10610 11213 5561 1 0 0 1
9 LAKSHMANESWARAM 89 4 704 797 29 1 343 373 381 1078 26 15125 16229 10298 0 0 1 1
10 LIKHITHAPUDI 147 8 241 396 119 6 135 260 195 6997 325 7067 14389 8146 2 1 2 5
11 MALLAVARAM 184 3 90 277 151 4 74 229 209 7685 156 3377 11218 6867 3 0 2 5
12 MALLAVARAMLANKA 167 1 129 297 129 1 115 245 159 6618 21 5898 12537 5768 6 0 2 8
13 MARRITHIPPA 21 0 177 198 20 0 160 180 157 1009 0 6178 7187 3511 0 0 0 0
14 NAVARASAPURAM NEW 50 21 2 73 36 3 1 40 29 649 80 2 731 436 0 0 0 0
15 NAVARASAPURAM OLD 43 0 58 101 25 0 31 56 40 207 0 162 369 200 0 0 0 0
16 PASALADEVI 36 0 451 487 13 0 203 216 82 539 0 9505 10044 3070 0 0 1 1
17 PEDALANKA 73 1 225 299 61 0 149 210 156 3758 0 7735 11493 4853 0 0 2 2
18 PEDAMINAVARILANKA 7 0 326 333 4 0 156 160 127 104 0 6086 6190 3360 0 0 0 0
19 RAJUGARITHOTA 55 0 89 144 50 0 77 127 109 950 0 1256 2206 1208 0 0 0 0
20 RUSTUMBADA 238 4 252 494 47 0 73 120 90 1317 0 1708 3025 1686 0 0 0 0
21 SARIPALLE 269 4 203 476 166 0 47 213 123 9361 0 2708 12069 5955 12 0 7 19
22 SARVA 37 6 380 423 32 3 280 315 193 1453 64 10147 11664 5666 0 0 0 0
23 SEETHARAMAPURAM NORTH 45 0 297 342 18 0 103 121 94 661 0 4387 5048 3153 0 0 1 1
24 SEETHARAMAPURAM SOUTH 216 19 214 449 120 7 89 216 151 6655 364 4026 11045 6054 0 0 0 0
25 THURPUTALLU 56 3 653 712 31 1 269 301 207 1799 46 13662 15507 7054 0 0 0 0
26 VEMULADEEVI EAST 49 0 413 462 29 0 240 269 226 806 0 6521 7327 4095 0 0 1 1
27 VEMULADEVI WEST 73 0 952 1025 49 0 395 444 354 1346 0 10506 11852 6725 0 0 0 0
28 YERRAMSETTIVARIPURAM 50 0 375 425 32 0 200 232 207 1292 0 8104 9396 5629 0 0 0 0
Total 2575 98 8767 11440 1648 48 4984 6680 5006 70911 1796 195212 267919 138996 25 1 21 47
Excel View