Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-Sep-2024 12:14:39 AM 
Back  
R5.1.5 Employment Generated During The financial Year 2023-2024
State : Telangana District : Nizamabad Block : MUGPAL

1 2 3 4 5 6
a b c d a b c d e a b c d e a b c d
S.No Panchayat HH issued jobcards No. of HH Provided Employment EMP. Provided No. of Persondays generated Families Completed 100 Days
SCs STs Others Total SCs STs Others Total No. of Women SCs STs Others Total Women SCs STs Others Total
1 AMRABAD 7 598 1 606 2 403 0 405 456 53 17469 0 17522 10276 0 0 0 0
2 BADSI 120 30 470 620 57 23 279 359 344 2456 1270 12343 16069 10541 3 2 9 14
3 BHAIRAPUR 3 401 1 405 2 381 1 384 343 50 22649 71 22770 12422 0 27 0 27
4 CHINNAPUR 49 54 151 254 27 46 96 169 154 1310 3070 5500 9880 7135 0 1 1 2
5 GUDI THANDA 4 332 8 344 0 262 6 268 203 0 15567 386 15953 10754 0 13 0 13
6 KALPOLE 8 203 169 380 5 175 152 332 245 247 10166 7030 17443 8442 0 4 2 6
7 KANJER 71 0 457 528 28 0 149 177 166 533 0 3434 3967 2684 0 0 0 0
8 KHASBAG THANDA 3 154 1 158 1 94 0 95 80 3 2345 0 2348 1383 0 0 0 0
9 KULASPUR 101 11 660 772 33 1 155 189 180 733 77 3401 4211 3249 0 0 0 0
10 LAMBADI THANDA 6 186 3 195 0 51 1 52 60 0 983 72 1055 722 0 0 0 0
11 MANCHIPPA 234 212 641 1087 74 142 333 549 512 2290 7339 15990 25619 15290 0 0 4 4
12 MUDAKPALLE 83 11 426 520 47 5 237 289 248 2166 276 10726 13168 8458 1 0 0 1
13 MUGPAL 209 7 643 859 51 4 234 289 241 1894 99 10093 12086 7291 0 0 1 1
14 NARSINGPALLI 99 5 452 556 22 0 143 165 154 456 0 4745 5201 4180 0 0 0 0
15 NYALKAL 93 34 641 768 46 14 313 373 370 1358 650 11450 13458 9998 0 0 4 4
16 ODDERACOLONY 19 3 103 125 8 1 74 83 82 101 17 2148 2266 2082 0 0 0 0
17 SINGAMPALLY 75 2 247 324 38 2 119 159 130 1074 145 4558 5777 3361 0 0 0 0
18 SIRPUR 129 42 634 805 34 29 202 265 252 489 1001 2264 3754 2585 0 0 0 0
19 SRIRAMNAGAR THANDA 2 116 49 167 2 108 45 155 121 112 5307 866 6285 3360 0 4 1 5
20 THANAKHURD 119 4 112 235 27 0 25 52 43 741 0 834 1575 796 0 0 0 0
21 YELLAMKUNTA 16 240 2 258 12 189 1 202 202 420 10026 22 10468 5747 0 0 0 0
Total 1450 2645 5871 9966 516 1930 2565 5011 4586 16486 98456 95933 210875 130756 4 51 22 77
Excel View