S.No. | Block | Panchayat | Current Status | Work Name | Amount Sanction (In Lakh) | Expenditure Under NREGA (In Lakh) |
---|
NREGA | BRGF | NABARD | Material | Labour | Total |
---|
1 | ARNI | Adanur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Adanur) (2906017001/SK/6230) | 14.55 | 0 | 0 | 13.44285 | 1.10715 | 14.55 |
2 | | Adayapulam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Adayapulam) (2906017002/SK/5645) | 14.55 | 0 | 0 | 13.3977 | 1.10715 | 14.50485 |
3 | | Agrapalayam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Agrapalayam) (2906017003/SK/5653) | 14.55 | 0 | 0 | 13.39378 | 1.16375 | 14.55753 |
4 | | Ariyapadi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Ariyapadi) (2906017004/SK/5648) | 14.55 | 0 | 0 | 13.38986 | 1.16015 | 14.55001 |
5 | | Chitteri | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Chitteri) (2906017005/SK/5649) | 14.55 | 0 | 0 | 13.44285 | 1.10715 | 14.55 |
6 | | Irumbedu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Irumbedu) (2906017006/SK/6232) | 14.55 | 0 | 0 | 13.76257 | 0.78744 | 14.55001 |
7 | | Kalpoondi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Kalpoondi) (2906017007/SK/30719) | 17 | 0 | 0 | 15.73372 | 1.24025 | 16.97397 |
8 | | Kalleripattu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Kalleripattu) (2906017008/SK/30717) | 17 | 0 | 0 | 15.88183 | 1.066 | 16.94783 |
9 | | Kangiluppai | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Kangiluppai) (2906017009/SK/30727) | 17 | 0 | 0 | 15.85485 | 0.75945 | 16.6143 |
10 | | Katteri | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Katteri) (2906017010/SK/30730) | 17 | 0 | 0 | 15.67 | 1.32864 | 16.99864 |
11 | | Ladapadi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Ladapadi) (2906017011/SK/30720) | 17 | 0 | 0 | 15.77184 | 1.21597 | 16.98781 |
12 | | Ladavaram | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Ladavaram) (2906017012/SK/6238) | 14.55 | 0 | 0 | 13.44966 | 1.0986 | 14.54826 |
13 | | Mamandur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Mamandur) (2906017013/SK/30731) | 17 | 0 | 0 | 15.80986 | 1.19015 | 17.00001 |
14 | | Mattathari | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Mattathari) (2906017014/SK/30724) | 17 | 0 | 0 | 15.71599 | 0.68817 | 16.40416 |
15 | | Meyyur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Meyyur) (2906017015/SK/5945) | 14.55 | 0 | 0 | 13.47999 | 1.08885 | 14.56884 |
16 | | Morappanthangal | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Morappanthangal) (2906017016/SK/5651) | 14.55 | 0 | 0 | 13.39731 | 1.15995 | 14.55726 |
17 | | Molugamboondi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Molugamboondi) (2906017017/SK/30721) | 17 | 0 | 0 | 13.61727 | 0.43442 | 14.05169 |
18 | | Nethapakkam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Nethapakkam) (2906017018/SK/30733) | 17 | 0 | 0 | 15.76769 | 1.20379 | 16.97148 |
19 | | Mullandram | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Mullandram) (2906017019/SK/5682) | 14.55 | 0 | 0 | 13.33516 | 1.16616 | 14.50132 |
20 | | Nesal | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Nesal) (2906017020/SK/30722) | 17 | 0 | 0 | 15.80394 | 0.65514 | 16.45908 |
21 | | Paiyur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Paiyur) (2906017021/SK/5681) | 14.55 | 0 | 0 | 13.31 | 1.218 | 14.528 |
22 | | Panaiyur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Panaiyur) (2906017022/SK/5651) | 14.55 | 0 | 0 | 13.34012 | 1.20988 | 14.55 |
23 | | Poosimalaikuppam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Poosimalaikuppam) (2906017023/SK/5686) | 14.55 | 0 | 0 | 13.45459 | 1.1163 | 14.57089 |
24 | | Pudupattu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Pudupattu) (2906017024/SK/30723) | 17 | 0 | 0 | 15.76083 | 1.22815 | 16.98898 |
25 | | 12-Puthur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,12-Puthur) (2906017025/SK/30725) | 17 | 0 | 0 | 15.79716 | 1.19899 | 16.99615 |
26 | | Randamkorattur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Randamkorattur) (2906017026/SK/30732) | 17 | 0 | 0 | 15.76645 | 1.23355 | 17 |
27 | | Sangeethavadi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Sangeethavadi) (2906017028/SK/6233) | 14.55 | 0 | 0 | 13.32166 | 1.22795 | 14.54961 |
28 | | S.V.Nagaram | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,S.V.Nagaram) (2906017029/SK/5655) | 14.55 | 0 | 0 | 13.44285 | 1.10715 | 14.55 |
29 | | Sevur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Sevur) (2906017030/SK/5408) | 14.55 | 0 | 0 | 13.415 | 0.70455 | 14.11955 |
30 | | Sirumur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Sirumur) (2906017031/SK/5944) | 14.55 | 0 | 0 | 13.34424 | 1.20505 | 14.54929 |
31 | | S.U.Vanam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,S.U.Vanam) (2906017032/SK/6236) | 14.55 | 0 | 0 | 13.38545 | 1.16455 | 14.55 |
32 | | Vadugasathu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Vadugasathu) (2906017033/SK/6226) | 14.55 | 0 | 0 | 12.27475 | 1.08336 | 13.35811 |
33 | | Velleri | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Velleri) (2906017035/SK/30728) | 17 | 0 | 0 | 15.86085 | 0.3477 | 16.20855 |
34 | | Vilai | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Vilai) (2906017036/SK/30733) | 17 | 0 | 0 | 15.93555 | 0.63945 | 16.575 |
35 | | Vettiyantholuvam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Vettiyantholuvam) (2906017037/SK/30729) | 17 | 0 | 0 | 15.79466 | 1.20115 | 16.99581 |
Total | 548.45 | 0 | 0 | 504.32288 | 36.61411 | 540.93699 |
BNRGSK