S.No. | Block | Panchayat | Current Status | Work Name | Amount Sanction (In Lakh) | Expenditure Under NREGA (In Lakh) |
---|
NREGA | BRGF | NABARD | Material | Labour | Total |
---|
1 | CHEYYAR | Aradrivelur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Aradrivelur) (2906011001/SK/31323) | 17 | 0 | 0 | 15.71717 | 1.30323 | 17.0204 |
2 | | Arugavoor | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Arugavoor) (2906011002/SK/31697) | 17 | 0 | 0 | 14.63799 | 1.4329 | 16.07089 |
3 | | Arumparuthi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Arumparuthi) (2906011003/SK/5385) | 14.55 | 0 | 0 | 13.30362 | 1.28897 | 14.59259 |
4 | | Enthavadi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Enthavadi) (2906011005/SK/5391) | 14.55 | 0 | 0 | 12.25822 | 1.22522 | 13.48344 |
5 | | Eraiyur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Eraiyur) (2906011006/SK/32714) | 17 | 0 | 0 | 15.55755 | 1.44245 | 17 |
6 | | Kaduganur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Kaduganur) (2906011007/SK/32095) | 17 | 0 | 0 | 14.05449 | 1.43332 | 15.48781 |
7 | | Kilpudupakkam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Kilpudupakkam) (2906011009/SK/31359) | 17 | 0 | 0 | 15.72752 | 1.30413 | 17.03165 |
8 | | Korukkathur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Korukkathur) (2906011011/SK/31367) | 17 | 0 | 0 | 15.66599 | 1.32309 | 16.98908 |
9 | | Kilpalandai | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Kilpalandai) (2906011013/SK/32191) | 17 | 0 | 0 | 14.13459 | 2.17444 | 16.30903 |
10 | | Kunnathur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Kunnathur) (2906011014/SK/32945) | 17 | 0 | 0 | 15.54202 | 1.4458 | 16.98782 |
11 | | | Bharat Nirman Rajeev Gandhi Sewa Kendra,Kunnathur) (2906011014/SK/7) | 0 | 0 | 0 | 0 | 0 | 0 |
12 | | Madhurai | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Madhurai) (2906011015/SK/32438) | 17 | 0 | 0 | 15.36583 | 1.25399 | 16.61982 |
13 | | Maligaipattu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Maligaipattu) (2906011016/SK/5544) | 14.55 | 0 | 0 | 13.26717 | 1.281 | 14.54817 |
14 | | Mariyanallur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Mariyanallur) (2906011017/SK/32953) | 17 | 0 | 0 | 15.02758 | 1.31492 | 16.3425 |
15 | | Melnagarambedu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Melnagarambedu) (2906011018/SK/5395) | 14.55 | 0 | 0 | 11.85634 | 1.31477 | 13.17111 |
16 | | Melseeshamangalam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Melseeshamangalam) (2906011019/SK/5399) | 14.55 | 0 | 0 | 12.40116 | 1.34334 | 13.7445 |
17 | | Munugapattu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Munugapattu) (2906011021/SK/5412) | 14.55 | 0 | 0 | 13.17737 | 1.37843 | 14.5558 |
18 | | Murukathanpoondi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Murukathanpoondi) (2906011022/SK/33189) | 17 | 0 | 0 | 15.66415 | 1.31522 | 16.97937 |
19 | | Naval | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Naval) (2906011023/SK/32563) | 17 | 0 | 0 | 15.11763 | 1.89324 | 17.01087 |
20 | | Navalpakkam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Navalpakkam) (2906011024/SK/33084) | 17 | 0 | 0 | 12.7636 | 1.5022 | 14.2658 |
21 | | | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Navalpakkam) (2906011024/SK/7767) | 14.55 | 0 | 0 | 0.00835 | 0.0668 | 0.07515 |
22 | | Nedumbirai | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Nedumbirai) (2906011025/SK/5419) | 14.55 | 0 | 0 | 12.10957 | 1.38251 | 13.49208 |
23 | | Painkinar | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Painkinar) (2906011026/SK/5404) | 14.55 | 0 | 0 | 13.25957 | 1.26557 | 14.52514 |
24 | | Palanthangal | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Palanthangal) (2906011027/SK/5411) | 14.55 | 0 | 0 | 13.15157 | 1.30651 | 14.45808 |
25 | | Pappanthangal | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Pappanthangal) (2906011029/SK/5418) | 14.55 | 0 | 0 | 13.11534 | 1.40885 | 14.52419 |
26 | | Parasur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Parasur) (2906011030/SK/5427) | 14.55 | 0 | 0 | 13.1884 | 1.35832 | 14.54672 |
27 | | Perumpallam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Perumpallam) (2906011031/SK/5432) | 14.55 | 0 | 0 | 13.13597 | 1.36027 | 14.49624 |
28 | | Pillanthi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Pillanthi) (2906011033/SK/5396) | 14.55 | 0 | 0 | 13.20949 | 1.48471 | 14.6942 |
29 | | Pudukottai | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Pudukottai) (2906011034/SK/5436) | 14.55 | 0 | 0 | 12.34478 | 1.3478 | 13.69258 |
30 | | Puliyarampakkam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Puliyarampakkam) (2906011035/SK/5604) | 17 | 0 | 0 | 15.84013 | 1.01075 | 16.85088 |
31 | | Ramakrishnapuram | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Ramakrishnapuram) (2906011036/SK/33067) | 17 | 0 | 0 | 15.58776 | 1.31871 | 16.90647 |
32 | | Senkattankudil | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Senkattankudil) (2906011037/SK/5397) | 14.55 | 0 | 0 | 11.92194 | 1.32387 | 13.24581 |
33 | | Siruveliyanallur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Siruveliyanallur) (2906011038/SK/33105) | 17 | 0 | 0 | 14.32738 | 1.36433 | 15.69171 |
34 | | Sundivakkam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Sundivakkam) (2906011039/SK/32077) | 17 | 0 | 0 | 14.78887 | 1.34103 | 16.1299 |
35 | | Thalarapadi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Thalarapadi) (2906011040/SK/5410) | 14.55 | 0 | 0 | 12.32616 | 1.34862 | 13.67478 |
36 | | Thandarai | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Thandarai) (2906011041/SK/5414) | 14.55 | 0 | 0 | 13.18359 | 1.36681 | 14.5504 |
37 | | Thenpoondipattu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Thenpoondipattu) (2906011042/SK/5419) | 14.55 | 0 | 0 | 13.13258 | 1.46866 | 14.60124 |
38 | | Thozuppedu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Thozuppedu) (2906011043/SK/5420) | 14.55 | 0 | 0 | 11.82162 | 1.34926 | 13.17088 |
39 | | Thirumani | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Thirumani) (2906011044/SK/5422) | 14.55 | 0 | 0 | 11.55165 | 1.38095 | 12.9326 |
40 | | Vadangampattu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Vadangampattu) (2906011046/SK/32562) | 17 | 0 | 0 | 14.35503 | 1.32062 | 15.67565 |
41 | | Vadathandalam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Vadathandalam) (2906011048/SK/5418) | 14.55 | 0 | 0 | 11.94548 | 2.87889 | 14.82437 |
42 | | Vadugapattu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Vadugapattu) (2906011049/SK/5421) | 14.55 | 0 | 0 | 12.44209 | 1.24381 | 13.6859 |
43 | | Vakkadai | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Vakkadai) (2906011050/SK/5424) | 14.55 | 0 | 0 | 13.33494 | 1.31991 | 14.65485 |
44 | | Veliyanallur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Veliyanallur) (2906011051/SK/33092) | 17 | 0 | 0 | 15.64098 | 1.06035 | 16.70133 |
45 | | Vinnamangalam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Vinnamangalam) (2906011052/SK/5431) | 14.55 | 0 | 0 | 13.36677 | 1.31568 | 14.68245 |
46 | | Vinnavadi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Vinnavadi) (2906011053/SK/32439) | 17 | 0 | 0 | 15.58517 | 1.41483 | 17 |
Total | 703.75 | 0 | 0 | 605.91517 | 61.77908 | 667.69425 |
BNRGSK