S.No. | Block | Panchayat | Current Status | Work Name | Amount Sanction (In Lakh) | Expenditure Under NREGA (In Lakh) |
---|
NREGA | BRGF | NABARD | Material | Labour | Total |
---|
1 | CHETPET | Alamppoondi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Alamppoondi) (2906006001/SK/33520) | 17 | 0 | 0 | 15.68148 | 0.7262 | 16.40768 |
2 | | Aliyalamangalam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Aliyalamangalam) (2906006002/SK/32030) | 14.64 | 0 | 0 | 15.60075 | 1.15215 | 16.7529 |
3 | | Appedu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Appedu) (2906006003/SK/5519) | 14.64 | 0 | 0 | 13.39325 | 1.10075 | 14.494 |
4 | | Ariyathur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Ariyathur) (2906006004/SK/33529) | 17 | 0 | 0 | 15.6661 | 1.11083 | 16.77693 |
5 | | Arumbalur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Arumbalur) (2906006005/SK/5532) | 14.64 | 0 | 0 | 13.38685 | 1.10715 | 14.494 |
6 | | Athurai | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Athurai) (2906006006/SK/5518) | 14.64 | 0 | 0 | 13.53285 | 1.10715 | 14.64 |
7 | | Cheyyanandal | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Cheyyanandal) (2906006007/SK/33622) | 17 | 0 | 0 | 13.71307 | 1.7065 | 15.41957 |
8 | | Chithatarai | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Chithatarai) (2906006008/SK/33514) | 17 | 0 | 0 | 15.81856 | 1.19374 | 17.0123 |
9 | | Devimangalam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Devimangalam) (2906006009/SK/32031) | 17 | 0 | 0 | 15.7561 | 1.15665 | 16.91275 |
10 | | Edayankulathur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Edayankulathur) (2906006010/SK/5536) | 32 | 0 | 0 | 15.29401 | 3.72864 | 19.02265 |
11 | | Ettivadi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Ettivadi) (2906006011/SK/33513) | 17 | 0 | 0 | 15.66887 | 1.33113 | 17 |
12 | | Eyakolathur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Eyakolathur) (2906006012/SK/5529) | 5.845 | 0 | 0 | 13.40327 | 1.10075 | 14.50402 |
13 | | Gengasoodamani | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Gengasoodamani) (2906006013/SK/5531) | 14.64 | 0 | 0 | 13.31975 | 1.10715 | 14.4269 |
14 | | Gudalore | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Gudalore) (2906006014/SK/32033) | 17 | 0 | 0 | 15.61923 | 0.77229 | 16.39152 |
15 | | Indravanam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Indravanam) (2906006015/SK/5527) | 5.845 | 0 | 0 | 13.35973 | 1.10715 | 14.46688 |
16 | | Karappoondi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Karappoondi) (2906006016/SK/5504) | 5.845 | 0 | 0 | 13.39689 | 1.55926 | 14.95615 |
17 | | Karikkathur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Karikkathur) (2906006017/SK/5528) | 5.845 | 0 | 0 | 13.39325 | 1.09808 | 14.49133 |
18 | | Kilpattu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Kilpattu) (2906006018/SK/33450) | 17 | 0 | 0 | 15.6851 | 1.50346 | 17.18856 |
19 | | Kolakkaravadi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Kolakkaravadi) (2906006019/SK/33615) | 17 | 0 | 0 | 13.40188 | 0.74704 | 14.14892 |
20 | | Koralpakkam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Koralpakkam) (2906006020/SK/33624) | 17 | 0 | 0 | 14.34975 | 1.107 | 15.45675 |
21 | | Kothandavadi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Kothandavadi) (2906006021/SK/5534) | 5.845 | 0 | 0 | 13.20518 | 1.10075 | 14.30593 |
22 | | Kolavoor | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Kolavoor) (2906006022/SK/33623) | 17 | 0 | 0 | 15.64607 | 0 | 15.64607 |
23 | | Madavilagam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Madavilagam) (2906006023/SK/33519) | 17 | 0 | 0 | 15.72434 | 1.11018 | 16.83452 |
24 | | Mandakolathur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Mandakolathur) (2906006024/SK/5515) | 14.64 | 0 | 0 | 11.90872 | 1.12133 | 13.03005 |
25 | | Mansurabad | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Mansurabad) (2906006025/SK/5535) | 5.845 | 0 | 0 | 13.38407 | 0.99642 | 14.38049 |
26 | | Maruthuvambadi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Maruthuvambadi) (2906006026/SK/5507) | 14.64 | 0 | 0 | 11.75398 | 1.25008 | 13.00406 |
27 | | Mattapirayur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Mattapirayur) (2906006027/SK/5530) | 5.845 | 0 | 0 | 13.38972 | 1.098 | 14.48772 |
28 | | Modaiyur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Modaiyur) (2906006028/SK/5510) | 5.845 | 0 | 0 | 13.40327 | 1.12545 | 14.52872 |
29 | | Nambedu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Nambedu) (2906006029/SK/32984) | 17 | 0 | 0 | 15.60594 | 0.65148 | 16.25742 |
30 | | Narasingapuram | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Narasingapuram) (2906006030/SK/5510) | 5.845 | 0 | 0 | 13.24671 | 1.10715 | 14.35386 |
31 | | Ogur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Ogur) (2906006031/SK/33518) | 17.04 | 0 | 0 | 14.22135 | 1.006 | 15.22735 |
32 | | Othalavadi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Othalavadi) (2906006032/SK/5354) | 15 | 0 | 0 | 13.42937 | 0.6222 | 14.05157 |
33 | | Pelasur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Pelasur) (2906006033/SK/5508) | 5.845 | 0 | 0 | 13.39283 | 1.09251 | 14.48534 |
34 | | Peranambakkam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Peranambakkam) (2906006034/SK/5526) | 5.845 | 0 | 0 | 13.24683 | 1.12454 | 14.37137 |
35 | | Rajammapuram | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Rajammapuram) (2906006035/SK/33530) | 17 | 0 | 0 | 15.84401 | 1.15599 | 17 |
36 | | Randam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Randam) (2906006036/SK/5513) | 14.64 | 0 | 0 | 11.84614 | 1.15805 | 13.00419 |
37 | | Sadupperi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Sadupperi) (2906006037/SK/5511) | 5.845 | 0 | 0 | 13.39325 | 0.67617 | 14.06942 |
38 | | Sanikkavadi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Sanikkavadi) (2906006038/SK/32032) | 17.55 | 0 | 0 | 15.46408 | 0.56028 | 16.02436 |
39 | | Semmiyamangalam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Semmiyamangalam) (2906006039/SK/32893) | 17 | 0 | 0 | 15.60015 | 0.6954 | 16.29555 |
40 | | Severappoondi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Severappoondi) (2906006040/SK/5501) | 5.845 | 0 | 0 | 13.39325 | 1.08977 | 14.48302 |
41 | | Thachambadi | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Thachambadi) (2906006041/SK/5498) | 5.845 | 0 | 0 | 13.39324 | 0.98379 | 14.37703 |
42 | | Thathanur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Thathanur) (2906006042/SK/32581) | 17 | 0 | 0 | 14.06511 | 1.00081 | 15.06592 |
43 | | Thumbur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Thumbur) (2906006043/SK/5517) | 5.845 | 0 | 0 | 13.22196 | 1.10715 | 14.32911 |
44 | | Thirumalai | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Thirumalai) (2906006044/SK/5517) | 5.845 | 0 | 0 | 13.35635 | 0.0665 | 13.42285 |
45 | | Ulagampattu | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Ulagampattu) (2906006045/SK/33544) | 17 | 0 | 0 | 15.5487 | 0.61122 | 16.15992 |
46 | | Uthur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Uthur) (2906006046/SK/33625) | 17 | 0 | 0 | 13.90704 | 1.00838 | 14.91542 |
47 | | Vadamathimangalam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Vadamathimangalam) (2906006047/SK/5525) | 14.64 | 0 | 0 | 11.82499 | 1.10715 | 12.93214 |
48 | | Vambalur | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Vambalur) (2906006048/SK/31615) | 17 | 0 | 0 | 15.87905 | 1.13742 | 17.01647 |
49 | | Vilapakkam | Completed | Bharat Nirman Rajeev Gandhi Sewa Kendra,Vilapakkam) (2906006049/SK/5515) | 14.55 | 0 | 0 | 12.16116 | 1.15289 | 13.31405 |
Total | 644.42 | 0 | 0 | 689.8976 | 52.44013 | 742.33773 |
BNRGSK