Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee ActMonday, April 29, 2024
 Back


State: State  District: RAJKOT
S5.4Bharat Nirman Rajeev Gandhi Sewa KendraAll Year Cumulative
S.NoBlockGram Panchayat LevelSewa Kendra Panchayat SamitiSewa Kendra Total Sanctioned Work
No. of Panchayats Approved but not startedOngoingSuspended Work CC IssuedTotalApproved but not startedOngoingSuspended Work CC IssuedTotal
Just StartedPlinth LevelRoof LevelRoof CastedFinishingTotalJust StartedPlinth LevelRoof LevelRoof CastedFinishingTotal
1DHORAJI 3000000 0006 6 6 0 0 0 0 0 0 0 0 00 0 6
2GONDAL 7902000 02 013 13 15 0 0 0 0 0 0 0 0 00 0 15
3JAMKANDORNA 5000000 0008 8 8 0 0 0 0 0 0 0 0 00 0 8
4JASDAN 5900000 00016 16 16 0 0 0 0 0 0 0 0 00 0 16
5KOTDA SANGANI 4100000 00017 17 17 0 0 0 0 0 0 0 0 00 0 17
6LODHIKA 3700000 0005 5 5 0 0 0 0 0 0 0 0 00 0 5
7PADDHARI 6100000 00021 21 21 0 0 0 0 0 0 0 0 00 0 21
8RAJKOT 8800000 00025 25 25 0 0 0 0 0 0 0 0 00 0 25
9UPLETA 5100000 0008 8 8 0 0 0 0 0 0 0 0 00 0 8
10Vichhiya4600000 00016 16 16 0 0 0 0 0 0 0 0 00 0 16
Total5420200002013513513700000000000137
BNRGSK