Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-May-2024 03:26:11 AM 
Back
Implementing Agency Wise Muster Roll Detail
Financial Year - 2023-2024

Select Month:
State : TELANGANA District : Sangareddy Block : JINNARAM
S.NO. Agency Category NO. of Muster Roll for UnSkilled NO. of Muster Roll for Skilled/SemiSkilled Muster Roll Issued Then Deleted Persondays Generated
Issued Filled Zero attendance MusterRoll Total Muster Roll Filled Issued Filled Zero attendance MusterRoll Total Muster Roll Filled
1 Gram Panchayat 2016 1712 293 2005 0 0 0 0 11 46630
2 Panchayat samiti 0 0 0 0 0 0 0 0 0 0
3 Zilla Parishad 0 0 0 0 0 0 0 0 0 0
4 W.R Deptt. 0 0 0 0 0 0 0 0 0 0
5 R.D.Deptt. 17 16 0 16 0 0 0 0 1 89
6 Work Deptt. 0 0 0 0 0 0 0 0 0 0
7 Forest 42 25 17 42 0 0 0 0 0 1273
8 Agriculture 0 0 0 0 0 0 0 0 0 0
9 Fisheries & A.R. Deptt. 0 0 0 0 0 0 0 0 0 0
10 Soil Conservation Deptt 0 0 0 0 0 0 0 0 0 0
11 Labhuk Samiti 0 0 0 0 0 0 0 0 0 0
12 SERICULTURE 0 0 0 0 0 0 0 0 0 0
13 Horticulture Department 0 0 0 0 0 0 0 0 0 0
14 Self Help Group (SHG)/Village Organisation 0 0 0 0 0 0 0 0 0 0
15 NRLM-CLF 36 30 5 35 0 0 0 0 1 323
16 Border Roads Organisation (BRO) 0 0 0 0 0 0 0 0 0 0
17 WDC-DoLR 0 0 0 0 0 0 0 0 0 0
2111 1783 315 2098 0 0 0 0 13 48315

Excel View