Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2024 09:47:00 AM 
Back
Implementing Agency Wise Muster Roll Detail
Financial Year - 2022-2023

Select Month:
State : NAGALAND
Agency name : Gram Panchayat
Agency Category : Gram Panchayat
S.NO. District name Block name NO. of Muster Roll for UnSkilled NO. of Muster Roll for Skilled/SemiSkilled Muster Roll Issued Then Deleted Persondays Generated
Issued Filled Zero attendance MusterRoll Total Muster Roll Filled Issued Filled Zero attendance MusterRoll Total Muster Roll Filled
1 DIMAPUR Aqhunaqa 2493 2448 0 2448 0 0 0 0 3 390531
2 Chumukedima 1643 1529 0 1529 0 0 0 0 12 995088
3 DHANSIRIPAR 894 891 0 891 0 0 0 0 0 508447
4 KUHUBOTO 1210 1204 0 1204 0 0 0 0 5 543227
5 MEDZIPHEMA 496 470 0 470 0 0 0 0 0 287177
6 NIULAND 905 905 0 905 0 0 0 0 0 303212
7 KIPHIRE Khonsa 1081 1002 0 1002 0 0 0 0 3 159273
8 KIPHIRE 209 184 0 184 0 0 0 0 0 184537
9 Longmatra 480 449 0 449 0 0 0 0 0 77885
10 PUNGRO 1194 1189 0 1189 0 0 0 0 0 165255
11 SITIMI 1788 1777 0 1777 0 0 0 0 0 343886
12 KOHIMA Botsa 1070 1022 0 1022 0 0 0 0 0 171554
13 Cheiphobozou 2038 1997 0 1997 0 0 0 0 12 313244
14 Chunlikha 1542 1479 0 1479 0 0 0 0 0 199237
15 Jakhama 3134 3041 0 3041 0 0 0 0 0 580278
16 Kohima 1423 1387 0 1387 0 0 0 0 1 260195
17 Sechu-Zubza 983 969 4 973 0 0 0 0 1 161437
18 Tseminyu 2148 2107 0 2107 0 0 0 0 39 318565
19 LONGLENG LONGLENG 1524 1519 0 1519 0 0 0 0 0 380476
20 Sakshi 1129 1123 0 1123 0 0 0 0 4 150474
21 TAMLU 1701 1701 0 1701 0 0 0 0 0 189878
22 MOKOKCHUNG CHANGTONGYA 856 855 0 855 0 0 0 0 0 157212
23 Chuchuyimlang 1283 1278 0 1278 0 0 0 0 2 163053
24 KUBULONG 858 858 0 858 0 0 0 0 0 159094
25 LONGCHEM 864 760 0 760 0 0 0 0 16 155074
26 MANGKOLEMBA 1358 1356 0 1356 0 0 0 0 0 273484
27 ONGPANGKONG (N) 1459 1440 0 1440 0 0 0 0 19 350038
28 ONGPANGKONG ( S ) 1491 1491 0 1491 0 0 0 0 0 205583
29 Tsurangkong 830 804 0 804 0 0 0 0 7 150374
30 Tuli 1250 1213 0 1213 0 0 0 0 2 234311
31 MON Aboi 1004 1004 0 1004 0 0 0 0 0 181590
32 Angjangyang 1463 1463 0 1463 0 0 0 0 0 184090
33 CHEN 1541 1541 0 1541 0 0 0 0 0 274022
34 MON 2945 2817 0 2817 0 0 0 0 0 447990
35 PHOMCHING 2116 2116 0 2116 0 0 0 0 0 377100
36 TIZIT 1155 1153 0 1153 0 0 0 0 0 185303
37 TOBU 1742 1482 1 1483 0 0 0 0 0 291176
38 WAKCHING 996 965 0 965 0 0 0 0 0 198098
39 PEREN Athibung 2460 2429 4 2433 0 0 0 0 22 513502
40 JALUKIE 2994 2958 0 2958 0 0 0 0 0 567514
41 PEREN 2371 2318 0 2318 0 0 0 0 0 561621
42 TENNING 3315 3313 0 3313 0 0 0 0 2 580894
43 PHEK Chetheba 65 49 0 49 0 0 0 0 0 122571
44 Chizami 547 517 0 517 0 0 0 0 11 303083
45 KIKRUMA 332 326 0 326 0 0 0 0 1 302300
46 MELURI 70 69 0 69 0 0 0 0 0 161580
47 PFUTSERO 125 124 0 124 0 0 0 0 0 257329
48 PHEK 429 429 0 429 0 0 0 0 0 303746
49 SEKHRUZOU 68 56 0 56 0 0 0 0 0 182260
50 Weziho 91 86 0 86 0 0 0 0 0 83968
51 TUENSANG CHARE 846 846 0 846 0 0 0 0 0 107994
52 CHESSORE 1384 1384 0 1384 0 0 0 0 0 250617
53 LONGKHIM 768 768 0 768 0 0 0 0 0 126113
54 NOKLAK 1856 1856 0 1856 0 0 0 0 0 238299
55 NOKSEN 544 544 0 544 0 0 0 0 0 135398
56 Panso 950 917 0 917 0 0 0 0 13 122114
57 SANGSANGYU 1095 1077 0 1077 0 0 0 0 0 164259
58 SHAMATOR 851 851 0 851 0 0 0 0 0 136693
59 THONOKNYU 1607 1607 0 1607 0 0 0 0 0 326769
60 WOKHA BHANDARI 366 366 0 366 0 0 0 0 0 209951
61 Changpang 290 287 1 288 0 0 0 0 0 207081
62 CHUKITONG 167 167 0 167 0 0 0 0 0 234151
63 Ralan 139 120 0 120 0 0 0 0 0 200632
64 SANIS 331 329 0 329 0 0 0 0 0 356402
65 WOKHA 1071 279 792 1071 0 0 0 0 0 424030
66 WOZHURO 124 106 0 106 0 0 0 0 17 173968
67 ZUNHEBOTO Akuhaito 1726 1610 0 1610 0 0 0 0 0 134287
68 AKULUTO 1215 1215 0 1215 0 0 0 0 0 101770
69 GHATHASHI 2832 2795 0 2795 0 0 0 0 0 510244
70 SATAKHA 2817 2798 0 2798 0 0 0 0 4 224260
71 Satoi 524 460 0 460 0 0 0 0 0 48197
72 SURUHOTO 1755 1755 0 1755 0 0 0 0 0 233475
73 TOKIYE 2031 2031 0 2031 0 0 0 0 0 213756
74 ZUNHEBOTO 1258 1256 0 1256 0 0 0 0 1 146989
Total 91710 89087 802 89889 0 0 0 0 197 19639265

Excel View