Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2024 09:56:08 PM 
Back  
R1.1.3 Total Number of Aadhar Nos./ EID Nos. entered for MGNREGA Workers in MIS
State : RAJASTHAN District : BHILWARA Block : ASIND

S.No. Panchayats No. of Registered Workers
Total With Aadhaar No. Verified Aadhaar Without Aadhaar No. Aadhaar No.% With EID in MIS With Aadhaar No. and Post Office Account With Aadhaar No. and Bank Account
1 2 3 4 5 6 7=4/3*100 8 9 10
1 Malaseri 0 0 0 0 0 0 0 0
2 आमेसर 2680 2674 992 6 99.78 0 14 2467
3 ईरास 2874 2848 1078 26 99.1 0 38 2181
4 कटार 2666 2655 1579 11 99.59 0 28 2421
5 करजालिया 3071 3058 1340 13 99.58 0 0 2829
6 कालियास 2371 2338 751 33 98.61 0 0 2196
7 कांवलास 3898 3861 2004 37 99.05 0 68 3321
8 गांगलास 2327 2322 792 5 99.79 0 27 1939
9 जालरिया 2864 2860 2043 4 99.86 0 51 2460
10 जीन्द्रास 1672 1670 1209 2 99.88 0 19 1554
11 तिलोली 3382 3344 1359 38 98.88 0 69 2492
12 दडावट 3413 3402 1755 11 99.68 0 53 2997
13 दांतडा++ 3084 2982 1857 102 96.69 0 0 2833
14 द‍ौलतगढ+ 2667 2667 1958 0 100 0 49 2272
15 नेगडिया 3394 3314 1591 80 97.64 0 20 3028
16 परासोली 1826 1815 943 11 99.4 0 0 1614
17 पालडी+ 2488 2479 1164 9 99.64 0 0 2289
18 बरसणी 3316 3316 1524 0 100 0 23 3181
19 बराणा 2837 2740 1320 97 96.58 0 41 2468
20 बोरेला 4496 4447 2184 49 98.91 0 0 4303
21 मोड का निम्बाहेडा 2637 2631 1053 6 99.77 0 86 2045
22 मोतीपुर 2681 2657 1208 24 99.1 0 10 2385
23 रुघनाथपुरा 3518 3502 2198 16 99.55 0 30 3320
24 रतनपुरा 2060 2060 1398 0 100 0 0 1833
25 रुपपुरा 3189 3183 2318 6 99.81 0 55 2961
26 लाछूडा 2230 2230 1322 0 100 0 34 2098
27 शम्भूगढ 2877 2877 1693 0 100 0 10 2715
28 सरेरी+ 1368 1328 511 40 97.08 0 0 1281
Total 75886 75260 39144 626 99.18 0 725 67483
*Active Workers:Any individuals of households who has worked any one day in either the last three financial year or in current financial year
Excel View