Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2024 05:34:39 AM 
Back  
R1.1.3 Total Number of Aadhar Nos./ EID Nos. entered for MGNREGA Workers in MIS
State : ODISHA District : MAYURBHANJ Block : BADASAHI

S.No. Panchayats No. of Registered Workers
Total With Aadhaar No. Verified Aadhaar Without Aadhaar No. Aadhaar No.% With EID in MIS With Aadhaar No. and Post Office Account With Aadhaar No. and Bank Account
1 2 3 4 5 6 7=4/3*100 8 9 10
1 BADASAHI 1793 1793 892 0 100 0 4 1677
2 BALABHADRAPUR 1155 1155 416 0 100 0 3 1054
3 BHIMDA 1435 1433 499 2 99.86 0 0 1431
4 BIRESWARPUR 1666 1666 897 0 100 0 0 1523
5 CHANDANPUR 1943 1938 788 5 99.74 0 32 1730
6 CHHELIA(A) 1116 1112 663 4 99.64 0 1 1048
7 DEULIA 1235 1235 754 0 100 0 8 1144
8 DURGAPUR 2410 2410 1302 0 100 0 8 2272
9 GUDIALBANDHA 1294 1290 680 4 99.69 0 1 1212
10 JADUNATHPUR 1883 1882 1013 1 99.95 0 5 1776
11 JARKANI 980 980 489 0 100 0 0 874
12 JOGINUAGAON 1706 1706 596 0 100 0 4 1563
13 KENDUDIHA 1387 1387 552 0 100 0 0 1310
14 KHANUA 1264 1263 766 1 99.92 0 1 1121
15 KOCHILAKHUNTA 2402 2400 1348 2 99.92 0 9 2274
16 MADHAPUR 1429 1429 394 0 100 0 2 1298
17 MANATRI 1456 1454 284 2 99.86 0 0 1448
18 MANGOBINDPUR 2132 2128 1408 4 99.81 0 27 1994
19 NAUPAL 1186 1186 768 0 100 0 0 1014
20 PATISARI 1521 1518 850 3 99.8 0 16 1382
21 PAUNSIA 1867 1859 1053 8 99.57 0 7 1670
22 PRATAPPUR 2442 2441 1286 1 99.96 0 4 2272
23 PURNACHANDRAPUR 1482 1476 694 6 99.6 0 7 1335
24 SALGAON 1501 1501 795 0 100 0 15 1424
25 SANKERKO 1690 1689 641 1 99.94 0 1 1582
26 SIALIGHATY 2600 2599 1747 1 99.96 0 7 2393
27 SUHAGPUR 1439 1437 786 2 99.86 0 4 1331
28 TALAPADA 939 939 535 0 100 0 3 873
29 TANGASOLE 1303 1301 827 2 99.85 0 0 1185
30 UTHANINUAGAON 1123 1121 578 2 99.82 0 0 987
Total 47779 47728 24301 51 99.89 0 169 44197
*Active Workers:Any individuals of households who has worked any one day in either the last three financial year or in current financial year
Excel View