Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-May-2024 10:49:46 PM 
Back  
R1.1.3 Total Number of Aadhar Nos./ EID Nos. entered for MGNREGA Workers in MIS
State : MAHARASHTRA District : DHULE Block : SAKRI

S.No. Panchayats No. of Registered Workers
Total With Aadhaar No. Verified Aadhaar Without Aadhaar No. Aadhaar No.% With EID in MIS With Aadhaar No. and Post Office Account With Aadhaar No. and Bank Account
1 2 3 4 5 6 7=4/3*100 8 9 10
1 AAICHALE 2127 1024 496 1103 48.14 0 1 937
2 AAINE 1403 596 400 807 42.48 0 29 518
3 AAKHADE 1735 617 248 1118 35.56 0 64 484
4 AAMKHEL 1093 442 315 651 40.44 0 24 331
5 AAMLI 2150 392 197 1758 18.23 0 46 293
6 AAMODE 622 327 102 295 52.57 0 0 192
7 AASHTANE 1679 554 255 1125 33 0 18 474
8 AKKALPADA 850 215 114 635 25.29 0 48 146
9 AMBAPUR 692 399 214 293 57.66 0 0 344
10 BALHANE 1047 455 327 592 43.46 0 61 315
11 BALSANE 2579 1118 485 1461 43.35 0 118 896
12 BASAR 662 287 153 375 43.35 0 0 249
13 BASARAWAL 2687 1206 874 1481 44.88 0 47 888
14 BEHED 1615 690 349 925 42.72 0 60 489
15 BHADANE 2914 923 386 1991 31.67 1 25 754
16 BHADGAON (V) 1629 497 174 1132 30.51 0 72 390
17 BHAGAPUR 318 93 54 225 29.25 0 11 66
18 BHAMER 3596 1219 452 2377 33.9 0 111 874
19 BHONGAON 474 142 25 332 29.96 0 0 124
20 BHORTIPADA 807 362 139 445 44.86 0 8 301
21 BODAKI KHADI 2203 569 153 1634 25.83 0 47 477
22 BODGAON 1597 554 144 1043 34.69 0 14 507
23 BOPKHEL 1775 908 292 867 51.15 0 39 617
24 BRAMHANWEL 976 418 218 558 42.83 0 28 304
25 BURUDAKHE 3456 1422 733 2034 41.15 0 43 876
26 CHARANKUDI 1637 574 460 1063 35.06 0 120 303
27 CHARANMAL 1783 630 260 1153 35.33 0 78 462
28 CHAUPALE 4193 1168 492 3025 27.86 0 96 1004
29 CHHADAWEL (K) 2235 717 351 1518 32.08 0 16 594
30 CHHADVEL (P) 1970 618 222 1352 31.37 0 40 507
31 CHHAIL 1667 911 709 756 54.65 0 45 739
32 CHHAVADI 1572 657 460 915 41.79 0 103 428
33 CHIKSE 1517 354 187 1163 23.34 0 15 177
34 CHINCHAKHEDE 815 345 130 470 42.33 0 39 275
35 CHIPALIPADA 1180 209 30 971 17.71 0 2 194
36 CHORWAD 759 306 158 453 40.32 0 15 253
37 DAHIWEL 2396 749 256 1647 31.26 0 16 625
38 DANGSHIRWADE 774 261 175 513 33.72 0 4 163
39 DAPUR 1262 531 295 731 42.08 2 92 300
40 DAREGAON 1097 446 268 651 40.66 1 6 382
41 DARKHEL 429 250 188 179 58.28 0 17 187
42 DATARTI 2986 1155 785 1831 38.68 0 141 747
43 DEGAON 1711 488 138 1223 28.52 0 25 419
44 DESH SHIRWADE 1444 478 260 966 33.1 0 12 292
45 DEVAJI PADA 701 262 79 439 37.38 0 12 235
46 DHADNE 3083 591 275 2492 19.17 0 70 394
47 DHAMANGHAR 630 92 30 538 14.6 0 0 74
48 DHAMNAR 3631 1102 624 2529 30.35 0 135 766
49 DHANER 999 345 94 654 34.53 0 6 278
50 DHAVALI VIHIR 1455 544 290 911 37.39 0 21 430
51 DHOLIPADA 1872 745 200 1127 39.8 0 51 628
52 DIGHAVE 3427 1031 660 2396 30.08 0 224 600
53 DOMKANI 1239 484 211 755 39.06 0 56 306
54 DUSANE 3685 984 300 2701 26.7 1 41 705
55 FOFADE 433 136 5 297 31.41 0 0 104
56 FOFARE 1383 496 261 887 35.86 0 27 402
57 GANESHPUR 1092 685 382 407 62.73 0 54 515
58 GARTAD 2211 936 391 1275 42.33 0 104 720
59 GHODADE 1645 812 461 833 49.36 0 22 705
60 HATTI BK 2552 821 492 1731 32.17 0 79 594
61 HATTI KH 4800 2344 1291 2456 48.83 3 64 1776
62 INDAVE 2604 1402 953 1202 53.84 0 8 1192
63 JAITANE 4026 1107 537 2919 27.5 0 62 709
64 JAMBHORE 1740 769 395 971 44.2 0 133 527
65 JAMDE 1335 553 331 782 41.42 0 46 362
66 JAMKHEL 883 499 316 384 56.51 0 105 321
67 JEBAPUR 975 430 295 545 44.1 0 40 260
68 KADHARE 2272 991 423 1281 43.62 0 45 827
69 KAKANI 1974 860 411 1114 43.57 0 24 667
70 KAKARDE 3355 1099 574 2256 32.76 0 80 848
71 KAKSHEVAD 1403 682 291 721 48.61 0 32 511
72 KALAMBA 893 309 158 584 34.6 3 50 203
73 KALDAR 762 243 113 519 31.89 1 6 200
74 KALGAON 1063 545 312 518 51.27 0 32 419
75 KALIMBHAR 1235 557 199 678 45.1 0 11 419
76 KALTEK 2361 943 568 1418 39.94 0 53 739
77 KASARE 3491 1124 656 2367 32.2 0 95 737
78 KAVTHE 2035 986 394 1049 48.45 0 33 875
79 KHANDBARE 1579 638 245 941 40.41 0 72 476
80 KHARADBARI 1263 297 78 966 23.52 0 12 259
81 KHARGAON 1234 456 237 778 36.95 0 32 356
82 KHATYAL 2809 797 309 2012 28.37 0 32 552
83 KHORI 1793 785 303 1008 43.78 0 35 652
84 KHUDANE 1791 527 183 1264 29.42 0 22 344
85 KIRWADE 1292 482 159 810 37.31 3 19 388
86 KOKALE 1701 471 333 1230 27.69 0 11 431
87 KORDE 971 380 244 591 39.13 0 2 362
88 KUDASHI 3629 1282 643 2347 35.33 2 177 874
89 LAGADWAL 1842 585 125 1257 31.76 0 58 494
90 LONKHEDI 1726 786 484 940 45.54 0 42 632
91 MACHMAL 1588 734 569 854 46.22 0 7 525
92 MAHIR 1591 552 215 1039 34.7 0 10 452
93 MAINDANE 1366 387 134 979 28.33 0 11 329
94 MALANGAON 1035 305 87 730 29.47 0 32 240
95 MALANJAN 795 293 211 502 36.86 0 44 154
96 MALGAON PRA VARSA 2245 661 272 1584 29.44 0 73 430
97 MALPUR 2365 935 646 1430 39.53 0 97 628
98 MANDANE 756 383 195 373 50.66 0 12 322
99 MANJRI 3827 1408 718 2419 36.79 0 237 939
100 MAPALGAON 0 0 0 0 0 0 0 0
101 MAVJI PADA 811 358 250 453 44.14 0 71 158
102 MHASADI PRA NER 3629 1323 676 2306 36.46 1 69 1151
103 MHASALE 1349 430 263 919 31.88 0 21 390
104 MOHANE 2825 747 211 2078 26.44 0 52 422
105 MOHGAON 2139 788 331 1351 36.84 0 0 653
106 NADSE 1091 666 466 425 61.04 0 75 528
107 NAGIZARI 1465 882 353 583 60.2 0 9 760
108 NAGPUR 1636 467 225 1169 28.55 0 71 343
109 NANDARKHI 3950 1158 440 2792 29.32 0 8 847
110 NANDVAN 1142 430 109 712 37.65 0 22 319
111 NAVADNE 1458 611 121 847 41.91 0 9 514
112 NAVAPADA (BRA) 1806 778 476 1028 43.08 0 155 476
113 NAVE NAGAR 1003 451 186 552 44.97 5 31 413
114 NIJAMPUR 1723 564 208 1159 32.73 0 29 341
115 NILGAVHAN 974 455 272 519 46.71 0 47 307
116 PANGAN 1544 824 245 720 53.37 0 11 710
117 PANKHEDA 2516 806 293 1710 32.03 0 11 624
118 PARGAON 1335 483 273 852 36.18 1 33 370
119 PEREJAPUR 2555 1025 484 1530 40.12 0 77 793
120 PETLE 775 241 57 534 31.1 0 11 204
121 PIMPALGAON BK 4528 1988 931 2540 43.9 2 132 1587
122 PIMPALGAON KH 941 435 289 506 46.23 0 66 272
123 PIMPALNER 5549 1026 504 4523 18.49 1 16 645
124 PIMPALNER MHASADI PRA 912 193 14 719 21.16 0 2 179
125 PRATAPPUR 1848 1037 627 811 56.11 0 73 816
126 RAITEL 1249 440 163 809 35.23 0 33 362
127 RANJANGAON 798 483 395 315 60.53 0 26 304
128 ROHAN 1082 561 293 521 51.85 0 16 428
129 ROHOD 1448 468 155 980 32.32 0 28 361
130 RUNMALI 1027 371 268 656 36.12 0 206 133
131 SAKRI 1453 85 85 1368 5.85 0 53 5
132 SAMODA 5150 1680 1165 3470 32.62 0 29 1052
133 SATAR PADA 816 288 93 528 35.29 0 0 235
134 SATMANE 640 490 260 150 76.56 0 44 398
135 SAYYAD NAGAR 1620 395 184 1225 24.38 0 55 243
136 SHELBARI 2469 715 500 1754 28.96 0 157 354
137 SHENPUR 1172 336 121 836 28.67 0 18 286
138 SHENWAD 1998 851 396 1147 42.59 0 40 697
139 SHEVADI PADA 714 337 116 377 47.2 0 12 282
140 SHEVAGE 1989 752 384 1237 37.81 0 34 656
141 SHEVALI (DA) 2541 1081 511 1460 42.54 0 78 867
142 SHEVALI (MA) 894 467 333 427 52.24 0 31 319
143 SHIRSOLE 1167 573 350 594 49.1 0 26 441
144 SUKAPUR 4197 1742 606 2455 41.51 5 114 1417
145 SURPAN 973 468 368 505 48.1 0 20 315
146 SUTARE 1100 358 230 742 32.55 0 186 137
147 TAMASWADI 927 303 145 624 32.69 0 20 242
148 TEMBHE PRA VARSA 5761 2353 1214 3408 40.84 0 148 1536
149 TITANE 2933 902 467 2031 30.75 0 21 647
150 UBHAND 1217 578 369 639 47.49 0 60 390
151 UBHARANDI 950 412 252 538 43.37 0 22 263
152 UMARPADA 3908 1197 724 2711 30.63 0 141 873
153 UMBAR KHADAWA 816 156 38 660 19.12 0 7 128
154 UMBHARE 985 423 224 562 42.94 0 46 292
155 UMBHARTI 880 356 146 524 40.45 1 52 248
156 VARDHANE 1555 626 484 929 40.26 0 42 352
157 VARSA 2258 410 120 1848 18.16 0 13 307
158 VARSUS 641 296 178 345 46.18 0 72 193
159 VASMAR 1020 576 240 444 56.47 0 73 451
160 VEETAVE 1298 624 465 674 48.07 28 35 496
161 VEHERGAON 1378 489 344 889 35.49 0 10 414
162 VIHIRGAON 1074 377 187 697 35.1 0 7 275
163 VIRKHEL 845 387 203 458 45.8 0 0 266
164 VITAI 1480 813 510 667 54.93 0 185 458
165 WAKI 4387 1548 761 2839 35.29 1 38 1117
166 WALVHE 1887 744 293 1143 39.43 0 5 641
167 WASDARE 946 234 63 712 24.74 0 0 204
168 WASKHEDI 1695 775 428 920 45.72 0 73 647
169 ZANJALE 671 302 112 369 45.01 0 39 188
170 ZIRNIPADA 1059 544 415 515 51.37 0 3 447
Total 301128 111461 56147 189667 37.01 62 8073 82973
*Active Workers:Any individuals of households who has worked any one day in either the last three financial year or in current financial year
Excel View