Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 02-May-2024 05:45:03 AM 
Back  
R5.12 Households Completed 100 days in Financial Year -2023-2024

State : ODISHA District : BOLANGIR
S.No Block House Hold Employed Persondays Generated
1 2 3 4
1 AGALPUR 773 77535
2 BALANGIR 2307 233529
3 BANGOMUNDA 7553 1509012
4 BELPARA 3992 720203
5 DEOGAON 1153 116028
6 GUDVELLA 720 72398
7 KHAPRAKHOL 4271 692139
8 LOISINGA 1268 129150
9 MURIBAHAL 3297 569582
10 PATNAGARH 1282 128564
11 PUINTALA 544 54431
12 SAINTALA 1665 166792
13 TITLAGARH 2529 426878
14 TUREKELA 2037 334436
Total 33391 5230677
Excel View