Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Oct-2024 10:21:51 PM 
Back  

M14. Report on Verification of Job Cards
State : MADHYA PRADESH

S.No District No. of Job Cards Issued No. of Job Cards Verified % of Job Cards Verified
All Active All Active All Active
1 2 3 4 5 6 7 8
1 AGAR-MALWA 96617 58191 70475 42113 72.94 72.37
2 ALIRAJPUR 132802 106155 100185 81858 75.44 77.11
3 ANUPPUR 148750 127710 116020 100920 78 79.02
4 ASHOK NAGAR 117774 84564 55213 35935 46.88 42.49
5 BALAGHAT 304681 273595 240223 222051 78.84 81.16
6 BARWANI 189982 134392 133737 96525 70.39 71.82
7 BETUL 206568 163638 173716 139634 84.1 85.33
8 BHIND 148704 79850 71730 26606 48.24 33.32
9 BHOPAL 60416 40812 29694 19181 49.15 47
10 BURHANPUR 81694 53670 60489 40427 74.04 75.33
11 CHHATARPUR 196917 137880 97462 62625 49.49 45.42
12 CHHINDWARA 269358 231871 205878 182572 76.43 78.74
13 DAMOH 240434 153844 112667 71455 46.86 46.45
14 DATIA 70843 44756 40694 23578 57.44 52.68
15 DEWAS 148845 98616 92296 60491 62.01 61.34
16 DHAR 289329 217561 220319 164842 76.15 75.77
17 DINDORI 199932 193108 154091 151051 77.07 78.22
18 GUNA 182695 117234 116379 69409 63.7 59.21
19 GWALIOR 84430 49771 45445 26574 53.83 53.39
20 HARDA 44811 31941 30526 23032 68.12 72.11
21 INDORE 60824 36075 36398 20466 59.84 56.73
22 JABALPUR 130493 98929 85066 66622 65.19 67.34
23 JHABUA 202068 162698 157391 127396 77.89 78.3
24 KATNI 164774 142072 112325 97286 68.17 68.48
25 KHANDWA 181591 139014 135351 104056 74.54 74.85
26 KHARGONE 258410 182963 156023 107856 60.38 58.95
27 MANDLA 232192 215132 183409 174416 78.99 81.07
28 MANDSAUR 148486 94623 108637 69199 73.16 73.13
29 MORENA 282842 229261 233785 194955 82.66 85.04
30 NARMADAPURAM 82126 44834 47953 30102 58.39 67.14
31 NARSINGHPUR 118305 81762 116425 81037 98.41 99.11
32 NEEMUCH 79651 49231 44972 29715 56.46 60.36
33 NIWARI 45061 37060 29014 23461 64.39 63.31
34 PANNA 144865 112576 98547 77218 68.03 68.59
35 RAISEN 107293 72077 83817 57019 78.12 79.11
36 RAJGARH 252968 190837 195974 148653 77.47 77.9
37 RATLAM 163500 106933 99190 67877 60.67 63.48
38 REWA 228719 152672 129122 79088 56.45 51.8
39 SAGAR 240072 156375 161449 100685 67.25 64.39
40 SATNA 183710 135602 112558 81056 61.27 59.77
41 SEHORE 112702 60351 64544 35204 57.27 58.33
42 SEONI 217006 195049 166770 152757 76.85 78.32
43 SHAHDOL 151942 127459 114332 100147 75.25 78.57
44 SHAJAPUR 93959 58732 55720 37018 59.3 63.03
45 SHEOPUR 134877 86790 65137 46188 48.29 53.22
46 SHIVPURI 269247 188559 116587 80307 43.3 42.59
47 SIDHI 152320 130487 83510 71567 54.83 54.85
48 SINGRAULI 154734 118628 106426 80561 68.78 67.91
49 TIKAMGARH 118591 85383 73832 51970 62.26 60.87
50 UJJAIN 130404 71306 70310 43466 53.92 60.96
51 UMARIA 109327 91046 78788 67378 72.07 74
52 VIDISHA 177340 121519 78403 49408 44.21 40.66
Total 8345981 6175194 5569004 4195013 66.73 67.93

Download In Excel