Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-May-2024 10:18:26 PM 
Back  

R4.1 Fortnight Wise No. of Mustroll Issued V/s Mustroll Filled
Financial Year - 2023-2024
State : BIHAR     District : MADHEPURA     Block : SINGHESHWAR
Select Month :
S.No Panchayat May Total
First Fortnight Second Fortnight
Muster Roll Issued Printed E Muster Roll(excluding zero muster) Muster Roll Filled Filled E-Muster Roll(excluding zero muster) Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll with Date of Payment Muster Roll Issued Printed E Muster Roll(excluding zero muster) Muster Roll Filled Filled E-Muster Roll(excluding zero muster) Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll with Date of Payment Muster Roll Issued Printed E Muster Roll(excluding zero muster) Muster Roll Filled Filled E-Muster Roll(excluding zero muster) Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll with Date of Payment
1 Baheri 0 19 0 18 67 0 18 0 37 0 26 141 0 26 0 540 0 495 1713 0 495
2 Bhawanipur 0 23 0 23 182 0 23 0 65 0 59 243 0 59 0 914 0 908 2491 0 908
3 Dular Piprahi 0 52 0 44 392 0 44 0 68 0 67 508 0 67 0 534 0 471 3346 0 471
4 Goripur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jajhat Sabela 0 36 0 36 336 0 36 0 43 0 43 202 0 43 0 442 0 427 2351 0 423
6 Kamargama 0 38 0 38 301 0 38 0 47 0 47 243 0 47 0 588 0 586 2516 0 583
7 Lalpur-Saropatti 0 15 0 15 125 0 15 0 55 0 55 130 0 55 0 712 0 700 2213 0 695
8 M Itahari Gauhmani 0 17 0 17 74 0 17 0 24 0 24 53 0 24 0 487 0 484 1186 0 483
9 Manpur 0 11 0 11 81 0 11 0 54 0 54 102 0 54 0 793 0 792 2650 0 790
10 Patori 0 18 0 18 59 0 18 0 2 0 2 2 0 2 0 193 0 180 353 0 179
11 Rupoli 0 39 0 39 163 0 39 0 15 0 15 60 0 15 0 523 0 504 1728 0 504
12 Sisheswhar 0 8 0 8 8 0 8 0 0 0 0 0 0 0 0 464 0 461 571 0 461
13 Sukhasan 0 33 0 25 55 0 25 0 20 0 20 126 0 20 0 329 0 320 1283 0 320
Total 0 309 0 292 1843 0 292 0 430 0 412 1810 0 412 0 6519 0 6328 22401 0 6312

Excel View