Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Jun-2024 08:20:04 PM 
R1.1.5 Report on BPL-Families Registered, Applicants with A/C No., Household-Photos Uploaded
State : District : Block : MANJLEGAON

S.No Panchayat No. of Households Registered in NREGA Job Card Issued No. of Job Card Permanently Deleted No. of Workers Registered No. of Workers with A/C Nos. JC with HHs-photos No. of Household-Photos
Total* Tagged as deleted Total* Tagged as deleted Total* Tagged as deleted No % No % No %
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 AABEGAON 359 52 259 52 0 696 117 146 25.22 142 46.25 0 0
2 ANANDGAON 730 15 548 15 0 1300 35 211 16.68 429 60 1 0.08
3 BABHALGAON 478 9 359 9 0 911 26 232 26.21 164 34.97 1 0.11
4 BARABHAI TANDA 0 0 142 1 0 0 0 0 NaN 0 NaN 0 NaN
5 BELURA 615 6 514 4 0 1072 14 276 26.09 416 68.31 0 0
6 BHATWADGAON 816 14 458 11 1 1678 29 214 12.98 325 40.52 0 0
7 BRAMHAGAON 333 17 264 17 0 678 56 136 21.86 173 54.75 0 0
8 CHHATRABORGAON 575 34 410 28 0 1379 123 426 33.92 315 58.23 1 0.08
9 CHOPANWADI 167 4 106 4 0 425 25 25 6.25 96 58.9 1 0.25
10 CHOTIWADI 378 9 265 7 0 796 26 187 24.29 212 57.45 0 0
11 CINCHGAVAN 649 13 438 12 1 1182 27 313 27.1 94 14.78 1 0.09
12 Depegaon 213 1 131 1 0 439 9 63 14.65 104 49.06 0 0
13 DEVKHEDA 289 2 134 2 0 558 8 87 15.82 87 30.31 0 0
14 DHANGARWADI ( PAYATALWADI ) 402 43 358 43 2 783 80 247 35.14 198 55.15 0 0
15 DHORGAON 266 13 144 13 0 404 36 118 32.07 63 24.9 1 0.27
16 DIDRUD 1214 10 714 10 1 1992 22 444 22.54 502 41.69 1 0.05
17 DUBBA (MA) 269 3 216 2 0 570 7 81 14.39 125 46.99 0 0
18 DUBBA MAJARA 83 0 0 0 0 193 1 32 16.67 36 43.37 0 0
19 EAKDARA 527 31 329 31 0 970 95 307 35.09 159 32.06 0 0
20 FULEPIMPALGOAN 684 71 479 67 0 1265 179 264 24.31 249 40.62 0 0
21 GANGAMASLA 679 6 513 5 0 1169 19 320 27.83 275 40.86 0 0
22 GAVHANTHADI 286 2 221 2 0 615 5 41 6.72 196 69.01 0 0
23 GHALATWADI 589 6 496 6 1 1184 18 205 17.58 408 69.98 2 0.17
24 GOVINDPUR 185 1 136 1 0 364 2 53 14.64 120 65.22 0 0
25 GOVINDWADI 615 12 484 12 0 1084 21 536 50.42 187 31.01 0 0
26 GUNJTHAD 445 7 267 7 0 812 17 139 17.48 242 55.25 0 0
27 H. LIMGAON 351 14 0 0 3 657 33 173 27.72 20 5.93 0 0
28 HARKI NIMBGAON 653 16 897 29 3 1364 41 345 26.08 118 18.52 1 0.08
29 HIVARA BU 562 10 418 9 0 1051 24 192 18.7 281 50.91 0 0
30 JA. JAWLA 465 60 449 59 0 1143 214 318 34.23 185 45.68 0 0
31 KALEGAO THADI 57 2 0 0 0 100 2 15 15.31 36 65.45 0 0
32 KALEGAON \ DUBBATHADI 338 10 312 4 0 728 18 66 9.3 239 72.87 0 0
33 KESAPURI 900 22 400 9 0 1609 48 385 24.66 202 23.01 0 0
34 KHA.ADGAON 744 3 590 3 0 1708 12 474 27.95 565 76.25 0 0
35 Khanapur 242 3 160 3 0 340 6 105 31.44 35 14.64 0 0
36 KHATGAVHAN 324 3 210 3 0 605 9 114 19.13 187 58.26 0 0
37 KHERDA(KHU) 394 5 318 5 1 768 10 175 23.09 276 70.95 0 0
38 KITTI AADGAON 1384 25 850 25 5 2588 62 806 31.91 512 37.67 0 0
39 KOTHRUL 327 5 290 4 0 855 22 165 19.81 245 76.09 0 0
40 LAHAMEWADI 509 186 332 185 0 1039 371 75 11.23 138 42.72 0 0
41 LAOUL 981 96 633 94 0 1858 182 256 15.27 413 46.67 0 0
42 LONGAON 802 18 538 18 2 1525 39 264 17.77 471 60.08 0 0
43 LUKHEGAON 200 2 197 2 0 334 4 60 18.18 164 82.83 0 0
44 MAHANPURI 411 15 273 14 0 790 32 358 47.23 152 38.38 0 0
45 MALI PARGAON 814 55 810 53 0 1839 188 724 43.85 432 56.92 0 0
46 Mangrul 698 12 253 9 0 1225 27 290 24.21 149 21.72 0 0
47 MANJRATH 776 8 387 4 0 1504 19 181 12.19 313 40.76 0 0
48 MANURWADI 376 5 271 5 0 725 11 129 18.07 230 61.99 0 0
49 MNOOR 553 13 479 12 0 1086 39 275 26.27 354 65.56 0 0
50 MOGRA 1116 23 655 21 0 2247 75 291 13.4 554 50.69 0 0
51 MOTHIWADI 733 34 555 59 2 1389 73 242 18.39 379 54.22 0 0
52 NAGADGAON 403 2 340 2 0 743 3 301 40.68 127 31.67 0 0
53 NAKALGAON 594 11 437 9 0 1140 58 293 27.08 261 44.77 0 0
54 NIPANI TAKALI 629 7 445 5 0 1261 19 169 13.61 396 63.67 0 0
55 NITRUD 2386 39 1938 39 3 4165 87 1053 25.82 454 19.34 0 0
56 PATRUD 2162 20 1531 19 1 4226 50 441 10.56 1117 52.15 0 0
57 PHULPIMPALGAON 166 67 158 67 0 337 133 52 25.49 43 43.43 0 0
58 PIMPALGAON NA 204 1 84 0 0 367 2 65 17.81 60 29.56 0 0
59 PIMPRI (KHU) 267 12 215 10 0 498 36 120 25.97 198 77.65 0 0
60 Punadgaon 253 1 144 1 0 411 3 127 31.13 68 26.98 0 0
61 PURUSHOTTAM PURI 930 84 618 83 0 1774 225 507 32.73 385 45.51 0 0
62 RAJEGAON 1267 20 734 17 1 2534 57 821 33.14 591 47.39 0 0
63 RAJEWADI 912 41 741 41 1 1554 101 523 35.99 403 46.27 0 0
64 RAM PIMPALGAON 177 20 160 20 0 412 71 144 42.23 125 79.62 0 0
65 Renapuri 107 4 64 2 0 177 6 78 45.61 35 33.98 0 0
66 RIDHORI 605 7 458 7 0 1264 17 279 22.37 313 52.34 0 0
67 ROSHANPURI 300 9 182 8 0 621 45 44 7.64 30 10.31 0 0
68 SA. PIMPALGAON 388 2 232 1 0 789 4 63 8.03 205 53.11 0 0
69 SADOLA 1228 25 745 23 0 2106 52 391 19.04 552 45.89 0 0
70 SALEGAON 468 5 357 5 0 835 12 255 30.98 269 58.1 0 0
71 SANDASCHINCHOLI 744 9 563 8 0 1261 18 137 11.02 491 66.8 1 0.08
72 SAVARGAON 586 85 419 83 1 1050 177 261 29.9 115 22.95 0 0
73 SHAHAPUR MAJARA 202 15 196 15 0 389 41 92 26.44 90 48.13 0 0
74 SHAJANPUR 416 44 323 44 0 795 97 318 45.56 169 45.43 0 0
75 SHELAPURI 453 10 337 8 0 883 24 174 20.26 253 57.11 1 0.12
76 SHIMPE TAKALI 916 12 715 12 0 1642 33 241 14.98 635 70.24 0 0
77 SHINDEWADI 368 4 264 4 2 701 7 55 7.93 258 70.88 0 0
78 Shindewadi (PA) 282 6 81 3 0 508 12 42 8.47 54 19.57 0 0
79 SHU. TI. LIMBGAO 410 5 306 5 0 851 18 170 20.41 258 63.7 0 0
80 SI.PARGAON 560 89 352 89 1 1050 196 184 21.55 159 33.76 0 0
81 SIGARAWADI 442 15 353 15 0 871 70 334 41.7 202 47.31 0 0
82 SOMTHANA 425 56 277 56 0 859 140 102 14.19 189 51.22 0 0
83 SONNATHADI 707 101 493 101 0 1226 226 362 36.2 286 47.19 0 0
84 SULTANPUR 795 14 663 12 1 1479 47 679 47.42 386 49.42 0 0
85 SURDI (NA) 414 31 316 28 0 717 75 310 48.29 172 44.91 0 0
86 SURUMGAON 243 24 187 24 0 521 61 115 25 143 65.3 0 0
87 TAKARWAN 1693 49 1188 49 3 3177 158 869 28.78 729 44.34 0 0
88 TALEWADI 485 60 377 59 0 926 124 206 25.69 220 51.76 0 0
89 TALKHED 1195 18 922 15 0 2272 43 447 20.05 369 31.35 3 0.13
90 TELGAON (KHURDA) 533 7 398 7 0 839 24 352 43.19 142 27 0 0
91 UMARI BU 597 6 419 6 0 1196 14 264 22.34 328 55.5 0 0
92 WAGHORA 843 10 695 10 0 1581 24 531 34.1 389 46.7 0 0
93 WANGI {BU} 730 102 522 101 0 1239 285 359 37.63 137 21.82 0 0
94 WAROLA 1067 16 991 14 0 1754 34 733 42.62 451 42.91 1 0.06
Total 55108 2191 39602 2118 36 104597 5487 24644 24.87 24224 45.78 16 0.02

Note:* marked columns 3,5,8 include the Registration/Jobcard tagged as deleted
Download In Excel