Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-May-2024 07:47:42 PM 
Back  
R8.3.1 Account Information confirmed on MGNREGA Soft
State : MAHARASHTRA District : WARDHA Block : SAMUDRAPUR
S.No Panchayat No. of Job Cards Issued No. of persons in Job Card No. of NREGA worker with Account Information
Total Frozen Unfrozen
Post Office Total Post Office Total Post Office Total
Commercial and RRB's Cooperative and others Commercial and RRB's Cooperative and others Commercial and RRB's Cooperative and others
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Ajda 235 609 316 0 32 348 305 0 0 305 11 0 32 43
2 Antargaon 239 626 390 0 9 399 376 0 0 376 14 0 9 23
3 Arambha 339 822 344 0 93 437 311 0 0 311 33 0 93 126
4 Asola 278 781 496 0 23 519 479 0 0 479 17 0 23 40
5 Barbadi 173 450 175 0 32 207 162 0 0 162 13 0 32 45
6 Barfa 210 674 355 0 8 363 337 0 0 337 18 0 8 26
7 Bawapur 193 548 276 0 30 306 272 0 0 272 4 0 30 34
8 Bhosa 132 483 213 0 19 232 192 0 0 192 21 0 19 40
9 Bothuda 191 499 259 0 24 283 247 0 0 247 12 0 24 36
10 Chakur 121 349 178 0 7 185 176 0 0 176 2 0 7 9
11 Chikhali 335 1124 658 0 0 658 653 0 0 653 5 0 0 5
12 Dahegaon 133 403 233 0 15 248 226 0 0 226 7 0 15 22
13 Dasoda 263 909 608 0 12 620 596 0 0 596 12 0 12 24
14 Derda 106 301 115 0 20 135 110 0 0 110 5 0 20 25
15 Dhamangaon 337 898 539 0 19 558 528 0 0 528 11 0 19 30
16 Dhondgaon 282 806 462 0 10 472 446 0 0 446 16 0 10 26
17 Dongargaon 144 622 251 0 15 266 236 0 0 236 15 0 15 30
18 Faridpur 189 486 287 0 7 294 280 0 0 280 7 0 7 14
19 Girad 781 2268 1404 0 59 1463 1352 0 0 1352 52 0 59 111
20 Govindpur 249 600 274 0 57 331 259 0 0 259 15 0 57 72
21 Haladgaon 330 861 395 0 5 400 373 0 0 373 22 0 5 27
22 Hiwara 370 1081 672 0 14 686 647 0 0 647 25 0 14 39
23 Jamb 585 1594 783 0 22 805 728 0 0 728 55 0 22 77
24 Kalamana 74 260 87 0 3 90 86 0 0 86 1 0 3 4
25 Kandhali 170 424 239 0 20 259 214 0 0 214 25 0 20 45
26 KANKATI 69 348 135 0 1 136 102 0 0 102 33 0 1 34
27 Karda 74 174 95 0 21 116 93 0 0 93 2 0 21 23
28 Karur 223 661 305 0 17 322 300 0 0 300 5 0 17 22
29 Kavtha 269 810 408 0 10 418 392 0 0 392 16 0 10 26
30 Khandala 153 437 159 0 13 172 152 0 0 152 7 0 13 20
31 Khapri 361 846 498 0 37 535 442 0 0 442 56 0 37 93
32 Kinhala 168 433 243 0 14 257 230 0 0 230 13 0 14 27
33 Kora 413 1191 536 0 76 612 489 0 0 489 47 0 76 123
34 Kurla 135 409 201 0 5 206 198 0 0 198 3 0 5 8
35 Lahori 318 814 515 0 6 521 452 0 0 452 63 0 6 69
36 Lasanpur 146 566 252 0 2 254 244 0 0 244 8 0 2 10
37 Mandgaon 606 1759 454 0 44 498 442 0 0 442 12 0 44 56
38 Mangaon 89 233 56 0 47 103 54 0 0 54 2 0 47 49
39 Mangrul 394 1101 484 0 71 555 460 0 0 460 24 0 71 95
40 Mohgaon 360 1088 374 0 21 395 359 0 0 359 15 0 21 36
41 Nandori 392 1098 545 0 35 580 512 0 0 512 33 0 35 68
42 Nandpur 126 357 86 0 33 119 79 0 0 79 7 0 33 40
43 Nandra 129 294 87 0 11 98 79 0 0 79 8 0 11 19
44 Narayanpur 345 946 519 0 40 559 501 0 0 501 18 0 40 58
45 Nimbha 199 437 148 0 26 174 135 0 0 135 13 0 26 39
46 Nirgudi 154 493 285 0 10 295 276 0 0 276 9 0 10 19
47 Parda 209 610 343 0 33 376 335 0 0 335 8 0 33 41
48 Pardi 268 564 146 0 54 200 142 0 0 142 4 0 54 58
49 Pathar 382 750 408 0 60 468 400 0 0 400 8 0 60 68
50 Pimpalgaon 167 558 215 0 15 230 208 0 0 208 7 0 15 22
51 Pipri 147 522 255 0 17 272 244 0 0 244 11 0 17 28
52 Ramnagar 167 580 231 0 0 231 226 0 0 226 5 0 0 5
53 Sakara 298 860 407 0 12 419 398 0 0 398 9 0 12 21
54 Samudrapur 423 962 365 0 111 476 344 0 0 344 21 0 111 132
55 Savangi (Zade) 205 626 325 0 24 349 301 0 0 301 24 0 24 48
56 Sewa 113 393 199 0 10 209 191 0 0 191 8 0 10 18
57 Shedgaon 219 614 298 0 22 320 274 0 0 274 24 0 22 46
58 Silli 249 795 402 0 21 423 320 0 0 320 82 0 21 103
59 Sujatpur 210 516 283 0 8 291 271 0 0 271 12 0 8 20
60 Tas 326 744 440 0 75 515 434 0 0 434 6 0 75 81
61 Ubda 217 716 391 0 11 402 369 0 0 369 22 0 11 33
62 Umari 108 433 183 0 5 188 179 0 0 179 4 0 5 9
63 Umra 163 484 237 0 10 247 231 0 0 231 6 0 10 16
64 Undirgaon 244 727 299 0 33 332 286 0 0 286 13 0 33 46
65 USEGAO 140 504 357 0 0 357 354 0 0 354 3 0 0 3
66 Vikhani 245 601 424 0 4 428 359 0 0 359 65 0 4 69
67 Wadgaon 386 913 480 0 17 497 423 0 0 423 57 0 17 74
68 Wagheda 346 838 523 0 41 564 501 0 0 501 22 0 41 63
69 Waigaon (Gond) 216 598 254 0 23 277 249 0 0 249 5 0 23 28
70 Waigaon (Halasha) 584 1611 668 0 50 718 644 0 0 644 24 0 50 74
71 Washi 300 962 637 0 13 650 627 0 0 627 10 0 13 23
72 Zunka 143 472 142 0 21 163 139 0 0 139 3 0 21 24
Total 18057 50926 25306 0 1785 27091 24031 0 0 24031 0 0 0 3060
Excel View