Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-May-2024 01:46:40 AM 
Back  
R8.3.1 Account Information confirmed on MGNREGA Soft
State : PUNJAB District : BHATINDA Block : RAMPURA
S.No Panchayat No. of Job Cards Issued No. of persons in Job Card No. of NREGA worker with Account Information
Total Frozen Unfrozen
Post Office Total Post Office Total Post Office Total
Commercial and RRB's Cooperative and others Commercial and RRB's Cooperative and others Commercial and RRB's Cooperative and others
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 BADIALA 213 352 304 10 0 314 296 4 0 300 8 6 0 14
2 BALIANWALI 649 992 697 8 0 705 686 7 0 693 11 1 0 12
3 BALLO 428 826 673 8 0 681 640 4 0 644 33 4 0 37
4 BHANI CHOOD 336 569 392 10 0 402 381 4 0 385 11 6 0 17
5 BHUNDAR 430 644 436 3 0 439 384 0 0 384 52 3 0 55
6 BUGAR 276 453 333 6 0 339 321 6 0 327 12 0 0 12
7 BURJ MANSHAHIA 151 220 148 5 0 153 131 5 0 136 17 0 0 17
8 CHAUKE 582 1023 809 55 0 864 800 55 0 855 9 0 0 9
9 CHOTIAN 173 313 252 10 0 262 244 10 0 254 8 0 0 8
10 DHADE 238 378 253 60 0 313 243 47 0 290 10 13 0 23
11 DHADHE 79 126 78 0 0 78 66 0 0 66 12 0 0 12
12 DIKH 346 589 450 7 0 457 377 2 0 379 73 5 0 78
13 DOULATPURA 167 265 229 5 0 234 222 5 0 227 7 0 0 7
14 GHARELA 141 226 137 13 0 150 125 7 0 132 12 6 0 18
15 GHURELI 149 230 139 5 0 144 134 0 0 134 5 5 0 10
16 GILL KALAN 407 596 469 4 0 473 434 2 0 436 35 2 0 37
17 GILL KHURD 192 295 214 0 0 214 212 0 0 212 2 0 0 2
18 HARKRISHAN PURA 182 295 235 0 0 235 233 0 0 233 2 0 0 2
19 JEHTUKE 358 473 386 6 0 392 280 2 0 282 106 4 0 110
20 JEOND 431 681 468 9 0 477 457 4 0 461 11 5 0 16
21 JHANDUKE 474 755 416 8 0 424 396 3 0 399 20 5 0 25
22 KARIARWALA 625 1096 516 4 0 520 375 3 0 378 141 1 0 142
23 KHOKHAR 291 487 393 17 0 410 378 12 0 390 15 5 0 20
24 Kothe Mandi Kalan 90 180 97 52 0 149 80 49 0 129 17 3 0 20
25 Kotra Korian Wala 422 681 545 0 0 545 498 0 0 498 47 0 0 47
26 MANDI KALAN 617 843 338 282 0 620 327 236 0 563 11 46 0 57
27 MANDI KHURD 245 378 313 5 0 318 299 5 0 304 14 0 0 14
28 MANSA KHURD 224 357 178 0 0 178 176 0 0 176 2 0 0 2
29 NANDGARH KOTRA 259 362 294 2 0 296 284 2 0 286 10 0 0 10
30 PEERKOT 285 465 304 14 0 318 280 3 0 283 24 11 0 35
31 PITHO 495 792 603 0 0 603 578 0 0 578 25 0 0 25
32 RAMNVAS 541 862 298 9 0 307 280 9 0 289 18 0 0 18
33 RAMPURA 625 994 729 3 0 732 695 1 0 696 34 2 0 36
34 SOOCH 250 424 227 7 0 234 219 1 0 220 8 6 0 14
35 ZAID 223 356 199 10 0 209 187 4 0 191 12 6 0 18
Total 11594 18578 12552 637 0 13189 11718 492 0 12210 0 0 0 979
Excel View