Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Sep-2024 06:23:56 PM 
S4.7 Registered MNREGA Labour Classified Report

State : HIMACHAL PRADESH District : SHIMLA Block : Basantpur
S.No Panchayat SCs STs Others Household No of Minorities(Out of column 6) RSBY Beneficiary(Out of column 6) LR Beneficiary(Out of column 6) IAY Beneficiary(Out of column 6) FRA Beneficiary(Out of column 6) AABY Beneficiary(Out of column 6) Small Farmer(Out of column 6) Marginal Farmer(Out of column 6)
1 2 3 4 5 6=3+4+5 7 8 9 10 11 12 13 14
1 BAG 59 4 297 360 1 0 0 0 0 0 87 66
2 BASANTPUR 255 0 561 816 0 0 0 0 0 0 214 1
3 CHALAHAL 104 1 262 367 0 0 0 0 0 0 3 3
4 CHANAWAG 95 3 234 332 0 0 0 0 0 0 4 0
5 CHEBRI 15 1 394 410 1 0 0 0 0 0 40 98
6 DEVLA 114 0 336 450 0 53 0 0 0 0 107 26
7 DHAROGRA 72 0 333 405 0 18 0 0 0 0 99 14
8 DUMEHAR 38 2 268 308 0 20 0 0 0 0 5 0
9 GHAINI 38 0 229 267 0 0 0 0 0 0 7 0
10 GHARIYANA 129 0 86 215 0 0 0 0 0 0 12 28
11 HIMRI 81 0 410 491 0 3 0 0 0 0 158 28
12 JUNI 150 2 182 334 0 13 0 0 0 0 12 21
13 KARYALI 169 7 261 437 0 0 0 0 0 0 101 121
14 KHATNOL 90 1 429 520 0 48 0 0 0 0 4 0
15 KOTLA 115 0 179 294 0 0 0 0 0 0 1 3
16 MADHOD GHAT 111 1 223 335 1 8 0 0 0 0 10 19
17 MAJHIWAR 72 0 438 510 0 1 0 0 0 0 16 0
18 NEEN 125 0 337 462 0 0 0 0 0 0 18 2
19 NEHRA 50 4 261 315 1 3 0 0 0 0 7 0
20 OGLI 155 0 252 407 0 0 0 0 0 0 33 97
21 REWAG 168 1 348 517 0 0 0 0 0 0 11 5
22 SHAKRORI 81 1 293 375 0 0 0 0 0 0 77 14
23 THACHI 33 0 145 178 0 0 0 0 0 0 1 3
Total 2319 28 6758 9105 4 167 0 0 0 0 1027 549
Excel View