Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-Jun-2024 11:35:23 AM 
Total Vulnerable HouseHolds
State:HIMACHAL PRADESH District: SOLAN Block : Kandaghat Panchayat:Kot
S No. Registration No. Head of Household Caste Family_ID Extent of land(in acres) Nomadic Tribe Denotified Tribe FRA Beneficiary BPL Family Women Headed HouseHold Disabled Headed HouseHold
1 HP-11-002-051-01547900/85 Bhima Nand SC 85 Y
2 HP-11-002-051-01547900/284 Sheela Devi OTH 284 N Y
3 HP-11-002-051-01547900/239 Sh.Ramesh Kumar SC 239 N
4 HP-11-002-051-01547900/230 Shakuntla OTH 230 N Y
5 HP-11-002-051-01539600/197 Rama Sharma OTH 197 N Y
6 HP-11-002-051-01539600/194 Meera Sharma OTH 194 N Y
7 HP-11-002-051-01539600/193 Baldev OTH 193 Y
8 HP-11-002-051-01539500/272 Parvati 272 N Y
9 HP-11-002-051-01539500/200 Krishna OTH 200 N Y
10 HP-11-002-051-01539500/12 Devender Kumar OTH 12 Y
11 HP-11-002-051-01539400/213 Kapil Dev SC 213 Y
12 HP-11-002-051-01539400/212-A Moti Ram SC 212-A N
13 HP-11-002-051-01539400/204 Gobind Ram SC 204 N
14 HP-11-002-051-01539300/120 Hem Ram SC 120 N
15 HP-11-002-051-01538900/63 Dinesh Kumar SC 63 N
16 HP-11-002-051-01538900/365 Kanta Sharma OTH 365 N Y
17 HP-11-002-051-01538900/357 Poonam Sharma OTH 357 N Y
18 HP-11-002-051-01538900/331 Anita OTH 331 N Y
19 HP-11-002-051-01538900/264 Kamlesh OTH 264 N Y
20 HP-11-002-051-01538900/192 Maya Sharma OTH 192 N Y
21 HP-11-002-051-01538900/190 Leela Vatti OTH 190 N Y
22 HP-11-002-051-01538900/187 Mast Ram SC 187 N
23 HP-11-002-051-01538900/184 Sarniya Ram SC 184 N
24 HP-11-002-051-01538800/38 Leela Dutt SC 38 N
25 HP-11-002-051-01538800/346 Nisha Sharma OTH 346 N Y
26 HP-11-002-051-01538800/245 Sanjay Kumar SC 245 N
27 HP-11-002-051-01538800/229 Krishna Devi OTH 229 N Y
28 HP-11-002-051-01538800/141 Ram Lal SC 141 N
29 HP-11-002-051-01538800/128 Reena Sharma OTH 128 N Y
30 HP-11-002-051-01538800/121 Asha SC 121 N Y
31 HP-11-002-051-01538800/1 Nand Ram SC 1 N
32 HP-11-002-051-01538700/95 Sharda Devi OTH 95 N Y
33 HP-11-002-051-01538700/94 Vidya Devi OTH 94 N Y
34 HP-11-002-051-01538700/93 Geeta Devi OTH 93 Y Y
35 HP-11-002-051-01538700/54 Geeta OTH 54 N Y
36 HP-11-002-051-01538700/49 Pushpa Devi SC 49 N Y
37 HP-11-002-051-01538700/370 Meena Devi OTH 370 N Y
38 HP-11-002-051-01538700/107 Savitri OTH 107 N Y
39 HP-11-002-051-01538600/244 Bishan Dutt SC 244 N
40 HP-11-002-051-01538600/154 Dasoda OTH 154 N Y
41 HP-11-002-051-01538400/40 Surender Singh 40 Y
42 HP-11-002-051-01538400/171 Kanta OTH 171 N Y
43 HP-11-002-051-01538400/170 Geeta Devi 170 N Y
44 HP-11-002-051-01538200/74 Santosh SC 74 N
45 HP-11-002-051-01538200/66 Mathiya Ram SC 66 Y
46 HP-11-002-051-01538200/70 Rama Nand SC 70 Y Y
47 HP-11-002-051-01538200/73 Mohan Lal SC 73 Y
48 HP-11-002-051-01538200/334 Tejender Kumar SC 334 N
49 HP-11-002-051-01538500/140 Rajender Singh 140 Y
50 HP-11-002-051-01538600/158 Paras Ram SC 158 N
51 HP-11-002-051-01538600/159 Hem Raj SC 159 N
52 HP-11-002-051-01538600/160 Veena SC 160 N Y
53 HP-11-002-051-01538200/17 Amar Chand SC 17 N
54 HP-11-002-051-01538100/355 Veena Devi OTH 355 N Y
55 HP-11-002-051-01538100/32 Muni Lal OTH 32 Y
56 HP-11-002-051-01538600/161 Nirmla Devi SC 161 N Y
57 HP-11-002-051-01538100/181 Ram Dai OTH 181 N Y
58 HP-11-002-051-01538600/162 Roop Lal SC 162 N
59 HP-11-002-051-01538600/164 Chet Ram SC 164 N
60 HP-11-002-051-01538600/165 Geeta Ram SC 165 N
61 HP-11-002-051-01538700/34 Brahm Dutt OTH 34 Y
62 HP-11-002-051-01538700/46 Mansa Ram SC 46 N
63 HP-11-002-051-01538000/371 Kamlesh Kumar SC 371 N
64 HP-11-002-051-01538000/358 Asha Verma OTH 358 N Y
65 HP-11-002-051-01538000/354 Raina SC 354 N Y
66 HP-11-002-051-01538700/48 Om Prakash OTH 48 Y
67 HP-11-002-051-01538800/104 Keshav Ram SC 104 Y
68 HP-11-002-051-01538000/351 Rekha Devi OTH 351 N Y
69 HP-11-002-051-01538800/114 Sant Ram SC 114 N
70 HP-11-002-051-01538800/137 Nirmla Devi SC 137 N Y
71 HP-11-002-051-01538800/19 Krishan Dutt OTH 19 Y
72 HP-11-002-051-01538800/316 Sis Ram SC 316 N
73 HP-11-002-051-01538800/324 Kanta SC 324 N Y
74 HP-11-002-051-01538000/319 Surender Kumar SC 319 N
75 HP-11-002-051-01538800/356 Rakesh Kumar SC 356 N
76 HP-11-002-051-01538800/37 Prem Dass SC 37 N
77 HP-11-002-051-01538000/29 Naresh Kumar SC 29 N
78 HP-11-002-051-01538000/26 Jagat Ram SC 26 N
79 HP-11-002-051-01538800/96 Sant Ram SC 96 Y
80 HP-11-002-051-01539400/206 Dhani Ram OTH 206 Y
81 HP-11-002-051-01538000/138 Champa Devi SC 138 N Y
82 HP-11-002-051-01538000/131 Meena SC 131 N Y
83 HP-11-002-051-01538000/111 Hira Lal SC 111 N
84 HP-11-002-051-01539400/207 Tirath Ram SC 207 N
85 HP-11-002-051-01539400/208 Ram Rattan SC 208 Y
86 HP-11-002-051-01547900/342 Satya Devi OTH 342 N Y
87 HP-11-002-051-01539400/209 Roop Lal SC 209 N
88 HP-11-002-051-01539400/210 Geeta Ram SC 210 N
89 HP-11-002-051-01539400/215 Narayan Dutt SC 215 N
90 HP-11-002-051-01539400/216 Prem Dutt SC 216 Y
91 HP-11-002-051-01539400/236 Puran Singh OTH 236 Y
92 HP-11-002-051-01539400/274 Narayan Dutt SC 274 N
93 HP-11-002-051-01539400/292 Joginder SC 292 N
94 HP-11-002-051-01539400/303 Ishwer Dev SC 303 N
95 HP-11-002-051-01539400/304 Ashish SC 304 N
96 HP-11-002-051-01539400/305 Rajnish SC 305 N
97 HP-11-002-051-01539400/361 Ranjeet Kumar SC 361 N
98 HP-11-002-051-01539400/362 Promila Devi SC 362 N Y
99 HP-11-002-051-01539400/57 Daya Nand SC 57 N
100 HP-11-002-051-01539500/317 Devki Nand SC 317 N
101 HP-11-002-051-01539500/59 Hardev Singh OTH 59 Y
102 HP-11-002-051-01539600/2 Geeta Ram OTH 2 Y
103 HP-11-002-051-01539600/80 Kala Vati 80 Y Y
104 HP-11-002-051-01547900/11 Nand Lal OTH 11 Y
105 HP-11-002-051-01547900/135 Rakesh Kumar OTH 135 Y
106 HP-11-002-051-01547900/143 Sita Devi OTH 143 Y Y
107 HP-11-002-051-01547900/144 Suni Ram OTH 144 Y
108 HP-11-002-051-01547900/238 Sh. Rajender SC 238 N
109 HP-11-002-051-01547900/283 Sushma SC 283 N Y
110 HP-11-002-051-01538200/51 Molak Ram SC 51 N
111 HP-11-002-051-01538200/56 Amar Chand SC 56 N
112 HP-11-002-051-01538200/58 Madan Lal 58 Y
113 HP-11-002-051-01538200/47 Raja Ram OTH 47 Y
114 HP-11-002-051-01538200/45 Babli Devi 45 Y Y
115 HP-11-002-051-01538200/309 Harnam SC 309 N
116 HP-11-002-051-01538200/251 Prem Chand SC 251 N
117 HP-11-002-051-01538200/249 Rajender SC 249 N
118 HP-11-002-051-01538200/24 Lachhi Ram SC 24 Y
119 HP-11-002-051-01538100/31 Satpal OTH 31 Y
120 HP-11-002-051-01538100/18 Seema Devi OTH 18 Y Y
121 HP-11-002-051-01538100/179 Darshanu OTH 179 Y Y
122 HP-11-002-051-01538100/108 Roshan Lal OTH 108 Y
123 HP-11-002-051-01538100/100 Ishwer Dass OTH 100 Y Y
124 HP-11-002-051-01538000/91 Med Ram SC 91 N
125 HP-11-002-051-01538000/353 Om Parkash SC 353 N
126 HP-11-002-051-01538000/352 Jitender Kumar SC 352 N
127 HP-11-002-051-01538000/35 Puran Chand SC 35 N
128 HP-11-002-051-01538000/349 Tek Chand SC 349 N
129 HP-11-002-051-01538000/33 Asis Ram SC 33 Y
130 HP-11-002-051-01538000/329 Manjusha SC 329 N Y
131 HP-11-002-051-01538000/326 Surender SC 326 N
132 HP-11-002-051-01538000/306 Rajesh Kumar SC 306 Y
133 HP-11-002-051-01538000/30 Leela Dutt SC 30 N
134 HP-11-002-051-01538000/25 Rama nand SC 25 Y
135 HP-11-002-051-01538000/176 Bimla SC 176 N Y
136 HP-11-002-051-01538000/106 Ajay Kumar SC 106 Y
137 HP-11-002-051-01538000/105 Ishwer Dutt SC 105 N
Download In Excel