Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-May-2024 03:10:26 PM 
Back  

R6.4 No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2023-2024

State : KARNATAKA District : TUMAKURU Block : GUBBI
S.No Panchayat NO. OF WORKS
April May June July August September October November December January February March
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ADAGUR 0 0 0 0 0 0 0 0 0 0 0 0
2 ALILAGHATTA 0 0 0 0 0 0 0 0 0 0 0 0
3 AMMANAGHATTA 0 0 0 0 0 0 0 0 0 0 0 0
4 ANKASANDRA 0 0 0 0 0 0 0 0 0 0 0 0
5 BELAVETHA 0 0 0 0 0 0 0 0 0 0 0 0
6 BIDARE 0 0 0 0 0 0 0 0 0 0 0 0
7 BYADAGERE 0 0 0 0 0 0 0 0 0 0 0 0
8 C.S.PURA 0 0 0 0 0 0 0 0 0 0 0 0
9 CHANGAVI 0 0 0 0 0 0 0 0 0 0 0 0
10 CHELUR 0 0 0 0 0 0 0 0 0 0 0 0
11 DODDAGUNI 0 0 0 0 0 0 0 0 0 0 0 0
12 EDAGUR 0 0 0 0 0 0 0 0 0 0 0 0
13 G.HOSAHALLI 0 0 0 0 0 0 0 0 0 0 0 0
14 HAGALAVADI 0 0 0 0 0 0 0 0 0 0 0 0
15 HERUR 0 0 0 0 0 0 0 0 0 0 0 0
16 HINDISIGERE 0 0 0 0 0 0 0 0 0 0 0 0
17 HOSAKERE 0 0 0 0 0 0 0 0 0 0 0 0
18 IRAKASANDRA 0 0 0 0 0 0 0 0 0 0 0 0
19 KADABA 0 0 0 0 0 0 0 0 0 0 0 0
20 KALLUR 0 0 0 0 0 0 0 0 0 0 0 0
21 KONDLI 0 0 0 0 0 0 0 0 0 0 0 0
22 KOPPA 0 0 0 0 0 0 0 0 0 0 0 0
23 KUNNALA 0 0 0 0 0 0 0 0 0 0 0 0
24 M.H.PATNA 0 0 0 0 0 0 0 0 0 0 0 0
25 MANCHALADORE 0 0 0 0 0 0 0 0 0 0 0 0
26 MARASHETTIHALLI 0 0 0 0 0 0 0 0 0 0 0 0
27 MAVINAHALLI 0 0 0 0 0 0 0 0 0 0 0 0
28 MOGANAYAKANAKOTE 0 0 0 0 0 0 0 0 0 0 0 0
29 NALLUR 0 0 0 0 0 0 0 0 0 0 0 0
30 NITTUR 0 0 0 0 0 0 0 0 0 0 0 0
31 PEDDANAHALLI 0 0 0 0 0 0 0 0 0 0 0 0
32 S.KODAGIHALLY 0 0 0 0 0 0 0 0 0 0 0 0
33 SHIVAPURA 0 0 0 0 0 0 0 0 0 0 0 0
34 THYAGATUR 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Excel View