Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Jun-2024 04:26:09 AM 
Back  

R6.4 No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2023-2024

State : District : Block : ANANDAPUR
S.No Panchayat NO. OF WORKS
April May June July August September October November December January February March
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 BAILO 0 0 0 0 0 0 0 0 0 0 0 0
2 BAUNSAGARH 0 0 0 0 0 0 0 0 0 0 0 0
3 BELABAHALI 0 0 0 0 0 0 0 0 0 0 0 0
4 Budhikud 0 0 0 0 0 0 0 0 0 0 0 0
5 DHAKOTHA 0 0 0 0 0 0 0 0 0 0 0 0
6 GALAYMUNDA 0 0 0 0 0 0 0 0 0 0 0 0
7 HARIDAPAL 0 0 0 0 0 0 0 0 0 0 0 0
8 JALASUAN 0 0 0 0 0 0 0 0 0 0 0 0
9 KANTIPAL 0 0 0 0 0 0 0 0 0 0 0 0
10 KATHAKATA 0 0 0 0 0 0 0 0 0 0 0 0
11 KODAPADA 0 0 0 0 0 0 0 0 0 0 0 0
12 KOLIMATI 0 0 0 0 0 0 0 0 0 0 0 0
13 MANOHARPUR 0 0 0 0 0 0 0 0 0 0 0 0
14 Mochinda 0 0 0 0 0 0 0 0 0 0 0 0
15 PANASADIHA 0 0 0 0 0 0 0 0 0 0 0 0
16 PANCHUPALLI 0 0 0 0 0 0 0 0 0 0 0 0
17 SALABANI 0 0 0 0 0 0 0 0 0 0 0 0
18 TARTARA 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Excel View