Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-May-2024 02:03:22 AM 
Back  
S3.2Anticipated Expenditure in Pipeline for FY: 2022-2023
Financial Year: 
State : UTTAR PRADESH District : HARDOI Block : TADIYAWAN
S.No Panchayat Liability
Unskilled Skilled Material Tax Total
1 2 3 4 5 6 7
1 ADAMPUR 0 0 0 0 0
2 ALEESHABAD 0 0 0 0 0
3 ALINAGAR 0 0 0 0 0
4 AMAITHIYA MASINAHA 0 0 0 0 0
5 AMARI 0 0 0 0 0
6 ASHA 0 0 0 0 0
7 BAHAR 0 0.1 0 0 0.1
8 BAHORAWA 0.08 0 0 0 0.08
9 BARAULI 0 0 0 0 0
10 BARGAWAN 0 0 0.08 0 0.08
11 BARRA SARAY 0 0 0 0 0
12 BEHTA CHAND 0 0.13 0 0 0.13
13 BHAINSARI 0.01 0 0 0 0.01
14 BHARAWA 0 0 0 0 0
15 BHARAYAL 0 0 0 0 0
16 BOJHWA 0 0 0 0 0
17 DANIYALGANJ 0 0 0.1 0 0.1
18 DEBIYA FATTEPUR 0 0 0 0 0
19 FUKHA TELIYANI 0 0 0 0 0
20 GADHI 0.05 0 0.25 0 0.3
21 GAURA DANDA 0 0 0 0 0
22 GULRIHA 0.01 0 0 0 0.01
23 GURSANDA 0 0 0 0 0
24 HARIHARPUR 0 0 0 0 0
25 HARRAI 0 0 0 0 0
26 JAGRAOLI 0 0 0 0 0
27 JAI RAJ PUR 0 0 0 0 0
28 JAPRA 0.02 0 0 0 0.02
29 JIGINIYA KALA 0.02 0 0 0 0.02
30 JIGINIYA KHURD 0 0 0 0 0
31 JIYO 0 0 0 0 0
32 KAKOOMAU 0 0 0 0 0
33 KALA AAM 0 0 0.59 0.07 0.66
34 KHERVA DALAULI 0 0 0 0 0
35 KOTRA 0 0 0 0 0
36 KUWANMAU SEMRAULI 0.05 0 0 0 0.05
37 LALPUR BHAINSARI 0 0 0 0 0
38 LILWAL 0 0 0 0 0
39 MAHMADAPUR 0 0 0 0 0
40 MOUTHA KAMALPUR 0 0 0 0 0
41 NAHNEY 0 0 0 0 0
42 NANAKGANJ GRANT 0 0 0 0 0
43 NARAYANPUR GRANT 0.01 0.21 0 0 0.22
44 NEVADA 0 0 0 0 0
45 NIBUAAI 0 0 0 0 0
46 ODRA 0.03 0.2 0 0 0.22
47 PALA 0 0 0 0 0
48 PARSANI 0 0 0 0 0
49 PATKUVA 0 0 0.1 0 0.1
50 PURA BAHADUR 0 0 0.18 0 0.18
51 PURVA DEWARIYA 0 0 0 0 0
52 RAMNAGAR 0 0 0 0 0
53 RAWAL 0.04 0 0 0 0.04
54 SAGRAPUR 0 0 0.05 0 0.05
55 SAINTI 0.01 0.29 0 0 0.3
56 SAKHAURA 0 0 0.05 0 0.05
57 SAKHIN RAMUVAPUR 0 0.43 0 0 0.43
58 SARADA PUR 0.02 0 0 0 0.02
59 SARILA 0 0 0 0 0
60 SARIPUR CHACHETA 0 0 0.1 0 0.1
61 SENCHAMAU 0 0 0.1 0 0.1
62 SHIVRI 0.08 0 0 0 0.08
63 SIHAUNA 0 0 0.05 0 0.05
64 SIKANDARPUR 0 0 0 0 0
65 SIKROHRI 0.07 0 0 0 0.07
66 TADIYAWAN 0 0 0 0 0
67 THOK KHALA 0 0 0 0 0
68 UNAUTI 0.03 0 0 0 0.03
Total 0.53 1.36 1.65 0.07 3.6

Excel View