Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-May-2024 04:16:46 AM 
Back  
S3.2Anticipated Expenditure in Pipeline for FY: 2022-2023
Financial Year: 
State : UTTAR PRADESH District : FARRUKHABAD Block : KAMALGANJ
S.No Panchayat Liability
Unskilled Skilled Material Tax Total
1 2 3 4 5 6 7
1 AALUPUR 0 0 0 0 0
2 ABHAYPUR 0 0 0 0 0
3 AHIMALAPUR 0 0 0.1 0 0.1
4 AHMADPUR DEVARIYA 0 0 0 0 0
5 AJIJALPUR 0 0 6.77 1.12 7.89
6 AMANABAD 0 0 0 0 0
7 BAHORA 0 0 0 0 0
8 BAHORAN TAPPA HAVELI 0 0 0 0 0
9 BAHORIKPUR 0.07 0 0 0 0.07
10 BAJHER MALIK PATTI 0 0.11 0 0 0.11
11 BALI PUR 0 0 0 0 0
12 BANDAR KHERA 0 0 0 0 0
13 BATHAL SHAHPUR 0 0 0 0 0
14 BEHTA 0 0 0 0 0
15 BHADAUSA 0 0 0 0 0
16 BHARTAMAU 0 0 0 0 0
17 BHATPURA 0 0 0.05 0 0.05
18 BHOJPUR 0 0 0 0 0
19 BHULANPUR CHIRPURA 0 0 0 0 0
20 BIBIPUR 0 0 0 0 0
21 BICHPURI 0 0 0.05 0 0.05
22 BIDAIL 0 0 0.05 0 0.05
23 CHANDAPUR 0 0 0 0 0
24 CHAUKI MAHMADPUR 0 0 0 0 0
25 CHAUSEPUR 0 0 0 0 0
26 CHITAPUR KAPURAPUR 0 0 0 0 0
27 CHUNUPUR GARHIYA 0 0 0 0 0
28 DAN MANDI 0 0 0 0 0
29 DARORA 0 0.17 0.05 0 0.22
30 DEVRAN GARIYA 0 0.07 0 0 0.07
31 DUNGARPUR 0 0 0 0 0
32 DURGPUR 0 0 0 0 0
33 FATEHPUR KAYASTH 0 0 0 0 0
34 FATEHPUR RAOSAHAB 0 0 0 0 0
35 FATEHULLAHPUR 0 0 0 0 0
36 GADANPUR DEVRAJPUR 0.07 0 0 0 0.07
37 GADANPUR TURRA 0 0 0 0 0
38 GAGNI 0 0 0 0 0
39 GANGAICH 0.01 0 0 0 0.01
40 GAOSPUR 0.03 0 0 0 0.03
41 HABBAPUR 0 0 0 0 0
42 HAIDARPUR 0 0 0 0 0
43 HISAMPUR 0 0 0 0 0
44 HUSAINPUR NAUKHANDA 0 0 0 0 0
45 ISAPUR 0 0 0.09 0 0.09
46 ISEPUR 0 0 0 0 0
47 JAHANGANJ 0 0 0 0 0
48 JARARI 0 0 0 0 0
49 JEERAGAOR 0 0 0 0 0
50 JHANGIRPUR 0 0 0 0 0
51 JHASI 0 0.01 0 0 0.01
52 JHIJHUKI 0 0 0 0 0
53 KAITHA 0 0 0.2 0 0.2
54 KAMALPUR 0 0 0 0 0
55 KANDHRAPUR 0 0.07 0 0 0.07
56 KANJHANA 0 0 0 0 0
57 KARAMCHANDPUR 0 0 0 0 0
58 KAREEM GANJ 0 0 0 0 0
59 KATROLI PATTI 0 0 0 0 0
60 KHUDA GANJ 0 0 0 0 0
61 KORI KHERA 0 0 0 0 0
62 KUMHAULI 0 0 0 0 0
63 KUNDAN GANESHPUR 0 0 0.05 0 0.05
64 LAKSHMAN NAGLA 0.03 0 0 0 0.03
65 LAUA NAGLA MAN PATTI 0 0 0 0 0
66 MADAL SHANKARPUR 0 0 0 0 0
67 MAHMADPUR ACHLA 0 0 0 0 0
68 MAHMADPUR AMLAIYA 0 0 0 0 0
69 MAHOI 0 0 0 0 0
70 MAHRUPUR BEEJAL 0 0 0 0 0
71 MAHRUPUR KHAR 0 0 0 0 0
72 MAHRUPUR RAVI 0 0 0 0 0
73 MAKRAND NAGAR BASHA 0 0 0 0 0
74 MEDASHYAMPUR 0 0.14 0.15 0 0.28
75 MOHANPUR DINARPUR 0 0 0 0 0
76 MUSA KHIRIYA 0 0 0 0 0
77 NAGARIYA 0 0 0 0 0
78 NAGARIYA DEVDHARPUR 0 0.05 0 0 0.05
79 NAGARIYA GAHBARAN 0 0 0 0 0
80 NAGLA DAUD 0 0 0 0 0
81 NAGLA KHEMRAIGAI 0 0 0 0 0
82 NAHLA BHIKHA 0 0 0 0 0
83 NAHRAIYA 0.03 0 4.71 0.7 5.45
84 NARAYANPUR GARHIYA 0 0 0 0 0
85 NINAURA SHRINKHLAPUR 0 0 0 0 0
86 NIYAMATPUR THAKURAN 0 0 0 0 0
87 NUSRATPUR NAUGAVA 0 0 0 0 0
88 PAIGUPUR 0 0 0 0 0
89 PANJU KHIRIYA 0 0 0 0 0
90 PATAUNJA 0 0 0 0 0
91 PURANPUR 0 0 0 0 0
92 RAJEPUR SARAYMEDA 0 0 0 0 0
93 RAJEPUR TAPPA MANDAL 0 0 0 0 0
94 RAJIPUR 0 0 0 0 0
95 RAMPUR MANJGAON 0 0 0 0 0
96 RANU KHERA 0 0 0 0 0
97 RASIDPUR 0 0.06 0 0 0.06
98 RATANPUR 0 0.13 0 0 0.13
99 RAYPUR 0 0 0 0 0
100 RTHAORA MOHDDINPUR 0 0 0 0 0
101 RTHAORA NAGLA NEEM 0 0 0 0 0
102 RUNI CHURSAI 0 0 0 0 0
103 SADARIYAPUR 0 0 0 0 0
104 SAMADPUR 0 0.26 0.3 0 0.56
105 SARFABAD 0 0 0 0 0
106 SARFUDDINPUR 0 0 0 0 0
107 SHEQPUR RUSTAMPUR 0 0 2.47 0.26 2.74
108 SHERPUR SARAY 0 0 0 0 0
109 SHRANGI RAMPUR 0.07 0 0 0 0.07
110 SINGHAULI 0 0 0 0 0
111 SIRAONJ 0 0 0 0 0
112 SITAULI 0 0 0 0 0
113 SIYAPUR 0 0 0 0 0
114 TADA BAHRAMPUR 0 0 0 0 0
115 TAJPUR 0 0 0 0 0
116 UGARPUR SULTAN PATTI 0 0 0 0 0
117 USMANGANJ 0 0 0 0 0
118 VARNA BUJURG 0 0 0 0 0
Total 0.31 1.07 15.04 2.08 18.51

Excel View