Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2024 01:21:36 PM 
Back  
R5.1.4 Employement Provided Pattern During Financial Year : 2022-2023
State : ANDHRA PRADESH District : ELURU
S.No Block Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Agiripalle 7275 7000 6845 3308 1131 1059 1044 1113 1700 4652 3961 3112
2 Bhimadole 3713 7585 7286 1701 1077 841 1440 1619 1862 2881 3733 3883
3 Buttayagudem 4681 6648 6337 938 1121 1014 1480 1295 1338 3790 3199 6535
4 Chatrai 8040 9027 8914 342 182 243 616 975 878 3405 3923 5171
5 Chintalapudi 6148 10111 9864 2369 902 1137 1100 1043 1518 3960 4913 5647
6 Denduluru 7471 15974 15748 1120 1047 1131 628 1377 2220 6745 5934 6015
7 Dwaraka Tirumala 8248 11061 11404 4282 3184 3449 3077 2492 2926 5309 5787 6296
8 Eluru 5695 7824 6547 1415 953 965 1000 1318 1450 4327 4310 5478
9 Jangareddigudem 6577 7615 8324 819 1146 1999 1878 1989 2739 4902 4521 4600
10 Jeelugumilli 4243 5828 5496 1656 922 970 890 883 1659 2691 2840 3980
11 Kaikalur 2839 5070 4577 1437 1074 971 983 963 1270 1962 1279 2596
12 Kalidindi 3966 5503 4946 763 605 586 428 801 803 2400 2014 1500
13 Kamavarapukota 5086 7691 8039 2640 1162 1369 1002 1174 1521 4818 4628 4537
14 Koyyalagudem 4425 8280 8576 1312 1139 1403 1712 1501 1844 4415 3921 4255
15 Kukunoor 7063 9454 8437 1098 608 1390 806 1520 2005 3012 4248 5019
16 Lingapalem 8240 12843 11718 914 588 576 906 684 994 3039 3789 4347
17 Mandavalli 3680 5001 4591 1071 593 669 366 650 881 2513 2473 1768
18 Mudinepalli 5045 9010 7887 830 524 925 613 572 768 1984 2296 1937
19 Musunuru 9201 10381 8788 859 397 201 454 641 1069 3284 2372 3036
20 Nidamarru 1688 4136 3727 1102 592 238 423 1172 587 1975 2069 1280
21 Nuzvid 8446 9576 7141 5023 2765 2006 1651 2216 1853 3750 4380 4884
22 Pedapadu 5216 10812 9824 1838 1190 1691 1412 1272 1024 2759 2682 4519
23 Pedavegi 13799 17753 15670 1033 2223 1970 1966 2262 1921 2619 4589 5907
24 Polavaram 3494 6110 7472 4953 3096 2771 2476 1632 1562 3624 5244 6254
25 T Narasapuram 6404 8480 7941 2159 1235 1054 1064 1323 1462 2549 4023 4786
26 Unguturu 4492 9697 9389 2061 1317 1216 734 1020 744 2493 4187 3444
27 Velairpad 5027 5128 4732 1248 365 532 490 1332 1213 2757 2709 3134
Total 160202 233598 220220 48291 31138 32376 30639 34839 39811 92615 100024 113920
Excel View