Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-May-2024 05:19:54 AM 
Back  
R3.1 Work Demand Pattern During the Financial year : 2023-2024
State : RAJASTHAN District : JHALAWAR Block: JHALRAPATAN
S.No Panchayat Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Bawadikhedakalan 257 457 561 124 20 39 31 1 54 400 322 290
2 अकतासा 811 923 900 8 3 6 3 4 3 3 669 324
3 असनावर 603 670 634 128 96 79 44 7 565 630 571 320
4 कनवाडा 275 386 371 29 109 9 41 1 153 307 36 3
5 कलमन्डी कलां 173 201 483 147 86 58 38 19 317 463 376 341
6 कोलाना 28 307 636 54 88 7 34 5 390 613 646 347
7 खेडला 378 570 658 86 117 93 148 7 15 360 289 293
8 खानपुरिया 387 368 418 219 100 153 20 17 312 350 213 316
9 गागरोन 22 423 507 460 13 5 13 37 0 6 504 418
10 गिरधरपुरा 81 132 268 73 96 58 50 52 120 464 507 201
11 गोरधनपुरा 736 943 910 382 93 58 0 36 824 942 808 387
12 गोविन्दपुरा(झा०पाटन) 465 471 327 512 210 89 0 0 232 583 682 502
13 जूनाखेडा 472 626 713 63 55 44 34 8 175 379 377 246
14 झुुमकी 203 315 399 53 36 59 0 0 0 162 244 292
15 टांडी सोहनपुरा 327 750 628 34 39 37 71 16 385 430 343 322
16 डूंगरगांव 49 1018 1092 189 150 78 44 16 953 1004 923 45
17 डोंडा 666 833 566 2 30 1 123 1 639 798 538 82
18 तीतरवासा 29 144 207 31 2 73 69 3 96 198 156 88
19 दुर्गपुरा 103 277 401 49 149 107 154 103 64 260 255 207
20 पनवासा 464 464 509 42 40 0 1 0 564 590 476 478
21 पिपलोद 573 812 755 101 34 22 12 11 612 926 419 24
22 बडोदिया 460 656 616 29 26 22 30 1 582 511 432 82
23 बोरदा 270 689 871 269 125 112 81 1 202 595 197 103
24 मण्डावर 638 666 784 148 96 81 78 16 656 866 748 71
25 रुण्डलाव 58 332 208 9 32 8 17 9 37 291 199 96
26 रूपारेल 433 680 718 80 60 47 35 32 1051 962 369 93
27 लावासल 257 473 337 42 16 26 30 3 364 588 593 181
28 समराई 146 139 162 91 28 0 82 0 106 112 144 94
29 सलोतया(झालरापाटन) 442 378 555 151 169 97 112 69 256 199 189 291
30 सालरिया 351 536 539 130 48 41 8 10 113 450 430 226
Total 10157 15639 16733 3735 2166 1509 1403 485 9840 14442 12655 6763
Excel View