Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-May-2024 08:23:06 PM 
Back  
R3.1 Work Demand Pattern During the Financial year : 2023-2024
State : RAJASTHAN District : BANSWARA Block: SAJJANGARH
S.No Panchayat Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Chanawala 397 640 643 2 1 0 58 1 1 359 480 135
2 Goda 321 677 556 102 45 46 163 0 34 452 566 593
3 Kunda 511 562 533 0 0 3 0 3 12 393 30 209
4 Pali Chhoti 199 567 453 137 21 1 20 1 59 36 197 83
5 Sadariya 209 184 171 13 1 1 8 0 12 39 49 1
6 अन्देश्वर 586 813 632 184 8 29 1 1 48 175 191 211
7 इटाला 247 527 110 29 3 0 3 0 3 4 386 671
8 कसारवाड़ी 235 302 291 54 11 23 9 101 107 222 424 447
9 खुंटा चतरा 354 721 627 56 10 12 10 18 3 10 104 576
10 खुंटा जीवा 632 919 917 76 81 2 0 2 1 70 648 624
11 खुन्दनी हाला 189 543 469 53 0 23 103 1 92 135 233 363
12 गोदावाड़ा नारेंग 708 1100 2 188 0 1 6 1 2 247 250 697
13 जालिमपुरा 547 344 307 40 24 33 4 28 0 5 308 416
14 टाण्ड़ा मंगला 701 823 729 183 40 53 27 0 3 59 192 600
15 टाण्ड़ा रत्ना 148 551 572 2 38 1 1 0 35 82 39 248
16 टाण्ड़ी कलन 136 381 563 96 1 0 0 39 0 1 382 322
17 टिम्‍बाम‍हूडी 88 121 403 24 41 72 79 0 127 250 2 409
18 डूंगरा कलन 203 349 448 99 4 5 176 0 327 502 596 439
19 डूंगरा खुर्द 197 389 373 10 18 12 112 2 218 171 20 67
20 ताम्बेसरा 631 128 497 13 33 1 5 0 7 423 1 564
21 नवागांव 338 805 664 2 1 0 1 2 58 32 369 225
22 पाली कलन 738 1042 757 158 16 5 1 1 1 165 505 375
23 बावड़ीपाड़ा 1129 633 380 33 5 4 119 49 35 345 589 93
24 बिलडी 447 170 813 1 1 0 102 1 68 288 130 677
25 भुराकुआ 194 347 371 6 15 0 1 0 8 93 141 220
26 मगरदा ड़ामरा साथ 691 697 485 224 155 11 92 0 1 2 4 608
27 मछारासाथ 369 467 505 59 21 31 57 39 13 378 164 172
28 मुनिया खूंटा 740 787 97 93 31 1 0 6 4 2 181 314
29 मस्का कलन 284 118 393 167 124 25 17 27 32 6 68 249
30 मस्का महुडी 389 434 11 168 20 12 32 161 13 318 472 361
31 महुड़ी 253 821 703 81 72 8 27 9 0 349 791 712
32 राठधनराज 162 507 647 228 59 28 6 5 55 40 214 610
33 रोहनिया लक्ष्मणसिंह 304 458 565 183 3 32 6 1 2 2 393 664
34 शक्करवाड़ा 766 640 576 30 28 20 14 43 31 33 343 522
35 सज्जनगढ़ 97 198 2 2 3 1 0 0 9 3 113 270
36 सागवा 431 616 520 0 147 122 209 0 350 313 305 245
37 सातसेरा कलन 164 185 182 3 8 1 2 68 29 4 199 241
38 हिम्मतगढ़ 151 276 239 28 5 5 7 56 22 9 44 145
Total 14886 19842 17206 2827 1094 624 1478 666 1822 6017 10123 14378
Excel View