Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-Jun-2024 06:30:18 PM 
Back  
R3.1 Work Demand Pattern During the Financial year : 2023-2024
State : BIHAR District : GAYA Block: BARACHATTI
S.No Panchayat Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 BAJARKAR 409 435 312 32 106 66 108 125 215 316 310 395
2 Bara 230 216 143 84 67 46 63 25 203 247 198 215
3 Bhalua 194 20 106 10 93 88 90 157 172 305 242 197
4 BIBIPESRA 465 542 530 92 114 30 44 108 228 242 180 232
5 Binda 394 405 508 95 115 83 101 71 134 113 91 164
6 BUMER 821 791 799 95 282 32 309 355 735 822 640 528
7 DIBANIYA 1451 1593 1978 344 369 346 452 1319 1953 2051 1174 1136
8 Jaigir 1205 1016 987 226 284 184 316 295 563 510 351 418
9 Jhajh 1397 1669 2226 151 299 299 178 1384 1488 1339 956 1019
10 kahudag 594 697 785 88 273 72 241 359 706 583 593 597
11 PATLUKA 567 721 1134 70 143 66 109 865 1007 1032 809 418
12 Rohi 471 242 768 49 140 124 123 281 430 394 282 460
13 SARWAN 367 368 226 132 168 150 92 126 186 169 195 176
Total 8565 8715 10502 1468 2453 1586 2226 5470 8020 8123 6021 5955
Excel View