Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2024 07:59:01 PM 
Back  
R5.1.4 Employement Provided Pattern During Financial Year : 2022-2023
State : KERALA District : KANNUR Block: Edakkad
S.No Panchayat Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Chembilode 54 377 367 319 80 394 380 392 362 298 257 207
2 Kadambur 33 324 201 227 239 199 323 315 319 272 245 196
3 Kolachery 381 586 596 573 540 261 603 592 573 553 402 293
4 Munderi 58 386 593 719 731 644 748 771 741 650 486 380
5 Peralassery 294 274 242 265 372 313 497 507 489 402 335 223
Total 820 1947 1999 2103 1962 1811 2551 2577 2484 2175 1725 1299
Excel View