Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Jun-2024 12:02:18 AM 
Back  
R3.1 Work Demand Pattern During the Financial year : 2022-2023
State : Telangana District : Peddapalli Block: JULAPALLE
S.No Panchayat Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ABBAPURAM 122 103 75 20 15 13 27 35 23 12 56 94
2 BALRAJPALLY 35 40 37 26 18 27 16 15 5 17 10 7
3 CHEEMALAPET 60 159 210 183 131 133 46 20 10 35 74 75
4 JULAPALLY 335 442 505 66 70 82 16 15 19 18 198 128
5 KACHAPOOR 151 116 61 44 14 39 59 75 33 25 61 70
6 KEESULATAPALLY 65 66 59 51 49 53 48 29 24 20 35 25
7 KONARAOPET 67 110 43 18 20 7 9 4 4 7 32 28
8 KUMMARIKUNTA 240 163 200 179 58 74 114 118 68 44 92 145
9 NAGULAPALLY 75 90 112 90 60 102 70 55 69 33 101 58
10 PEDDAPUR 255 236 176 86 60 59 68 47 55 24 166 231
11 TELUKUNTA 139 170 200 122 74 171 105 99 39 18 33 56
12 VANKATRAOPALLY 65 121 134 109 36 45 72 23 12 19 48 73
13 WADKAPOOR 100 128 138 38 36 56 44 54 10 31 60 86
Total 1709 1944 1950 1032 641 861 694 589 371 303 966 1076
Excel View