Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Sep-2024 06:37:28 AM 
Back  
R5.1.4 Employement Provided Pattern During Financial Year : 2023-2024
State : Telangana District : Hanumakonda Block: NADIKUDA
S.No Panchayat Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 CHARLAPALLI 159 244 337 93 72 32 40 97 65 15 109 97
2 CHOUTUPARTI 133 153 217 253 69 35 31 78 68 26 51 129
3 DHARMARAM 35 37 40 1 12 0 0 23 9 11 12 11
4 KANTATHMKUR 173 200 297 2 36 18 30 71 36 25 100 134
5 KOWKONDA 129 166 225 33 21 0 0 81 54 44 175 136
6 MUSTHYALAPALLE 154 201 148 40 36 21 50 69 52 36 88 170
7 NADIKUDA 134 330 30 87 53 5 20 111 120 35 87 47
8 NARLAPOOR 206 189 238 11 3 0 60 57 40 29 90 142
9 NARSAKKAPALLY 99 105 150 37 13 4 12 49 3 22 55 96
10 PULIGILLA 117 178 158 44 24 38 36 56 18 7 88 66
11 RAIPARTHY 164 139 139 107 46 26 30 42 7 26 109 124
12 RAMAKRISHNAPUR 149 97 93 0 0 0 13 37 19 0 44 72
13 SARVAPUR 29 35 71 17 17 0 27 40 21 5 32 45
14 VARIKOLE 189 216 212 4 16 0 47 82 44 105 172 192
15 VENKATESHWARLA PALLY 94 90 111 54 2 1 1 74 57 61 128 163
Total 1964 2380 2466 783 420 180 397 967 613 447 1340 1624
Excel View