Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Jul-2024 07:30:21 AM 
Back  
R3.1 Work Demand Pattern During the Financial year : 2024-2025
State : KARNATAKA District : MYSORE Block: TIRUMAKUDAL-NARSIPUR
S.No Panchayat Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ANKANAHALLI 143 67 36 245 0 0 0 0 0 0 0 0
2 ATTHAHALLI 10 9 9 14 0 0 0 0 0 0 0 0
3 B.SEEHALLI 19 36 27 11 0 0 0 0 0 0 0 0
4 B.SHETTIHALLI 39 164 119 29 0 0 0 0 0 0 0 0
5 BEEDANAHALLI 41 59 55 42 0 0 0 0 0 0 0 0
6 BENAKANAHALLI 40 32 15 17 0 0 0 0 0 0 0 0
7 CHIDARAVALLI 112 169 151 226 0 0 0 0 0 0 0 0
8 DODDEBAGILU 87 83 86 27 0 0 0 0 0 0 0 0
9 GARGESHWARI 12 20 36 44 0 0 0 0 0 0 0 0
10 HANUMANALU 27 35 38 28 0 0 0 0 0 0 0 0
11 HEGGURU 62 52 43 40 0 0 0 0 0 0 0 0
12 HEMMIGE 35 61 152 162 0 0 0 0 0 0 0 0
13 HOLESALU 80 87 106 68 0 0 0 0 0 0 0 0
14 HOSAKOTE 47 73 90 79 0 0 0 0 0 0 0 0
15 KALIYURU 48 64 41 130 0 0 0 0 0 0 0 0
16 KAROHATTI 33 57 71 29 0 0 0 0 0 0 0 0
17 KETHUPURA 33 56 100 69 0 0 0 0 0 0 0 0
18 KIRAGASURU 38 64 82 164 0 0 0 0 0 0 0 0
19 KODAGAHALLI 31 30 34 54 0 0 0 0 0 0 0 0
20 KOLATTHURU 58 435 420 356 0 0 0 0 0 0 0 0
21 KOTTHEGALA 35 37 55 41 0 0 0 0 0 0 0 0
22 KUPYA 48 25 7 7 0 0 0 0 0 0 0 0
23 MADAPURA 121 183 233 180 0 0 0 0 0 0 0 0
24 MALIYURU 24 34 41 30 0 0 0 0 0 0 0 0
25 MUGURU 58 32 45 19 0 0 0 0 0 0 0 0
26 MUTTHALAVADI 111 257 207 171 0 0 0 0 0 0 0 0
27 RANGASAMUDRA 27 25 26 26 0 0 0 0 0 0 0 0
28 SOMANATHAPURA 80 110 91 115 0 0 0 0 0 0 0 0
29 SOSALE 28 21 28 32 0 0 0 0 0 0 0 0
30 T.DODDAPURA 14 310 359 229 0 0 0 0 0 0 0 0
31 THALAKADU 21 106 99 55 0 0 0 0 0 0 0 0
32 THUMBALA 89 100 106 75 0 0 0 0 0 0 0 0
33 THURUGANURU 29 54 145 209 0 0 0 0 0 0 0 0
34 UKKALAGERE 41 42 25 18 0 0 0 0 0 0 0 0
35 VATALU 53 41 104 87 0 0 0 0 0 0 0 0
36 YACHENAHALLI 28 19 91 28 0 0 0 0 0 0 0 0
Total 1802 3049 3373 3156 0 0 0 0 0 0 0 0
Excel View