Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Dec-2024 12:25:58 PM 
Back  
S6.8 Deleted Expenditure Detail In Financial Year 2023-2024

State : TAMIL NADU District : TIRUVARUR Block : MANNARGUDI
S.No Panchayat Total Deleted Last 2 days Deleted
Deleted (Wages Paid) Deleted(Material Expn.) (In lakhs) Deleted (Wages Paid) Deleted(Material Expn.) (In lakhs)
No. Of Mustroll Expenditure (In Lakhs) No. Of Mustroll Expenditure (In Lakhs)
1 141 NEMMELI 0 0 0 0 0 0
2 95 MARAVAKKADU 0 0 0 0 0 0
3 96 NEMMELI 0 0 0 0 0 0
4 ASHESHAM 0 0 0 0 0 0
5 BHARATHI MOOLANKUDI 0 0 0 0 0 0
6 CHITRAIYUR 0 0 0 0 0 0
7 EDAYAR EMBETHI 0 0 0 0 0 0
8 EDAYAR NATHAM 0 0 0 0 0 0
9 ETHAKUDI 0 0 0 0 0 0
10 HARICHANDRAPURAM 0 0 0 0 0 0
11 KAARIKKOTTAI 0 0 0 0 0 0
12 KANDITHAMPETTAI 0 0 0 0 0 0
13 KARNAVUR 0 0 0 0 0 0
14 KEELA THIRUPPALAKKUDI 0 0 0 0 0 0
15 KEELAMANALI 0 0 0 0 0 0
16 KOOPACHI KOTTAI 0 0 0 0 0 0
17 KOTHANKUDI 0 0 0 0 0 0
18 MAHADEVAPATTINAM 0 0 0 0 0 0
19 MANAKKARAI 0 0 0 0 0 0
20 MANJANAVADI-THIRURAMESWARAM 0 0 0 0 0 0
21 MELATHIRUPALAKKUDI 0 0 0 0 0 0
22 MELVASAL 0 0 0 0 0 0
23 MOONAMSETHI 0 0 0 0 0 0
24 MOOVANALLOOR 0 0 0 0 0 0
25 NEDUVAAKKOTTAI 0 0 0 0 0 0
26 OGAI PERAIYUR 0 0 0 0 0 0
27 OVERHCHERI 0 0 0 0 0 0
28 PAINGANADU 0 0 0 0 0 0
29 PALAKKURICHI 0 0 0 0 0 0
30 PALAYANUR 0 0 0 0 0 0
31 PARAVAAKKOTTAI 0 0 0 0 0 0
32 PARUTHIKKOTTAI 0 0 0 0 0 0
33 PERIYA KOTHUR 0 0 0 0 0 0
34 POONTHALANGUDI 0 0 0 0 0 0
35 PULLAMANGALAM 0 0 0 0 0 0
36 RAMAPURAM 0 0 0 0 0 0
37 SAVALAKKARAN 0 0 0 0 0 0
38 SERANKULAM 0 0 0 0 0 0
39 SITHANAKUDI 0 0 0 0 0 0
40 SUNDARAKKOTTAI 0 0 0 0 0 0
41 THALAYAMANGALAM 0 0 0 0 0 0
42 THEN KOVANOOR 0 0 0 0 0 0
43 THENPATAI 0 0 0 0 0 0
44 THULASENDRAPURAM 0 0 0 0 0 0
45 ULLIKKOTTAI 0 0 0 0 0 0
46 VADAKOVANUR 0 0 0 0 0 0
47 VADAPATHI 0 0 0 0 0 0
48 VADAPATHIMANGALAM 0 0 0 0 0 0
49 VAKRANALLUR 0 0 0 0 0 0
50 VELUKKUDI 0 0 0 0 0 0
51 VETTAITHIDAL 0 0 0 0 0 0
Total 0 0 0 0 0 0

Download In Excel