Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-May-2024 07:56:28 AM 
Back  
R14.5 Delayed Payment (Stage 1) of Financial Year 2022-2023

State : KARNATAKA District : RAICHUR

Unit (In Lakhs.)

S.No Block Delayed Payment Between 0-8 Days Delayed Payment Between 9-15 Days Delayed Payment Between 16-30 Days Delayed Payment Between 31-60 Days Delayed Payment Between 61-90 Days Delayed Payment more than 90 Days Total Delayed Payment Total Payment For Financial Year2022-2023
Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 =7+9+11+13 16 =8+10+14 17 =3+5+7+9+11+13 18 =4+6+8+10+14
Total 1411541 29018.75 37465 764.89 16933 389.53 6630 168.16 252 5.44 351 6.58 24166 569.7 1473172 30353.33
1 DEVADURGA 278432 7028.27 2282 50.65 494 10.52 193 3.27 85 2.04 9 0.22 781 16.04 281495 7094.96
2 LINGSUGUR 155329 4023.54 7795 190.04 4810 152.85 4166 121.48 35 1.2 38 0.74 9049 276.28 172173 4489.86
3 MANVI 194213 3387.8 3687 61.18 1986 31.08 1035 17.11 1 0.02 82 1.59 3104 49.79 201004 3498.77
4 RAICHUR 207505 3925.71 10799 174.76 1347 22.34 681 12.64 19 0.44 26 0.36 2073 35.78 220377 4136.25
5 SINDHNUR 278712 4921.79 2848 44.89 1611 22.83 149 1.69 59 0.99 170 2.92 1989 28.43 283549 4995.11
6 MASKI 188845 4008.24 9356 230.5 6460 146.28 387 11.77 0 0 15 0.62 6862 158.67 205063 4397.4
7 SIRAWARA 108505 1723.4 698 12.87 225 3.63 19 0.2 53 0.75 11 0.13 308 4.71 109511 1740.98
Total 1411541 29018.75 37465 764.89 16933 389.53 6630 168.16 252 5.44 351 6.58 24166 569.7 1473172 30353.33

Excel View    Report Last Updated on:09/04/2024