Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-May-2024 02:21:23 AM 
Back  
R14.5 Delayed Payment (Stage 1) of Financial Year 2022-2023

State : ARUNACHAL PRADESH District : UPPER SIANG

Unit (In Lakhs.)

S.No Block Delayed Payment Between 0-8 Days Delayed Payment Between 9-15 Days Delayed Payment Between 16-30 Days Delayed Payment Between 31-60 Days Delayed Payment Between 61-90 Days Delayed Payment more than 90 Days Total Delayed Payment Total Payment For Financial Year2022-2023
Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 =7+9+11+13 16 =8+10+14 17 =3+5+7+9+11+13 18 =4+6+8+10+14
Total 4983 131.47 2600 69.1 2921 76.74 5986 152.76 1006 29.18 283 8.59 10196 267.27 17779 467.84
1 Yingkiong 646 19.67 233 8.05 659 20.82 105 3.63 188 4.03 0 0 952 28.48 1831 56.2
2 Mariyang 437 14.09 592 19.45 1226 30.32 925 13.85 0 0 174 5.93 2325 50.1 3354 83.64
3 Tuting 268 6.84 22 0.71 150 4.62 1846 56.92 34 1.1 0 0 2030 62.64 2320 70.2
4 Geku 2238 52.49 1587 35.15 886 20.98 1669 37.23 739 23.02 103 2.45 3397 83.68 7222 171.32
5 Jengging 542 13.42 147 5.08 0 0 996 26 45 1.03 6 0.21 1047 27.24 1736 45.74
6 Singa-Gelling 852 24.96 19 0.66 0 0 445 15.13 0 0 0 0 445 15.13 1316 40.74
Total 4983 131.47 2600 69.1 2921 76.74 5986 152.76 1006 29.18 283 8.59 10196 267.27 17779 467.84

Excel View    Report Last Updated on:09/04/2024